Hedy sells C $49.57: Dick's Sporting Goods Given New $63.00 Price Target at Citigroup Inc. (DKS)
Dick's Sporting Goods Given New $63.00 Price Target at Citigroup Inc. (DKS) Ticker Report - 20 minutes ago Dick's Sporting Goods (NYSE:DKS) had its price target upped by Citigroup Inc. to $63.00 in a research note issued to investors on Thursday, A ... (more)
Tammy, Troy, Mara, and Ginger sold Citigroup Inc..
Date | Volume | Open | High | Low | Close | ||
23.9.13 | --- | -- | 34558000 | 49.95 | 50.17 | 49.29 | 49.57 |
20.9.13 | ---- | -- | 28127800 | 52.03 | 52.10 | 51.12 | 51.21 |
19.9.13 | --- | -- | 25267400 | 52.75 | 52.88 | 51.90 | 51.95 |
18.9.13 | ------ | -- | 31919500 | 51.02 | 52.66 | 50.98 | 52.21 |
17.9.13 | -- | - | 15468900 | 51.15 | 51.28 | 50.87 | 51.20 |
16.9.13 | --- | - | 19398400 | 51.19 | 51.45 | 50.74 | 51.00 |
13.9.13 | -- | 12576000 | 50.29 | 50.62 | 50.22 | 50.49 | |
12.9.13 | --- | - | 21340100 | 50.66 | 50.76 | 49.97 | 50.26 |
11.9.13 | --- | - | 22263200 | 51.04 | 51.12 | 50.26 | 50.73 |
10.9.13 | ---- | -- | 24844600 | 50.74 | 51.53 | 50.54 | 51.09 |
9.9.13 | --- | - | 22391400 | 49.49 | 50.12 | 49.36 | 50.09 |
6.9.13 | ----- | -- | 24627100 | 50.18 | 50.18 | 48.89 | 49.22 |
5.9.13 | --- | - | 17765700 | 49.85 | 50.20 | 49.62 | 49.86 |
4.9.13 | ---- | - | 18961300 | 49.31 | 49.95 | 49.12 | 49.60 |
3.9.13 | ----- | -- | 28909100 | 49.37 | 49.84 | 48.36 | 49.37 |
30.8.13 | ---- | -- | 24908200 | 48.71 | 48.71 | 47.80 | 48.33 |
29.8.13 | --- | - | 17293700 | 48.40 | 48.90 | 48.27 | 48.47 |
28.8.13 | ----- | -- | 29623200 | 48.05 | 48.93 | 47.64 | 48.31 |
27.8.13 | ----- | -- | 29854800 | 48.84 | 49.34 | 48.16 | 48.24 |
26.8.13 | --- | - | 16604000 | 49.81 | 50.34 | 49.60 | 49.60 |
People viewing C also viewed: XIV LLY CRM GMCR SPG ACN RAD WAG
Citigroup Inc. Increases London Mining Plc Price Target to GBX 160 (LOND) WKRB News - 4 hours ago London Mining Plc logo Analysts at Citigroup Inc. boosted their price target on shares of London Mining Plc (LON:LOND) from GBX 150 ($2.40) to GBX 160 ($2.56) ... (more)
CITIGROUP INC : Citi had significant drop in trading revenue - FT (press release) - 15 hours ago Citigroup had a significant drop in trading revenue during the third quarter which could hurt the bank's earnings, the Financial Times reported o ... (more)
CITIGROUP INC : Citi Unveils Roster of 'Team Citi' Athletes for Sochi 2014 ... (press release) - 15 hours ago Citi, an official sponsor of Team USA, today announced its roster of 'Team Citi' athletes for the 2014 Olympic and Paral ... (more)
Fairchild Semiconductor International Given New $18.00 Price Target at ... North Fork Vue - 3 hours ago Fairchild Semiconductor International Inc. logo Fairchild Semiconductor International (NYSE:FCS) had its price objective raised by Citigroup Inc. from $ ... (more)
So a little about me, I have a degree in healthcare administration. I am looking for someone who loves kids who is educated preferably, and who has their stuff together. Most of all they need to be Christian. Thanks ... (more)
5 people are following Citigroup Inc.
Aleshia,
Dong,
Jeannette,
Maggie, and
Lee