Adaline buys AIG $49.95: Traders Stocks Alert: American International Group Inc(NYSE:AIG), NewLead ...
Traders Stocks Alert: American International Group Inc(NYSE:AIG), NewLead ... SBWire (press release) - 3 hours ago Orlando, FL -- (SBWIRE) -- 09/20/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as ... (more)
Suzanne, Emilee, Kelle, and Genie bought American International Group.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | --- | - | 10201000 | 49.97 | 50.35 | 49.69 | 49.95 |
19.9.13 | ---- | - | 11021800 | 50.79 | 50.82 | 49.81 | 49.86 |
18.9.13 | --- | - | 9977400 | 50.29 | 50.99 | 50.17 | 50.57 |
17.9.13 | ----- | - | 8994400 | 49.67 | 50.50 | 49.33 | 50.46 |
16.9.13 | --- | - | 8881300 | 50.16 | 50.24 | 49.63 | 49.69 |
13.9.13 | --- | 8201000 | 49.38 | 49.77 | 49.14 | 49.70 | |
12.9.13 | --- | 7215500 | 49.90 | 49.93 | 49.15 | 49.28 | |
11.9.13 | ---- | 7978300 | 49.41 | 49.75 | 48.94 | 49.75 | |
10.9.13 | --- | - | 9211100 | 49.55 | 49.76 | 49.18 | 49.42 |
9.9.13 | ---- | - | 10512800 | 48.36 | 49.19 | 48.35 | 49.19 |
6.9.13 | --- | - | 9879400 | 48.90 | 48.91 | 48.10 | 48.18 |
5.9.13 | --- | - | 9852100 | 48.44 | 48.94 | 48.30 | 48.67 |
4.9.13 | ---- | - | 9897300 | 47.61 | 48.56 | 47.54 | 48.29 |
3.9.13 | ----- | - | 12957200 | 47.10 | 48.15 | 47.04 | 47.67 |
30.8.13 | --- | 6442800 | 46.64 | 46.71 | 46.19 | 46.46 | |
29.8.13 | ---- | 7150200 | 46.31 | 47.15 | 46.17 | 46.58 | |
28.8.13 | ---- | 7172600 | 46.12 | 46.88 | 45.94 | 46.41 | |
27.8.13 | --- | - | 10262900 | 46.69 | 46.78 | 46.11 | 46.16 |
26.8.13 | --- | 6147100 | 47.36 | 47.93 | 47.22 | 47.36 | |
23.8.13 | --- | 6174100 | 47.34 | 47.64 | 47.12 | 47.39 |
People viewing AIG also viewed: P EMC COLE JCP A REGN LOW CVS
NYSE Decliners Watch List: American International Group, Inc. (NYSE:AIG) and ... SBWire (press release) - 2 hours ago American International Group, Inc. (NYSE:AIG) a company that provides insurance products and services for the commercial, institutional, a ... (more)
Guggenheim Initiates Coverage on American International Group (AIG) WKRB News - 12 hours ago American International Group Inc. logo Equities research analysts at Guggenheim began coverage on shares of American International Group (NYSE:AIG) in a research n ... (more)
Most Active Stocks: Synovus Financial Corp. (NYSE:SNV), American ... SBWire (press release) - 8 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/18/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investors with ... (more)
American International Group Inc (AIG) Sees Hammer Chart Pattern: Time to Buy ... NASDAQ - Sep 12, 2013 Plus, earnings estimates have been rising for this company, even despite the sluggish trading lately. Estimates have actually risen so much that the sto ... (more)
Searching for an attractive single man to date. You must be caucasian/white NOT hispanic, NOT black, NOT middle eastern, NOT oriental and NOT hispanic with light skin! over 5'10 tall and weight NOT important, age 40 to 50 years old. Must love hispanic women. Send me your picture for a quick response. No picture no answer from me...sorry! Thanks! PLEASE READ THIS AD BEFORE RESPONDING. PLEASE STOP WASTING MY AND YOUR TIME....No, I will NOT consider younger men......No, I will NOT consider shorter men! ... (more)
8 people are following American International Group
Mariel,
Shawanna,
Janis,
Roberto,
Rosita,
Le,
Kristina, and
Emelina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home