Addie sells SSYS $92.32: MARKET PULSE-Facebook, Intel, Pactera, Ulta Beauty, Stratasys, Safeway
MARKET PULSE-Facebook, Intel, Pactera, Ulta Beauty, Stratasys, Safeway Reuters - Sep 13, 2013 ULTA BEAUTY, Thursday close $100.16, up 14 pct premarket. The beauty products retailer reported a 28 percent jump in second-quarter profit on Thursday, helped by ... (more)
Melanie and Tanya sold Stratasys.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | ---- | 7152200 | 93.15 | 94.70 | 91.95 | 92.32 |
12.9.13 | ----- | - | 1672300 | 102.3 | 103.0 | 97.15 | 97.79 |
11.9.13 | --- | 599500 | 103.8 | 104.0 | 101.8 | 103.0 | |
10.9.13 | -- | 929200 | 104.3 | 104.4 | 102.3 | 103.8 | |
9.9.13 | ----- | 845100 | 107.5 | 108.0 | 102.3 | 105.2 | |
6.9.13 | ---- | 753000 | 108.1 | 109.0 | 104.3 | 106.4 | |
5.9.13 | --- | 587600 | 109.0 | 109.8 | 106.8 | 107.1 | |
4.9.13 | ----- | - | 1449300 | 109.2 | 110.0 | 104.2 | 107.5 |
3.9.13 | ---- | 1085700 | 111.0 | 112.8 | 108.0 | 110.3 | |
30.8.13 | --- | 420100 | 109.8 | 110.0 | 106.5 | 107.3 | |
29.8.13 | ---- | 715100 | 106.4 | 109.7 | 106.0 | 109.2 | |
28.8.13 | ---- | 702600 | 104.8 | 108.1 | 104.5 | 104.9 | |
27.8.13 | ----- | 1290300 | 108.6 | 108.6 | 103.0 | 104.2 | |
26.8.13 | ---- | 1177000 | 108.4 | 113.5 | 108.2 | 110.0 | |
23.8.13 | -- | 394100 | 106.3 | 107.0 | 105.0 | 105.8 | |
22.8.13 | -- | 334200 | 105.2 | 106.0 | 103.9 | 105.8 | |
21.8.13 | --- | 507300 | 104.9 | 105.2 | 102.9 | 104.5 | |
20.8.13 | --- | 748600 | 106.2 | 106.2 | 103.5 | 105.1 | |
19.8.13 | ------ | - | 1617300 | 101.0 | 107.1 | 100.0 | 105.2 |
16.8.13 | ---- | 637400 | 97.60 | 100.0 | 96.70 | 99.23 |
People viewing SSYS also viewed: XOM V VZ BAC DIS OXY DIS TSLA
UnitedHealth Group Inc. (UNH), AT&T Inc. (T), Stratasys, Ltd. (SSYS): Three ... Insider Monkey (blog) - 1 hour ago Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- just ... (more)
Stratasys, Ltd. (SSYS): Stratasys -5.4% premarket after upsizing offering ... Seeking Alpha - Sep 13, 2013 Stratasys (SSYS) is now offering 4.5M shares, up from a prior 4M. Underwriters have a 675K-share overallotment option (600K prior). (more)
Stratasys, Ltd. (SSYS), 3D Systems Corporation (DDD): Baked In Outer Space Insider Monkey (blog) - 2 hours ago "Up until now, most suggestions that "3-D printing" technology is the 21st century equivalent of Star Trek tech -- a reference to ... (more)
MARKET PULSE-Facebook, Intel, Pactera, Ulta Beauty, Stratasys, Safeway Reuters UK - 5 hours ago ULTA BEAUTY, Thursday close $100.16, up 14 pct premarket. The beauty products retailer reported a 28 percent jump in second-quarter profit on Thursday, helped b ... (more)
I'm 28 years old..I was sentenced to 25 years with a 7 year mandatory and am currently on my 2nd year at mitchellville women's prison. I'm hoping to come out of this a stronger, wise person...I am a strong, independent, funny, down to earth woman. I made some bad decisions with the man I thought i was in love with that put me here. I have 5 years left and would love to meet someone that is like me, and form a friendship. I look forward to hearing from you If you want to write me and show some love reply to this post and i will give u the adress ... (more)
12 people are following Stratasys
Britany,
Maybelle,
Shawnda,
Blondell,
Ilene,
Trula,
Juliane,
Louis,
Lonna,
Deeann,
Virgil, and
Melida
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home