Conception buys IWD $85.58: Market Movers - SPDR KBW Regional Banking (ETF) (NYSEARCA:KRE ...
Market Movers - SPDR KBW Regional Banking (ETF) (NYSEARCA:KRE ... Techsonian - 35 minutes ago SPDR KBW Regional Banking (ETF) (NYSEARCA:KRE) managed to keep its fall at -0.08% on volume of 514,472.00 shares. The stock settled at $35.42 after floating in a ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ------ | --- | 2675700 | 85.80 | 86.07 | 84.83 | 85.58 |
5.9.13 | --- | 678300 | 85.53 | 85.75 | 85.41 | 85.53 | |
4.9.13 | ----- | - | 917700 | 84.75 | 85.59 | 84.61 | 85.41 |
3.9.13 | ------ | -- | 1610400 | 85.38 | 85.47 | 84.34 | 84.68 |
30.8.13 | --- | --- | 2111900 | 84.89 | 84.89 | 84.17 | 84.47 |
29.8.13 | ---- | --- | 2188800 | 84.55 | 85.19 | 84.47 | 84.69 |
28.8.13 | ---- | - | 891600 | 84.38 | 85.05 | 84.23 | 84.74 |
27.8.13 | ----- | -- | 1194700 | 85.00 | 85.29 | 84.39 | 84.44 |
26.8.13 | ---- | - | 878500 | 86.38 | 86.47 | 85.75 | 85.83 |
23.8.13 | --- | - | 887400 | 86.12 | 86.32 | 85.75 | 86.24 |
22.8.13 | ---- | -- | 1612000 | 85.43 | 86.09 | 85.38 | 85.96 |
21.8.13 | ----- | -- | 1297400 | 85.55 | 85.97 | 85.03 | 85.26 |
20.8.13 | ---- | - | 1186300 | 85.45 | 86.09 | 85.27 | 85.86 |
19.8.13 | ---- | - | 1038500 | 85.98 | 86.12 | 85.32 | 85.32 |
16.8.13 | ---- | -- | 1545800 | 86.32 | 86.55 | 85.89 | 86.08 |
15.8.13 | --- | - | 1010100 | 86.86 | 86.89 | 86.28 | 86.43 |
14.8.13 | -- | - | 1141700 | 87.88 | 88.07 | 87.57 | 87.57 |
13.8.13 | --- | - | 960700 | 88.01 | 88.15 | 87.44 | 87.94 |
12.8.13 | --- | - | 958000 | 87.50 | 87.89 | 87.43 | 87.77 |
9.8.13 | -- | --- | 1980200 | 88.05 | 88.29 | 87.61 | 87.90 |
People viewing IWD also viewed: FOXA FNSR MON AXP LVS UTX COST WAG
Traders Recap - iShares Russell 1000 Value Index (ETF)(NYSEARCA:IWD ... SBWire (press release) - 7 hours ago Lewes, DE -- (SBWIRE) -- 09/03/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap and ... (more)
Trader's Buzzers - iShares Russell 1000 Growth Index (ETF) (NYSEARCA:IWF ... SBWire (press release) - 14 hours ago iShares Russell 1000 Growth ETF (the Fund), formerly iShares Russell 1000 Growth Index Fund, is an exchange-traded fund (ETF). The Fund s ... (more)
Central Fund of Canada Limited (USA) (NYSEMKT:CEF), Zions Bancorporation ... Techsonian - 14 hours ago Las Vegas, NV - August 26, 2013 - (Tech Sonian) - Value Stock Pick is a leading Investment Newsletter. Our Research Team conducts research on different s ... (more)
Fee Wars, Cont'd: State Street Just Built the Cheapest Russell Index ETF Barron's (blog) - Jul 10, 2013 State Street also chopped expenses for two ETFs previously following a pair of Dow Jones indexes that now follow the Russell 1000 and Russell 3000 i ... (more)
Hi, my name is Corrine, i'm a BBW, single, no kids, have a job, have a car, have a place to live. I moved down here in September, and am looking for someone to spend time with, to build a relationship. I'm interested in men age 20 to 32 years old. I am NOT interested in men who are 40. I'm looking for something longterm, not short. Don't text me thinking i will spread my legs, i will NOT. No ONS or NSA for me. if you are interested TEXT or EMAIL me. six3zero45three86four7. INCLUDE your NAME, your AGE, and a PICTURE. If you do not include these, I will NOT reply!! Your picture gets mine. ... (more)
15 people are following Russell 1000 Value Index Ishares
Pauletta,
Carole,
Nora,
Rachal,
Yessenia,
Laraine,
Zita,
Willette,
Grayce,
Tatum,
Vickey,
Stevie,
Star,
Vallie, and
Maegan
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home