Fredricka sells CI $78.69: CIGNA CORPORATION : Saint Francis HealthCare Partners and Cigna Start ...
CIGNA CORPORATION : Saint Francis HealthCare Partners and Cigna Start ... (press release) - 3 hours ago Cigna (NYSE: CI) and Saint Francis HealthCare Partners, a joint venture between Saint Francis Hospital and Medical Center and more than 900 af ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | - | 1135000 | 79.33 | 79.59 | 78.41 | 78.69 |
29.8.13 | ------- | 859200 | 78.22 | 79.62 | 78.04 | 79.04 | |
28.8.13 | ----- | -- | 1533000 | 78.09 | 78.75 | 77.78 | 78.45 |
27.8.13 | ----- | -- | 1305200 | 78.99 | 79.03 | 77.99 | 78.22 |
26.8.13 | --- | - | 980000 | 79.44 | 79.99 | 79.01 | 79.53 |
23.8.13 | --- | 734800 | 78.99 | 79.45 | 78.76 | 79.33 | |
22.8.13 | ------ | 784200 | 78.01 | 79.45 | 77.91 | 79.08 | |
21.8.13 | ----- | - | 986100 | 78.44 | 78.46 | 77.42 | 77.84 |
20.8.13 | ------- | - | 1144800 | 77.34 | 78.78 | 77.16 | 78.57 |
19.8.13 | ---- | 860300 | 77.31 | 77.89 | 77.31 | 77.43 | |
16.8.13 | ------- | - | 1159100 | 76.53 | 77.99 | 76.51 | 77.36 |
15.8.13 | --------- | -- | 1361700 | 77.38 | 78.06 | 75.79 | 76.71 |
14.8.13 | ---- | - | 1001200 | 78.75 | 78.91 | 77.88 | 77.99 |
13.8.13 | ------- | - | 1196700 | 78.80 | 79.33 | 77.67 | 78.97 |
12.8.13 | ----- | -- | 1315900 | 78.09 | 78.54 | 77.56 | 78.49 |
9.8.13 | ------ | - | 1186600 | 78.90 | 79.25 | 77.96 | 78.44 |
8.8.13 | ------ | -- | 1345400 | 78.53 | 79.12 | 77.86 | 78.67 |
7.8.13 | ---- | -- | 1657400 | 77.72 | 78.24 | 77.47 | 77.82 |
6.8.13 | ------ | -- | 1943500 | 77.64 | 77.94 | 76.74 | 77.76 |
5.8.13 | -------- | -- | 1352500 | 77.19 | 78.47 | 76.63 | 77.84 |
People viewing CI also viewed: ZMH KR CCI XRX XEL NVO SH ADT
Insider Selling: Cigna Corporation Insider Unloads 13261 Shares of Stock (CI) Watch List News (press release) - 3 hours ago Cigna Corporation logo Cigna Corporation (NYSE:CI) Insider Jason Sadler sold 13,261 shares of Cigna Corporation stock in a transacti ... (more)
CIGNA Corporation (CI): Cigna genetic-counseling requirment could hit Myriad Seeking Alpha - 6 hours ago Cigna (CI) will require that patients receive counseling before it will pay for genetic tests for certain cancers and other diseases. (more)
Insider Selling: Mary Hoeltzel Sells 8664 Shares of Cigna Corporation Stock (CI) Watch List News (press release) - 5 hours ago Cigna Corporation logo Cigna Corporation (NYSE:CI) CAO Mary Hoeltzel sold 8,664 shares of Cigna Corporation stock on the open mar ... (more)
CIGNA CORPORATION : Cigna Celebrates Children's Eye Health and Safety ... (press release) - 12 hours ago Cigna (NYSE: CI) is celebrating Children's Eye Health and Safety Month in August by launching a new audio podcast to help parents and ... (more)
I am a bbw looking for love. Are you looking for me? I don't smoke, social drinker. I am easy going and laid back. If you are looking for a friend to hang with that might possibly turn into more please reply. I have a strict no drama zone. Your pic gets mine! SWF 5'7 long brown hair, green eyes. Don't mind marrying Ms. Asian? ... (more)
13 people are following NYSE:CI
Margart,
Lina,
Ingrid,
Velma,
Keesha,
Lesha,
Wen,
Macie,
Cherrie,
Marianna,
Reagan,
Devin, and
Jacklyn
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home