Lauretta buys XLE $83.95: ETF Preview: ETFs, Futures Flat to Lower - Summers as Fed Chief Report Met ...
ETF Preview: ETFs, Futures Flat to Lower - Summers as Fed Chief Report Met ... NASDAQ - 1 hour ago Technology -. Tech ETFs Technology Select Sector SPDR ETF (XLK), iShares Dow Jones US Technology ETF (IYW), iShares S&P North American Technology ETF (IG ... (more)
Lavada, Karlene, Keely, and Anne bought Energy Select Sector SPDR.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | 5979000 | 84.05 | 84.28 | 83.80 | 83.95 | |
12.9.13 | --- | - | 10702000 | 84.35 | 84.57 | 83.92 | 83.98 |
11.9.13 | ---- | - | 10700100 | 83.83 | 84.48 | 83.46 | 84.48 |
10.9.13 | --- | - | 9153600 | 83.90 | 83.96 | 83.12 | 83.84 |
9.9.13 | --- | - | 8438000 | 83.18 | 83.91 | 83.06 | 83.81 |
6.9.13 | ----- | - | 8025800 | 83.22 | 83.53 | 82.31 | 82.88 |
5.9.13 | --- | 6115100 | 82.77 | 83.27 | 82.73 | 82.89 | |
4.9.13 | ---- | 7490000 | 82.07 | 82.86 | 81.89 | 82.62 | |
3.9.13 | ---- | - | 8634400 | 82.39 | 82.68 | 81.77 | 82.17 |
30.8.13 | --- | - | 8541800 | 81.91 | 82.01 | 81.37 | 81.57 |
29.8.13 | ---- | - | 11411000 | 82.31 | 82.36 | 81.46 | 81.60 |
28.8.13 | ------ | - | 11898200 | 81.37 | 82.78 | 81.34 | 82.46 |
27.8.13 | ---- | - | 10200500 | 81.02 | 81.70 | 80.95 | 81.11 |
26.8.13 | ---- | 7268800 | 81.99 | 82.31 | 81.46 | 81.62 | |
23.8.13 | ----- | 7392400 | 81.44 | 81.89 | 80.95 | 81.76 | |
22.8.13 | ----- | - | 8337100 | 80.38 | 81.50 | 80.18 | 81.18 |
21.8.13 | --- | - | 9488400 | 80.21 | 80.69 | 79.83 | 79.99 |
20.8.13 | ----------- | - | 9037200 | 79.98 | 83.00 | 79.85 | 80.43 |
19.8.13 | ----- | - | 10848200 | 81.03 | 81.12 | 79.89 | 79.94 |
16.8.13 | --- | - | 8950300 | 81.40 | 81.53 | 80.91 | 81.23 |
People viewing XLE also viewed: PCLN JPM TLT C NOK NFLX SSYS JNJ
Traders Watch list - Energy Select Sector SPDR (ETF) (NYSEARCA:XLE ... Techsonian - 8 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run H ... (more)
ETF Preview: ETFs, Futures Rise On Strong Data from Asia, Consumer Credit ... NASDAQ - 9 hours ago Tech ETFs Technology Select Sector SPDR ETF (XLK), iShares Dow Jones US Technology ETF (IYW), iShares S&P North American Technology ETF (IGM) and iShares ... (more)
Worth Watching Stocks - SPDR Gold Trust (ETF) (NYSEARCA:GLD), Energy ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/5/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)
Energy Select Sector SPDR (ETF) (XLE): Energy stocks surging now, but RJ's ... Seeking Alpha - 7 hours ago In the run-up to the invasion of Iraq in 2003, oil prices rose steadily and peaked a few days before the invasion but then began to slide; 60 day ... (more)
Ok so im looking to maybe meet someone new and get out of kenai for a few days maybe something more if we click..Im not ugly for sure and will send pic for pic..Im outgoing sarcastic and fun to go out with..Iv put a couple ads on and nothing but wierdos and perves.Please dont be one..And dont be too young and immature..Other then that lets go have some fun and have a few drinks. ... (more)
15 people are following Energy Select Sector SPDR
Melanie,
Neva,
Pansy,
Katharine,
Joselyn,
Lady,
Lin,
Krista,
Sanjuana,
Linette,
Valeria,
Tomi,
Wendolyn,
Creola, and
Bernita
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home