Marilee buys JNJ $89.01: Johnson & Johnson Looks to Turn the Fading Ortho Diagnostics Unit Into Cash
Johnson & Johnson Looks to Turn the Fading Ortho Diagnostics Unit Into Cash Motley Fool - 1 hour ago While Foolish readers know all too well that a good turnaround story can drive excellent shareholders, sometimes discretion is the better part of valor ... (more)
Lorilee bought Johnson & Johnson.
Date | Volume | Open | High | Low | Close | ||
12.9.13 | --- | - | 7938500 | 89.32 | 89.57 | 88.88 | 89.01 |
11.9.13 | ---- | - | 8098500 | 88.63 | 89.27 | 88.15 | 89.23 |
10.9.13 | --- | - | 8659000 | 88.14 | 88.58 | 87.85 | 88.53 |
9.9.13 | -- | - | 6824400 | 87.39 | 87.60 | 87.01 | 87.56 |
6.9.13 | ------ | -- | 10038500 | 87.22 | 87.92 | 86.00 | 87.16 |
5.9.13 | -- | 5656200 | 87.00 | 87.17 | 86.62 | 87.04 | |
4.9.13 | --- | - | 8462500 | 86.46 | 87.24 | 86.25 | 86.90 |
3.9.13 | ----- | - | 7591400 | 86.89 | 87.30 | 86.03 | 86.42 |
30.8.13 | --- | - | 7471600 | 86.78 | 86.78 | 85.85 | 86.41 |
29.8.13 | ---- | 5769100 | 86.41 | 87.14 | 85.99 | 86.57 | |
28.8.13 | ---- | - | 8829100 | 86.36 | 86.91 | 85.88 | 86.53 |
27.8.13 | ---- | -- | 9941300 | 86.97 | 87.08 | 85.96 | 86.17 |
26.8.13 | ---- | - | 6724400 | 88.36 | 88.48 | 87.39 | 87.53 |
23.8.13 | ----- | - | 7714900 | 87.93 | 88.44 | 87.21 | 88.41 |
22.8.13 | --- | - | 7192100 | 88.76 | 89.03 | 88.12 | 88.26 |
21.8.13 | ---- | - | 7941000 | 89.47 | 89.63 | 88.68 | 88.80 |
20.8.13 | ----- | - | 8559100 | 90.55 | 91.65 | 89.73 | 89.73 |
19.8.13 | ------ | - | 8687000 | 89.47 | 91.25 | 89.35 | 90.45 |
16.8.13 | ---- | -- | 14100900 | 89.13 | 89.80 | 88.77 | 89.37 |
15.8.13 | ---- | -- | 12017100 | 90.32 | 90.41 | 89.09 | 89.55 |
People viewing JNJ also viewed: P DIA NOK T VZ MU BAC NFLX
Johnson & Johnson ex-staffer claims to be whistle-blower in baby powder row Times of India - 1 hour ago MUMBAI: A former staff member of Johnson & Johnson (J&J) has moved the Bombay high court claiming that he was the whistle-blower who reveale ... (more)
Johnson & Johnson To Present At Morgan Stanley Conference;Webcast At 10 ... NASDAQ - 19 hours ago (RTTNews.com) - Johnson & Johnson ( JNJ ) will present at the Morgan Stanley Global Health Care Conference in Grand Hyatt New York. (more)
Jim Cramer: Buy Home Depot, Johnson & Johnson, and These 3 Stocks Wall St. Cheat Sheet - 15 hours ago Jim Cramer made the following calls on September 10th, 2013. What do you think about his picks? The Home Depot, Inc. (NYSE:HD): Jim Cramer ranked this ... (more)
Johnson & Johnson recalls schizophrenia drug after discovering mold Reuters - 2 hours ago (Reuters) - Johnson & Johnson is voluntarily recalling one lot of schizophrenia drug Risperdal Consta after discovering mold during a routine testing process, ... (more)
I wondering if there is a man out there that needs some company? I currently live with my mother and my 3 dogs. Am looking for someone that needs a friend with benefits as well as a live in housekeeper and cook. I'm not gonna beat around the bush, drama drives me nuts. I am looking for a place to live with a man, keep in mind that my mother and my dogs will be living with us. I'm tired of barely making it and would love to have someone to share my life with. I'm 40, SWF, BBW but currently losing weight, dark brown long hair and dark brown eyes. Your picture gets mine. Thanks for your time. ... (more)
8 people are following Johnson & Johnson
Grayce,
Na,
Loretta,
Gerald,
Thomasena,
Dori,
Devorah, and
Sharonda
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home