Nancey sells TSRX $13.81: Trius Therapeutics to Present Data From Antibiotics Development Programs at ...
Trius Therapeutics to Present Data From Antibiotics Development Programs at ... MENAFN.COM - 6 hours ago SAN DIEGO, Sep 06, 2013 (Menafn - GLOBE NEWSWIRE via COMTEX) --Trius Therapeutics, Inc. TSRX, a biopharmaceutical company focused on the discovery, dev ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | --------------- | ---- | 6516400 | 13.69 | 13.85 | 13.67 | 13.81 |
5.9.13 | ---- | 1218300 | 13.68 | 13.69 | 13.65 | 13.68 | |
4.9.13 | ----- | 793600 | 13.67 | 13.70 | 13.66 | 13.70 | |
3.9.13 | -------- | 901700 | 13.68 | 13.74 | 13.66 | 13.69 | |
30.8.13 | ----- | 803100 | 13.68 | 13.71 | 13.66 | 13.67 | |
29.8.13 | -------- | 782600 | 13.69 | 13.74 | 13.65 | 13.69 | |
28.8.13 | ----- | 779100 | 13.66 | 13.70 | 13.66 | 13.68 | |
27.8.13 | ---- | 1007200 | 13.66 | 13.69 | 13.65 | 13.66 | |
26.8.13 | ------- | 834000 | 13.69 | 13.73 | 13.66 | 13.68 | |
23.8.13 | ------ | 879300 | 13.72 | 13.72 | 13.66 | 13.69 | |
22.8.13 | ----- | 573100 | 13.73 | 13.76 | 13.70 | 13.71 | |
21.8.13 | -------- | 1217100 | 13.71 | 13.78 | 13.69 | 13.71 | |
20.8.13 | --------- | 636400 | 13.74 | 13.80 | 13.71 | 13.72 | |
19.8.13 | ------ | 1184400 | 13.70 | 13.76 | 13.69 | 13.75 | |
16.8.13 | -------- | 676200 | 13.67 | 13.76 | 13.67 | 13.72 | |
15.8.13 | ------- | 938600 | 13.66 | 13.73 | 13.65 | 13.66 | |
14.8.13 | --------- | - | 1690200 | 13.69 | 13.76 | 13.66 | 13.68 |
13.8.13 | ----------- | 810800 | 13.68 | 13.79 | 13.67 | 13.73 | |
12.8.13 | -------- | 859300 | 13.70 | 13.74 | 13.66 | 13.70 | |
9.8.13 | --------- | 551900 | 13.73 | 13.80 | 13.70 | 13.72 |
People viewing TSRX also viewed: GME KLAC NTRS SWHC ELN JAH AN CRUS
Investor's Alert - Trius Therapeutics, Inc. (NASDAQ:TSRX), Ambarella Inc ... SBWire (press release) - 6 hours ago Charleston, SC -- (SBWIRE) -- 09/06/2013 -- Today's Penny Stocks wants you, the investor, to have the ability to be informed in your t ... (more)
TRIUS THERAPEUTICS INC. : Cubist Announces Expiration of Hart-Scott ... (press release) - 10 hours ago Lexington, Mass. - August 29, 2013 - Cubist Pharmaceuticals, Inc. (NASDAQ: CBST) and Trius Therapeutics, Inc. (NASDAQ: TSRX) today announced th ... (more)
TRIUS THERAPEUTICS, INC. : Cubist Announces Expiration of Hart-Scott ... (press release) - 12 hours ago Cubist Pharmaceuticals, Inc. (NASDAQ: CBST) and Trius Therapeutics, Inc. (NASDAQ: TSRX) today announced the expiration of the waiting period u ... (more)
"Trius Therapeutics, Inc. (Formerly Rx3 Pharmaceuticals, Inc.) - Mergers ... SBWire (press release) - 17 hours ago Boston, MA -- (SBWIRE) -- 08/28/2013 -- MarketLine's Company Mergers & Acquisitions (M&A), Partnerships & Alliances and ... (more)
I'm not looking for a one-night stand, or any sort of friends with benefits arrangement. I'm looking for someone responsible and capable of intelligent conversation. Ideally, I would like to be with someone who has reasonable goals, similar interests, and a good head on their shoulders. I will graduate in May with an undergraduate degree. I enjoy spending time with friends and family, as well as yoga, hiking, reading, writing, cooking, photography, art, philosophy, history, and psychology. A photo would be appreciated, but I'll still read your email if you choose not to send one. I look forward to hearing from you. ... (more)
10 people are following Trius Therapeutics
Rosie,
Angelia,
Elina,
Ricarda,
Cecila,
Annita,
Maple,
Kirstin,
Lida, and
Jeanmarie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home