23.9.13

Hedy sells C $49.57: Dick's Sporting Goods Given New $63.00 Price Target at Citigroup Inc. (DKS)

Dick's Sporting Goods Given New $63.00 Price Target at Citigroup Inc. (DKS) Ticker Report - 20 minutes ago Dick's Sporting Goods (NYSE:DKS) had its price target upped by Citigroup Inc. to $63.00 in a research note issued to investors on Thursday, A ... (more)

Tammy, Troy, Mara, and Ginger sold Citigroup Inc..

Date Volume OpenHigh Low Close
23.9.13         ---     -- 3455800049.9550.1749.29 49.57
20.9.13   ----          -- 2812780052.0352.1051.12 51.21
19.9.13 ---             -- 2526740052.7552.8851.90 51.95
18.9.13 ------          -- 3191950051.0252.6650.98 52.21
17.9.13     --           - 1546890051.1551.2850.87 51.20
16.9.13     ---          - 1939840051.1951.4550.74 51.00
13.9.13       --           1257600050.2950.6250.22 50.49
12.9.13       ---        - 2134010050.6650.7649.97 50.26
11.9.13      ---         - 2226320051.0451.1250.26 50.73
10.9.13    ----         -- 2484460050.7451.5350.54 51.09
9.9.13         ---      - 2239140049.4950.1249.36 50.09
6.9.13         -----   -- 2462710050.1850.1848.89 49.22
5.9.13        ---       - 1776570049.8550.2049.62 49.86
4.9.13         ----     - 1896130049.3149.9549.12 49.60
3.9.13          -----  -- 2890910049.3749.8448.36 49.37
30.8.13             ------ 2490820048.7148.7147.80 48.33
29.8.13            ---   - 1729370048.4048.9048.27 48.47
28.8.13            ------- 2962320048.0548.9347.64 48.31
27.8.13           ----- -- 2985480048.8449.3448.16 48.24
26.8.13        ---       - 1660400049.8150.3449.60 49.60

People viewing C also viewed: XIV LLY CRM GMCR SPG ACN RAD WAG


Citigroup Inc. Increases London Mining Plc Price Target to GBX 160 (LOND) WKRB News - 4 hours ago London Mining Plc logo Analysts at Citigroup Inc. boosted their price target on shares of London Mining Plc (LON:LOND) from GBX 150 ($2.40) to GBX 160 ($2.56) ... (more)
CITIGROUP INC : Citi had significant drop in trading revenue - FT (press release) - 15 hours ago Citigroup had a significant drop in trading revenue during the third quarter which could hurt the bank's earnings, the Financial Times reported o ... (more)
CITIGROUP INC : Citi Unveils Roster of 'Team Citi' Athletes for Sochi 2014 ... (press release) - 15 hours ago Citi, an official sponsor of Team USA, today announced its roster of 'Team Citi' athletes for the 2014 Olympic and Paral ... (more)
Fairchild Semiconductor International Given New $18.00 Price Target at ... North Fork Vue - 3 hours ago Fairchild Semiconductor International Inc. logo Fairchild Semiconductor International (NYSE:FCS) had its price objective raised by Citigroup Inc. from $ ... (more)
So a little about me, I have a degree in healthcare administration. I am looking for someone who loves kids who is educated preferably, and who has their stuff together. Most of all they need to be Christian. Thanks ... (more)

5 people are following Citigroup Inc.
Aleshia,
Dong,
Jeannette,
Maggie, and
Lee

Jesusita buys SPG $151: Simon Property Group and Tanger Outlets Celebrate the Start of Construction on ...

Simon Property Group and Tanger Outlets Celebrate the Start of Construction on ... PR Newswire (press release) - Sep 20, 2013 20, 2013 /PRNewswire/ -- Simon Property Group, Inc. (NYSE: SPG) and Tanger Factory Outlet Centers, Inc. (NYSE: SKT), announced tod ... (more)

Berenice bought Simon Property Group.

Date Volume OpenHigh Low Close
20.9.13   -----         -- 2170200154.5155.0151.0 151.0
19.9.13 ---             -- 2323600155.2157.4154.5 154.5
18.9.13   --------      -- 2879691151.0154.5148.4 154.5
17.9.13     ---          - 1471200151.4152.8150.8 151.4
16.9.13      --          - 1399700151.5152.4150.7 151.7
13.9.13         --         909200148.6149.3148.2 148.5
12.9.13        ---         997600149.1150.2148.1 148.3
11.9.13         --         1164300148.5149.2148.2 149.1
10.9.13        ---       - 1341400149.3150.0148.1 148.7
9.9.13          ----    - 1889400145.5148.4145.3 148.4
6.9.13            ---   - 1432600144.5146.5144.5 144.9
5.9.13              ---   1249700144.6145.1142.5 142.5
4.9.13             ---  - 1543200144.3145.8143.4 144.6
3.9.13            ----- - 1479100146.2146.7143.1 144.4
30.8.13           ----   - 1652800146.6147.3144.9 145.6
29.8.13            ----    1217700144.6146.5144.0 146.3
28.8.13            ---     1183600146.1146.1144.6 145.3
27.8.13            --    - 1447500146.2146.7145.2 145.7
26.8.13          ---       867000147.7148.3146.7 147.1
23.8.13         ----     - 1487400149.4149.4146.5 147.5

People viewing SPG also viewed: CME KMI DAL COV USB Z DUK SSO


Simon Property Group and Tanger Outlets Celebrate the Start of Construction on ... Wall Street Journal - 22 hours ago 20, 2013 /PRNewswire/ -- Simon Property Group, Inc. (NYSE: SPG) and Tanger Factory Outlet Centers, Inc. (NYSE: SKT), announced today that ... (more)
SIMON PROPERTY GROUP INC : Simon Property Group and Tanger Outlets ... (press release) - 4 hours ago INDIANAPOLIS and GREENSBORO, N.C., Sept. 20, 2013 /PRNewswire/ -- Simon Property Group, Inc. (NYSE: SPG) and Tanger Factory Outlet Centers, Inc. ... (more)
Simon Property Group Receives New Coverage from Analysts at Credit Suisse ... Zolmax - 2 hours ago Simon Property Group Inc. logo Equities researchers at Credit Suisse started coverage on shares of Simon Property Group (NYSE:SPG) in a research report issue ... (more)
LTC Properties, Inc. (LTC) Ex-Dividend Date Scheduled for September 18, 2013 NASDAQ - 20 hours ago LTC is a part of the Consumer Services sector, which includes companies such as Simon Property Group, Inc. ( SPG ) and American Tower Corporation (REIT) ( AM ... (more)
Hi! I have been married 4 a couple years but my husband is never around. Im lonely and want some one to comfort me! I dont want anything serious. I am looking for dd free and good sense of humor.. Somebody who's done this before... I have no children.. I work full time! reply to this ad if you're interested ... (more)

12 people are following Simon Property Group
Maggie,
Irene,
Elinore,
Hiroko,
Patrina,
Samella,
Kati,
Nickole,
Savannah,
Leanne,
Nydia, and
Aleshia

Tashia buys DUK $67.36: DUKE ENERGY CORP : Duke Energy Carolinas brings new energy efficiency ...

DUKE ENERGY CORP : Duke Energy Carolinas brings new energy efficiency ... (press release) - 5 hours ago More than 1,200 households in Winston-Salem are getting an energy makeover, courtesy of Duke Energy Carolinas. Through the company's new R ... (more)

Roseann, Onie, Naoma, and Maile bought Duke Energy Corp..

Date Volume OpenHigh Low Close
20.9.13   -----         -- 535080067.9868.0366.85 67.36
19.9.13 ----             - 291640068.0868.5567.57 67.93
18.9.13 ----------      -- 395730066.1068.6465.83 68.10
17.9.13       ----      -- 362120066.0666.6565.98 66.19
16.9.13    --------     -- 442550067.4967.5865.76 66.03
13.9.13           ---    - 258690065.0065.6064.99 65.55
12.9.13           ----     233240065.4965.6964.75 64.97
11.9.13          -----   - 328880066.0066.0164.88 65.31
10.9.13          ---       177340065.7065.9665.27 65.95
9.9.13           ---    - 238910065.5065.6865.19 65.57
6.9.13           ---    - 264920065.0665.7765.05 65.45
5.9.13              ---   213140064.6964.9764.42 64.80
4.9.13             ---- - 264900064.9965.0064.16 64.69
3.9.13          -----     231710065.8966.0864.76 64.96
30.8.13         ----       203200065.7966.1665.33 65.60
29.8.13          ---       164950065.9966.0465.49 65.66
28.8.13         ---        167180065.9166.2965.59 66.05
27.8.13        -----       235220065.4166.4165.33 65.85
26.8.13        ----        191500066.4166.5965.79 65.79
23.8.13        ----        182010065.9766.4465.67 66.35

People viewing DUK also viewed: INTU GRPN TRV MA YHOO AIG XLB VIAB


DUKE ENERGY CORP : Duke Energy CEO Lynn J. Good to participate in panel ... (press release) - 3 hours ago CHARLOTTE, N.C., Sept. 20, 2013 /PRNewswire/ -- Lynn J. Good, Duke Energy's (NYSE: DUK) president and chief executive officer, will part ... (more)
Duke Energy Corp (DUK): Duke Energy: This 6% Yielding Security Is Worth A Look Seeking Alpha - Sep 16, 2013 Duke Energy (DUK) is the largest electric power holding company in the United States, supplying roughly 7.7 million customers across an area of more ... (more)
Duke Energy Is The Latest Big Company To Move Retirees Off Heath Plan WBUR - 10 hours ago Starting next year, Duke Energy's 14,500 retirees will no longer have a company-run health insurance program. Instead they'll get a stipend from the company, ... (more)
DUKE ENERGY CORP : Duke Energy brings new energy efficiency program to ... (press release) - 10 hours ago Through Duke Energy's new Residential Neighborhood Program, the homes and apartments of qualified customers are receiving a home energy ... (more)
Okay so im back still searching for my soul mate and his kids.. Im looking for a single dad who has hi kids full/most of the time. I want a father because they tend to be more mature and honest.. Im a BBW I live in Wittmann Im 5ft tall Hazel eyes Long brown curly hair I have a Black Lab named Bennett who is my child.. No i dont have any actual children Ive always loved kids their one of my biggest passions in life...animals and kids are tied for first I love bing crafty I listen to Country music and Hip Hop music.. I love watching Buckwild..Moonshiners...Gator Boys juss to name a few I love riding quads and go karts I live with my parents fo now.. I am very close to my Uncle, Cousins, Gma and Mom and Dad...so i gotta be chill with meeting them.. So if u could please be ages 23-33 only and live in the West Valley and be of corse a father! If this sounds like u shoot me an email wit a pic and ill send one back! ... (more)

16 people are following Duke Energy Corp.
Samella,
Jada,
Kristle,
Basilia,
Domonique,
Sondra,
Nikki,
Sharonda,
Kera,
Tereasa,
Becki,
Celeste,
Iraida,
Mindy,
Denice, and
Avery

Savannah buys INTU $66.84: Intuit Inc. (NASDAQ:INTU) and Gilead Sciences Inc. (NASDAQ:GILD) Added to ...

Intuit Inc. (NASDAQ:INTU) and Gilead Sciences Inc. (NASDAQ:GILD) Added to ... SBWire (press release) - 14 hours ago Intuit Inc. (NASDAQ:INTU) a company that provides business and financial management solutions for small businesses, consumers, and accountin ... (more)

Nicolle bought Intuit Inc..

Date Volume OpenHigh Low Close
20.9.13 --             ---- 715790066.6467.3466.50 66.84
19.9.13  ---             -- 312590066.0666.5565.74 66.42
18.9.13   ---            -- 301339665.2866.2065.09 66.08
17.9.13 ----              - 173160066.0766.6665.82 66.30
16.9.13 ----             -- 212470066.7966.8765.76 65.91
13.9.13   --              - 150210065.7966.0665.48 65.95
12.9.13   ---            -- 235380066.0966.1165.43 65.45
11.9.13 ---               - 189010066.3966.7366.11 66.32
10.9.13  ---              - 161830065.9466.3365.53 66.32
9.9.13    -----          - 200820064.2565.6064.25 65.45
6.9.13      -----        - 192140064.0664.9563.54 64.45
5.9.13       --            139660064.3664.5764.02 64.18
4.9.13       ---        -- 281500064.0664.7063.71 64.16
3.9.13       ----        - 179640063.8064.6063.58 63.75
30.8.13         --        - 145490063.8563.9463.31 63.53
29.8.13         ----      - 154720063.1563.8862.89 63.59
28.8.13        ----     --- 320570063.9263.9963.25 63.40
27.8.13         ---      -- 307760063.5163.9663.25 63.71
26.8.13     -----------  -- 269400061.5065.1161.50 64.32
23.8.13        ----      -- 232020063.5664.3563.25 64.18

People viewing INTU also viewed: GILD COLE REGN JCP A XLI TWX HPQ


Henrico's The Income Tax School has partnership deal with Intuit Richmond Times Dispatch - 18 hours ago Henrico County-based The Income Tax School Inc. has partnered with Intuit Inc., a California-based software company whose products include Quicken a ... (more)
INTUIT INC - 10-K - MANAGEMENT'S DISCUSSION AND ANALYSIS OF ... HispanicBusiness.com - 8 hours ago In fiscal 2010 we acquired Mint Software Inc. and in fiscal 2012 we acquired Demandforce, Inc. We have included the results of operations for each of the ... (more)
News Buzz - Theravance Inc (NASDAQ:THRX), Xilinx, Inc. (NASDAQ:XLNX ... SBWire (press release) - 3 hours ago Middletown, DE -- (SBWIRE) -- 09/13/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that lo ... (more)
INTUIT INC. : Small Businesses Have Just 12 Days to Suit Up for the ... (press release) - 3 hours ago By telling their company story in 600 characters or less, everyone who enters receives a free Intuit Playbook and an Intuit QuickBooks special p ... (more)
Ok so i am posting this because i am in a pretty desperate situation right now. I need a kind man to please send me 50. I would be willing to talk to you on email right now. And for helping me i will owe you. And maybee we can make a permanant arrangement. But im in a bind right now. Please email me if you can help. Ima pretty blond/brown hair blue eyes white female 5 4 about 115. Hope to hear from you! ... (more)

16 people are following Intuit Inc.
Jada,
Cari,
Mable,
Adrian,
Delfina,
Devora,
Jen,
Pok,
Domonique,
Lorrine,
Ethelyn,
Dorris,
Arline,
Josphine,
Katie, and
Julienne

Avery buys A $52.15: AGILENT TECHNOLOGIES INC. : Agilent to Spin Off Electronic-Measurement ...

AGILENT TECHNOLOGIES INC. : Agilent to Spin Off Electronic-Measurement ... (press release) - Sep 19, 2013 Diversified testing-equipment company Agilent Technologies Inc. (A) plans to break up into two publicly traded firms by spinning off its ele ... (more)

Kristyn bought Agilent Technologies.

Date Volume OpenHigh Low Close
20.9.13   ----           --- 1069370051.0452.3950.98 52.15
19.9.13 ------          ---- 1814610052.9253.4750.75 50.98
18.9.13          ---         204420048.7749.3548.29 49.32
17.9.13          --          157830048.7349.3248.62 48.87
16.9.13          --          186150049.0649.1848.58 48.74
13.9.13           --         214110048.6048.6248.23 48.46
12.9.13          --          146840048.9048.9448.49 48.62
11.9.13          ---         178340048.6049.0248.22 48.96
10.9.13           ---        182120048.0448.6748.04 48.55
9.9.13             --       166880047.5948.0547.29 47.95
6.9.13             ---      133280047.7147.7947.13 47.43
5.9.13            ---       131310047.8248.0947.58 47.68
4.9.13             ----     252240046.9347.9646.74 47.87
3.9.13              ---     156560047.0447.5146.62 46.93
30.8.13               --     135850046.8946.9846.37 46.64
29.8.13               --     190060046.6347.0346.42 46.80
28.8.13               --     159060046.8846.9746.51 46.74
27.8.13              --      213800047.0847.3946.80 46.97
26.8.13            ---       201270047.6448.2147.39 47.60
23.8.13             --       170250047.9648.0047.54 47.68

People viewing A also viewed: ABX PCLN AMGN LBTYA EBAY UTX BBRY IVV


Stocks on the Run - Boston Scientific Corporation (NYSE:BSX), Agilent ... SBWire (press release) - 9 hours ago Las Vegas, NV -- (SBWIRE) -- 09/21/2013 -- EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging ... (more)
Agilent Technologies to Split Into Two Publicly Traded Companies (A) Dividend.com (blog) - Sep 19, 2013 Agilent Technologies to Split Into Two Publicly Traded Companies (A). By Shauna O'Brien|September 19th, 2013. Tweet · RSS. (more)
Agilent Technologies Names Robert Cantrell as Vice President and Treasurer MarketWatch - Sep 19, 2013 Agilent Technologies Inc. (NYSE:A) is the world's premier measurement company and a technology leader in chemical analysis, life sciences, diagnostics ... (more)
Agilent Technologies Inc (NYSE:A)' gains agility with spin-off GSPInsider - 22 hours ago On 18 September, Agilent Technologies Inc (NYSE:A) announced that it will split into 2 companies. One will retain the Agilent name and will focus on life sciences ... (more)
Good afternoon guys, Intrigued? Feel free to email me with any questions you may have I will end pictures that do NOT disappoint if we click! Maybe I'll be seeing you tonight? Tall, busty, curvy, red headed, sensual, and beautiful with a killer personality and an unbelievable sense of humor! Serious replies only, please! Good luck with your search guys! ... (more)

9 people are following Agilent Technologies
Lisette,
Lahoma,
Josphine,
Kati,
Cari,
Julienne,
Iraida,
Anastacia, and
Basilia

22.9.13

Faye buys LBTYA $78.3: LIBERTY GLOBAL PLC : Liberty Global to Present at the Goldman Sachs 22nd ...

LIBERTY GLOBAL PLC : Liberty Global to Present at the Goldman Sachs 22nd ... (press release) - 1 hour ago Liberty Global plc ("Liberty Global" or the "Company") (NASDAQ: LBTYA, LBTYB and LBTYK) will be presenting at the Goldma ... (more)

Corrine, Kandra, and Silvia bought Liberty Global.

Date Volume OpenHigh Low Close
20.9.13 -----          ---- 803870079.2279.9178.30 78.30
19.9.13 ---                 136330079.7780.0779.02 79.20
18.9.13 -----             - 235800079.2580.0178.23 79.50
17.9.13 ------            - 185220077.9179.7177.85 79.37
16.9.13   -----             134550078.4178.9277.70 77.85
13.9.13      ---            121650078.0978.1577.40 77.48
12.9.13   -----             139410078.2278.8977.74 77.81
11.9.13      ----           143640077.0878.0477.08 78.00
10.9.13      ----         - 159670077.0977.8777.09 77.48
9.9.13       ----        - 190310077.2877.8276.66 76.78
6.9.13     ------        - 186570078.0778.2976.85 76.97
5.9.13 -------             107490079.5379.6077.81 77.93
4.9.13 ---               - 201010079.0179.9478.89 79.11
3.9.13  -------         -- 275730078.5179.2577.51 78.94
30.8.13   ------        --- 370010079.0079.0077.32 77.68
29.8.13  ------------    -- 302500076.0879.1475.96 78.59
28.8.13           -----     118950075.6176.3875.15 76.14
27.8.13            ----     101730075.3576.0975.07 75.65
26.8.13         ------      114430075.9877.0175.53 76.04
23.8.13          ---        155790076.2176.6076.03 76.23

People viewing LBTYA also viewed: IVV UNH MDY FXI SRPT MS FCX VZ


Stocks on the Run - LIBERTY GLOBAL PLC (NASDAQ:LBTYA), Gulfport Energy ... SBWire (press release) - 11 hours ago Lewes, DE -- (SBWIRE) -- 09/20/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
LIBERTY GLOBAL PLC (NASDAQ:LBTYA), Melco Crown Entertainment Ltd ... SBWire (press release) - 6 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Watch List: Finisar Corporation (NASDAQ:FNSR), LIBERTY GLOBAL PLC ... Techsonian - 12 minutes ago Middletown, DE - (TechSonian) - 09/18/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)
Under AAAResearchReports.com Microscope: Liberty Global Inc., Ross Stores ... PR Newswire (press release) - 6 hours ago On Monday, Liberty Global PLC's shares closed the day at $77.85, which is 0.48% higher than the previous day's price of $77.48. (more)
I am very new to this but after reading the book if u don't know which book I'm talking about then don't waste your time responding I realize that the things they did aroused me to the point that now that's all I think about. I want to be in a relationship be feel feel to tell my partner about the sexual things I would like to try without him looking at me like I have two heads... I want a normal relationship on the surface but when it's time to play, it is exciting, yes everytime. I not looking for a dad so please be within 10yrs age difference, and fit as I would like to know that you can and will - throw me all over the place, lol. As for me, I'm 5'9, 139lbs, I am not a gym rat but I promised myself that I would start working out this year and glad to say that I had kept my word, so far lol...I am divorced a have a son. I am open minded my own proclamation, lol, fun, and a dit stubborn. ... (more)

16 people are following Liberty Global
Keturah,
Kris,
Carroll,
Ngan,
Leo,
Belinda,
Kati,
Lauryn,
Delfina,
Ethelyn,
Wai,
Kristle,
Gemma,
Wanda,
Karly, and
Julienne

Karly buys MS $28.19: Morgan Stanley wealth complex manager Marchassalla leaves -sources

Morgan Stanley wealth complex manager Marchassalla leaves -sources Reuters - Sep 19, 2013 NEW YORK, Sept 19 (Reuters) - The managing director and complex manager for some of Morgan Stanley Wealth Management's most profitable offices in New York has lef ... (more)

Ethelyn, Carole, Andera, and Elenor bought Morgan Stanley.

Date Volume OpenHigh Low Close
20.9.13  ----          --- 2370490028.8328.9028.04 28.19
19.9.13 ---             -- 1550220029.2729.2928.58 28.60
18.9.13 --              -- 1509171628.9129.5028.80 29.02
17.9.13 ---             -- 1288640028.7929.0428.65 29.01
16.9.13 ----           --- 1983000028.4829.0728.32 28.73
13.9.13    --              688420028.1228.2527.99 28.13
12.9.13    --            - 835280028.2028.3427.98 28.02
11.9.13   ---           -- 1490850028.2928.4027.93 28.25
10.9.13    ---         --- 1815380027.6728.1527.63 28.04
9.9.13       ---       -- 1271200026.9627.4526.95 27.44
6.9.13        ----     -- 1235730026.8327.0426.27 26.81
5.9.13         --       - 948600026.6726.9826.57 26.65
4.9.13         ----     - 962410026.2726.7726.15 26.51
3.9.13           ---   -- 1281010026.2226.4925.95 26.27
30.8.13            ---   - 1028600026.0426.0425.60 25.76
29.8.13            ----  - 922610025.4526.0225.43 25.91
28.8.13             ---  - 1009130025.3925.7925.25 25.58
27.8.13            ---- -- 1321020025.9526.0525.43 25.45
26.8.13          ---     - 866500026.3326.6726.25 26.38
23.8.13           --     - 708970026.2626.3526.11 26.32

People viewing MS also viewed: VXX LNKD AXP PG MCD F TLT CSCO


Morgan Stanley Aims For Loan-to-Deposit Ratio Of 90% In The Future NASDAQ - 19 hours ago Morgan Stanley ( MS ) is really working hard to shed its image of being a pure investment bank. While there can be no denying the effort it has put in over the recent ... (more)
Morgan Stanley Reiterates Equal-Weight Rating on Microsoft Following Analyst ... Benzinga - 3 hours ago In a report published Friday, Morgan Stanley analyst Keith Weiss reiterated an Equal-Weight rating on Microsoft Corporation (NASDAQ: MSFT). Microsoft Co ... (more)
Morgan Stanley wealth complex manager Marchassalla leaves: sources Reuters - 3 hours ago NEW YORK (Reuters) - The managing director and complex manager for some of Morgan Stanley Wealth Management's most profitable offices in New York has left after mo ... (more)
Morgan Stanley Aims For Loan-to-Deposit Ratio Of 90% In The Future Trefis - 50 minutes ago Morgan Stanley (NYSE:MS) is really working hard to shed its image of being a pure investment bank. While there can be no denying the effort it has put in over the re ... (more)
I am a 40 yo BBW.I was born with spinal bifida and also have bad arthritis in my knees.I have to use a walker.So now that that's out there are there any men who can accept me for me.Don't be a jerk and send me emails with mean shit in them I will report you.I would like a tall man.An honest and caring,gentle sweet man.A good looking man.Please be 35 to 40.Your pic gets mine.Do not send me an email without a pic I will not reply.Thank You and have a great night ... (more)

12 people are following Morgan Stanley
Corrie,
Celeste,
Steffanie,
Wai,
Josphine,
Cassondra,
Valda,
Lahoma,
Corliss,
Simone,
Marguerita, and
Adah

Katie buys F $17.39: Ford Motor Company (F): Should You Be Worried About Ford's European ...

Ford Motor Company (F): Should You Be Worried About Ford's European ... Seeking Alpha - 19 hours ago Ford (F) is leading the U.S. automaker comeback. Recently, I penned an article stating my case for being bullish on Ford - citing five major reasons; F ... (more)

Lashawna, Teena, Selena, and Diedra bought Ford Motor Company.

Date Volume OpenHigh Low Close
20.9.13 ---            -- 4792500017.7017.7117.30 17.39
19.9.13 -                 3069930017.7517.7717.51 17.66
18.9.13 ---             - 4517500017.3617.7717.34 17.63
17.9.13  --               2317620017.3517.4517.30 17.44
16.9.13 ---               2707890017.5317.5917.30 17.35
13.9.13  --               2158140017.4517.4917.28 17.35
12.9.13 ---               2682060017.5517.5617.31 17.39
11.9.13 --              - 3290270017.5017.5817.39 17.54
10.9.13 --              - 4586180017.4917.6817.37 17.55
9.9.13  ---            - 3851690017.1117.4117.10 17.31
6.9.13   -----        -- 6174360017.3317.3416.82 17.00
5.9.13   ---          -- 5597970017.1017.3517.03 17.30
4.9.13     ------     -- 6954330016.3817.0216.37 16.91
3.9.13         ---     - 3345760016.4216.5416.21 16.34
30.8.13        -----    - 4029050016.5816.5916.12 16.19
29.8.13        -----   -- 4772750016.2116.6616.15 16.50
28.8.13            ---- - 3703530015.8716.1515.71 16.02
27.8.13            ---  - 4400840016.1616.1815.85 15.88
26.8.13        ---        2479250016.4416.6216.38 16.41
23.8.13         --        2154790016.4716.5216.35 16.45

People viewing F also viewed: XLE KO HD INTC CAT IYR EFA T


FORD MOTOR COMPANY : Ford's $700 Million Investment at Oakville Solidifies ... (press release) - 20 hours ago OAKVILLE, ONTARIO, Sep 19, 2013 - Ford Motor Company, Canada's top-selling automaker, is investing C$700 million at its Oakville ... (more)
FORD MOTOR COMPANY : Ford to halt Romania production on slow EU demand (press release) - 6 hours ago The Romanian unit of U.S. carmaker Ford Motor Co will halt production for 13 days in October, following a planned one week stoppage this month, d ... (more)
FORD MOTOR COMPANY : Ford to Invest C$700 Million in Oakville, Ontario ... (press release) - 11 hours ago Ford Motor Co. (F) plans to invest 700 million Canadian dollars (685 million) in its Oakville, Ontario assembly plant to bolster its North A ... (more)
FORD MOTOR COMPANY : Ford Builds Two Millionth EcoBoost Engine as ... (press release) - 2 hours ago 17, 2013 - Ford Motor Company today celebrates a manufacturing milestone for its fuel-saving EcoBoost engines: Two million have been produced glob ... (more)
I'm looking for a man of his word. He should be incredibly honestI can handle the truth understanding,funny,loyal, sarcastic, want something that will turn into a relationship. Please be under he age of 45. If your looking for a curvy,sexy,sarcastic,incredibly honest,loyal, goal oriented, believes in family, has a career, children, house, doesn't smoke, works out at the gym, affectionate. In the end I'm looking for something to turn into a ltr. Please put your eye color so I know you are real. Mine are a very light green - ... (more)

4 people are following Ford Motor Company
Yasmine,
Kera,
Belinda, and
Coletta

Kristle buys XLE $84.04: Energy Select Sector SPDR (ETF) Plans Quarterly Dividend of $0.39 (XLE)

Energy Select Sector SPDR (ETF) Plans Quarterly Dividend of $0.39 (XLE) WKRB News - 10 hours ago Energy Select Sector SPDR (ETF) logo Energy Select Sector SPDR (ETF) (NYSE:XLE) declared a quarterly dividend on Friday, September 20th, StockRatingsNetwork. (more)

Loretta, Shela, Laveta, and Lauretta bought Energy Select Sector SPDR.

Date Volume OpenHigh Low Close
20.9.13  -----         -- 1397390084.7884.9983.88 84.04
19.9.13 --              - 913850085.4685.7484.97 85.12
18.9.13 -----          -- 1112797084.2985.6884.04 85.33
17.9.13   ----            542210083.9584.5583.84 84.31
16.9.13   ----          - 806870084.6084.6683.81 83.93
13.9.13    ---            597900084.0584.2883.80 83.95
12.9.13   ---          -- 1070200084.3584.5783.92 83.98
11.9.13    ----        -- 1070010083.8384.4883.46 84.48
10.9.13     ----        - 915360083.9083.9683.12 83.84
9.9.13      ---        - 843800083.1883.9183.06 83.81
6.9.13       -----     - 802580083.2283.5382.31 82.88
5.9.13        --         611510082.7783.2782.73 82.89
4.9.13         ----    - 749000082.0782.8681.89 82.62
3.9.13          ----   - 863440082.3982.6881.77 82.17
30.8.13            ---  - 854180081.9182.0181.37 81.57
29.8.13           ---- -- 1141100082.3182.3681.46 81.60
28.8.13         ------ -- 1189820081.3782.7881.34 82.46
27.8.13             ----- 1020050081.0281.7080.95 81.11
26.8.13           ----  - 726880081.9982.3181.46 81.62
23.8.13            ---- - 739240081.4481.8980.95 81.76

People viewing XLE also viewed: NKE CVX GM JNJ MRK WFC VRTX DIS


Market Movers - Smithfield Foods, Inc (NYSE:SFD), Energy Select Sector SPDR ... Techsonian - 2 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
ETF Preview: Broad Market ETFs Edging Higher; Investor Attention Focused on ... NASDAQ - Sep 18, 2013 Technology Select Sector SPDR ETF (XLK), iShares Dow Jones US Technology ETF (IYW) and iShares S&P North American Technology-Software Index (IGV) are ... (more)
Traders Alert - Chevron Corporation (NYSE:CVX), Energy Select Sector SPDR ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/18/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
ETF Preview: ETFs, Futures Mostly Weaker - Street Cautious Ahead of FOMC ... NASDAQ - 17 hours ago Tech ETFs Technology Select Sector SPDR ETF (XLK), iShares Dow Jones US Technology ETF (IYW), iShares S&P North American Technology ETF (IGM) and iShares ... (more)
How would you like.... ...goofing off, laughing, people watching, other miscellaneous funny stuff? ....missing most of the movie because making out seemed way more fun? ...sharing home cooked meals and happily taking away the leftovers? .....sleepovers with tons of snuggling? .....roadtrips that happen just cuz? ......a girl that might just yell at the tv more than you when hockey is on? ......a real relationship? Please be between 35-55 and close to the Bangor area. ... (more)

11 people are following Energy Select Sector SPDR
Lamonica,
Celeste,
Katelyn,
Abbie,
Jen,
Simone,
Tia,
Devora,
Liberty,
Brinda, and
Basilia

Abbie buys MRK $48.01: Pfizer Inc. (NYSE:PFE) and Merck & Co. Inc. (NYSE:MRK) Added to Equity ...

Pfizer Inc. (NYSE:PFE) and Merck & Co. Inc. (NYSE:MRK) Added to Equity ... SBWire (press release) - 21 hours ago Merck & Co. Inc. (NYSE:MRK) a company that provides various health solutions through its prescription medicines, vaccines, biologic the ... (more)

Criselda, Lavonda, and Dedra bought Merck & Company.

Date Volume OpenHigh Low Close
20.9.13   ----          --- 2790870048.3348.4047.87 48.01
19.9.13  ----             - 932800048.4748.4948.10 48.26
18.9.13 --------          - 1330276947.8148.7147.63 48.40
17.9.13    ---              770520048.1148.2347.94 48.01
16.9.13  ----             - 943810048.2548.4448.10 48.19
13.9.13      ---            768100047.8847.9947.67 47.79
12.9.13      ---          - 950230047.8047.9847.65 47.85
