Adell buys NE $39.35: FMC CORP : Under AAAResearchReports.com Microscope: Allied Nevada Gold ...
FMC CORP : Under AAAResearchReports.com Microscope: Allied Nevada Gold ... (press release) - 1 hour ago The major movers in the sector included Allied Nevada Gold Corporation (NYSEMKT: ANV), Noble Energy Inc. (NYSE: NBL), Western Refining Inc. (N ... (more)
Date | Volume | Open | High | Low | Close | ||
9.9.13 | --- | --- | 4294400 | 39.06 | 39.45 | 39.05 | 39.35 |
6.9.13 | ---- | --- | 3836700 | 38.48 | 39.14 | 38.31 | 39.00 |
5.9.13 | ----- | --- | 3660200 | 37.88 | 38.77 | 37.75 | 38.28 |
4.9.13 | ----- | --- | 3095200 | 37.05 | 37.88 | 36.97 | 37.65 |
3.9.13 | ------ | -- | 2814900 | 37.76 | 37.97 | 36.75 | 37.04 |
30.8.13 | ---- | --- | 2866100 | 37.67 | 37.78 | 37.13 | 37.20 |
29.8.13 | ---- | -- | 2197300 | 38.20 | 38.33 | 37.57 | 37.62 |
28.8.13 | --- | - | 1834300 | 38.29 | 38.68 | 38.25 | 38.36 |
27.8.13 | --- | - | 1718000 | 38.24 | 38.56 | 38.15 | 38.18 |
26.8.13 | ---- | 1196700 | 38.87 | 39.40 | 38.51 | 38.64 | |
23.8.13 | ---- | - | 1762300 | 38.54 | 38.88 | 38.00 | 38.81 |
22.8.13 | ----- | - | 1657300 | 37.55 | 38.63 | 37.54 | 38.41 |
21.8.13 | ---- | -- | 2189900 | 38.18 | 38.26 | 37.49 | 37.52 |
20.8.13 | ----- | -- | 2037100 | 37.74 | 38.44 | 37.57 | 38.35 |
19.8.13 | ----- | -- | 2496500 | 38.66 | 38.73 | 37.73 | 38.03 |
16.8.13 | ---- | - | 1903800 | 39.07 | 39.12 | 38.33 | 38.66 |
15.8.13 | --- | - | 1510900 | 39.08 | 39.34 | 38.76 | 39.04 |
14.8.13 | ----- | -- | 2378400 | 39.98 | 40.29 | 39.22 | 39.23 |
13.8.13 | -- | --- | 3103500 | 40.36 | 40.71 | 40.24 | 40.32 |
12.8.13 | ---- | --- | 3439100 | 39.69 | 40.43 | 39.50 | 40.36 |
People viewing NE also viewed: WAG PSX SBUX WY CLF CTL TWX AN
Trader's Buzzers: Noble Corporation (NYSE:NE), The Kroger Co. (NYSE:KR ... Techsonian - 6 hours ago Lewes, Delaware– September 09, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved s ... (more)
Trader's Buzzers - Noble Corporation(NYSE:NE),AngloGold Ashanti Limited ... Techsonian - 20 hours ago Las Vegas, NV - Sep 07, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and our follower ... (more)
Noble Environmental Technology Corporation Granted Interlinked an Exclusive ... PR Web (press release) - Sep 3, 2013 Noble Environmental Technology Corporation, a market disruptive and innovative technology company founded to develop and commercialize ECOR ... (more)
UPDATE: Wunderlich Initiates Coverage on Noble Corporation on Valuation ... Benzinga - 7 hours ago In a report published Wednesday, Wunderlich Securities analyst Todd P. Scholl initiated coverage on Noble Corporation (NYSE: NE) with a Buy rating and $51.00 ... (more)
Well I figured I would try this. I am tired of games and Im ready to settle down. I am 22 and I do have children. Im kind of short I only stand 5foot 4. I have a few curves but I am height and weight proportionate. I have brown eyes and dark brown hair. Im looking for a man who is looking for a good woman. A man who wouldn't mind his woman living with him and treating him like a king. Cooking and cleaning etc...if your interested please feel free to email me.thanks and have a great day ... (more)
8 people are following Noble Corp.
Era,
Tena,
Viviana,
Angelica,
Diamond,
Bong,
Lydia, and
Charlie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home