19.9.13

Anamaria sells WLP $84.39: WELLPOINT, INC. : WellPoint's Roy Mellinger Named One of 2013 CISO Top 10 ...

WELLPOINT, INC. : WellPoint's Roy Mellinger Named One of 2013 CISO Top 10 ... (press release) - 7 hours ago INDIANAPOLIS - September 16, 2013 - WellPoint, Inc. (NYSE: WLP) announces its chief information security officer, Roy Mellinger, has b ... (more)

Jolie sold Wellpoint Health Networks Inc..

Date Volume OpenHigh Low Close
18.9.13     --------------- 589866887.6887.9283.97 84.39
17.9.13 ------            - 153640089.1589.1787.51 88.27
16.9.13 --                - 173040089.8289.9388.94 89.10
13.9.13 ---              -- 195710089.1389.4888.70 89.09
12.9.13 ----              - 159430089.0989.4788.36 88.46
11.9.13 -----            -- 202600087.8089.4487.79 89.26
10.9.13     -----        -- 187900087.3087.8086.50 87.80
9.9.13      ---          - 124670087.2787.6286.54 86.71
6.9.13     -----         - 137370087.8687.9286.21 87.29
5.9.13    ----           - 132880087.2688.0887.14 87.87
4.9.13      ------       - 143580086.2487.4785.76 87.38
3.9.13        ----       - 155620085.6286.5485.52 86.28
30.8.13           ---    -- 199880085.3985.7884.99 85.14
29.8.13          -----    - 167740084.7586.1584.65 85.46
28.8.13           -----   - 128930085.1185.5984.15 84.83
27.8.13          ----     - 126940085.9186.0585.00 85.07
26.8.13       ----          101650086.8687.0086.00 86.57
23.8.13        ---        - 118040086.4086.7586.10 86.58
22.8.13        ----         97770085.8086.5585.52 86.20
21.8.13         ---         85780085.8486.3885.46 85.76

People viewing WLP also viewed: VUG XLY XLP WMT EBAY EWJ CRM UNH


Fitch Affirms WellPoint's Senior Debt at 'BBB+' & IFS at 'AA-'; Outlook ... Reuters - 31 minutes ago (The following statement was released by the rating agency) NEW YORK, September 17 (Fitch) Fitch Ratings has affirmed its ratings o ... (more)
WELLPOINT, INC. : WellPoint's Board Welcomes John Short and Elizabeth ... (press release) - 5 hours ago WellPoint, Inc. (NYSE: WLP) today announced that John Short and Elizabeth (Liz) Tallett, have been named to its Board of Directors, effect ... (more)
WellPoint, Inc. (WLP), CIGNA Corporation (CI), HCA Holdings Inc (HCA): With ... Insider Monkey (blog) - 8 hours ago But based on certain aspects of implementation thus far, that still may not be enough time to get everything off the ground on-time for an O ... (more)
Trader's Buzzers - Express Scripts Holding Company (NASDAQ:ESRX ... Techsonian - Sep 14, 2013 Express Scripts Holding Company (NASDAQ:ESRX) opened the session at $65.99 and closed the session at $65.73. The stock showed a positive performance of 0.15% ... (more)
Hi there! Looking for someone to chat with tonight through email or texts! I'm an attractive 24 year old, 150lbs, blue eyes, about 5'7. Send me an email with a little about yourself and a pic or two and I will do the same! ... (more)

15 people are following Wellpoint Health Networks Inc.
Cora,
Nam,
Wilma,
Elli,
Lanita,
Corazon,
Lindsay,
Evelyn,
Phyllis,
Dia,
Brianne,
Breann,
Carylon,
George, and
Anja

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos