Anamaria sells WLP $84.39: WELLPOINT, INC. : WellPoint's Roy Mellinger Named One of 2013 CISO Top 10 ...
WELLPOINT, INC. : WellPoint's Roy Mellinger Named One of 2013 CISO Top 10 ... (press release) - 7 hours ago INDIANAPOLIS - September 16, 2013 - WellPoint, Inc. (NYSE: WLP) announces its chief information security officer, Roy Mellinger, has b ... (more)
Jolie sold Wellpoint Health Networks Inc..
Date | Volume | Open | High | Low | Close | ||
18.9.13 | ----------- | ---- | 5898668 | 87.68 | 87.92 | 83.97 | 84.39 |
17.9.13 | ------ | - | 1536400 | 89.15 | 89.17 | 87.51 | 88.27 |
16.9.13 | -- | - | 1730400 | 89.82 | 89.93 | 88.94 | 89.10 |
13.9.13 | --- | -- | 1957100 | 89.13 | 89.48 | 88.70 | 89.09 |
12.9.13 | ---- | - | 1594300 | 89.09 | 89.47 | 88.36 | 88.46 |
11.9.13 | ----- | -- | 2026000 | 87.80 | 89.44 | 87.79 | 89.26 |
10.9.13 | ----- | -- | 1879000 | 87.30 | 87.80 | 86.50 | 87.80 |
9.9.13 | --- | - | 1246700 | 87.27 | 87.62 | 86.54 | 86.71 |
6.9.13 | ----- | - | 1373700 | 87.86 | 87.92 | 86.21 | 87.29 |
5.9.13 | ---- | - | 1328800 | 87.26 | 88.08 | 87.14 | 87.87 |
4.9.13 | ------ | - | 1435800 | 86.24 | 87.47 | 85.76 | 87.38 |
3.9.13 | ---- | - | 1556200 | 85.62 | 86.54 | 85.52 | 86.28 |
30.8.13 | --- | -- | 1998800 | 85.39 | 85.78 | 84.99 | 85.14 |
29.8.13 | ----- | - | 1677400 | 84.75 | 86.15 | 84.65 | 85.46 |
28.8.13 | ----- | - | 1289300 | 85.11 | 85.59 | 84.15 | 84.83 |
27.8.13 | ---- | - | 1269400 | 85.91 | 86.05 | 85.00 | 85.07 |
26.8.13 | ---- | 1016500 | 86.86 | 87.00 | 86.00 | 86.57 | |
23.8.13 | --- | - | 1180400 | 86.40 | 86.75 | 86.10 | 86.58 |
22.8.13 | ---- | 977700 | 85.80 | 86.55 | 85.52 | 86.20 | |
21.8.13 | --- | 857800 | 85.84 | 86.38 | 85.46 | 85.76 |
People viewing WLP also viewed: VUG XLY XLP WMT EBAY EWJ CRM UNH
Fitch Affirms WellPoint's Senior Debt at 'BBB+' & IFS at 'AA-'; Outlook ... Reuters - 31 minutes ago (The following statement was released by the rating agency) NEW YORK, September 17 (Fitch) Fitch Ratings has affirmed its ratings o ... (more)
WELLPOINT, INC. : WellPoint's Board Welcomes John Short and Elizabeth ... (press release) - 5 hours ago WellPoint, Inc. (NYSE: WLP) today announced that John Short and Elizabeth (Liz) Tallett, have been named to its Board of Directors, effect ... (more)
WellPoint, Inc. (WLP), CIGNA Corporation (CI), HCA Holdings Inc (HCA): With ... Insider Monkey (blog) - 8 hours ago But based on certain aspects of implementation thus far, that still may not be enough time to get everything off the ground on-time for an O ... (more)
Trader's Buzzers - Express Scripts Holding Company (NASDAQ:ESRX ... Techsonian - Sep 14, 2013 Express Scripts Holding Company (NASDAQ:ESRX) opened the session at $65.99 and closed the session at $65.73. The stock showed a positive performance of 0.15% ... (more)
Hi there! Looking for someone to chat with tonight through email or texts! I'm an attractive 24 year old, 150lbs, blue eyes, about 5'7. Send me an email with a little about yourself and a pic or two and I will do the same! ... (more)
15 people are following Wellpoint Health Networks Inc.
Cora,
Nam,
Wilma,
Elli,
Lanita,
Corazon,
Lindsay,
Evelyn,
Phyllis,
Dia,
Brianne,
Breann,
Carylon,
George, and
Anja
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home