Benita buys MAT $43.04: Stocks under Consideration: Mattel, Inc. (NASDAQ:MAT), SunPower Corporation ...
Stocks under Consideration: Mattel, Inc. (NASDAQ:MAT), SunPower Corporation ... Techsonian - 12 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that loo ... (more)
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ---- | -- | 3933000 | 43.50 | 43.90 | 43.03 | 43.04 |
19.9.13 | ---- | - | 2064700 | 42.72 | 43.49 | 42.71 | 43.41 |
18.9.13 | ---- | 1580900 | 42.22 | 42.78 | 41.97 | 42.69 | |
17.9.13 | --- | 1685000 | 41.90 | 42.36 | 41.86 | 42.12 | |
16.9.13 | ---- | 1688000 | 42.50 | 42.55 | 41.84 | 41.93 | |
13.9.13 | --- | - | 1831500 | 41.59 | 42.08 | 41.50 | 42.03 |
12.9.13 | --- | - | 1909000 | 41.69 | 41.85 | 41.32 | 41.53 |
11.9.13 | -- | 1646500 | 42.00 | 42.14 | 41.69 | 41.86 | |
10.9.13 | ---- | 1505700 | 42.01 | 42.42 | 41.90 | 42.10 | |
9.9.13 | --- | 1688800 | 41.28 | 41.90 | 41.27 | 41.90 | |
6.9.13 | ------ | - | 2090000 | 41.31 | 41.53 | 40.49 | 41.23 |
5.9.13 | --- | 1358400 | 41.17 | 41.23 | 40.88 | 41.11 | |
4.9.13 | ----- | - | 2123900 | 40.96 | 41.42 | 40.40 | 41.13 |
3.9.13 | ---- | - | 2615300 | 40.94 | 41.27 | 40.51 | 40.82 |
30.8.13 | --- | -- | 3088600 | 40.43 | 40.56 | 40.04 | 40.50 |
29.8.13 | --- | - | 1898800 | 40.70 | 40.81 | 40.38 | 40.39 |
28.8.13 | ---- | - | 2000400 | 40.58 | 40.76 | 40.24 | 40.72 |
27.8.13 | ---- | - | 2047800 | 40.93 | 41.10 | 40.43 | 40.53 |
26.8.13 | -- | - | 2127100 | 41.45 | 41.63 | 41.35 | 41.42 |
23.8.13 | --- | - | 2513500 | 41.73 | 41.83 | 41.38 | 41.73 |
People viewing MAT also viewed: SPLK NLY COL PRGO CLF DISH NTRS HUN
Stocks Under Consideration: SunPower Corporation (NASDAQ:SPWR), Mattel ... Techsonian - 1 hour ago Middletown, DE - (TechSonian) - 09/18/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Ru ... (more)
Stocks to Watch - Mattel, Inc.(NASDAQ:MAT), Patterson-UTI Energy, Inc ... SBWire (press release) - 6 hours ago Middletown, DE -- (SBWIRE) -- 09/17/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Hasbro, Inc. (HAS), Mattel, Inc. (MAT): A Key Piece Of The Puzzle Insider Monkey (blog) - 4 hours ago The ongoing battle between Hasbro, Inc. (NASDAQ:HAS) and Mattel, Inc. (NASDAQ:MAT) gets more complex with every passing year due to new, fierce competitio ... (more)
Mattel, Inc. (MAT) - Financial and Strategic SWOT Analysis Review SBWire (press release) - 12 hours ago Mattel, Inc. (MAT) - Financial and Strategic SWOT Analysis Review provides you an in-depth strategic SWOT analysis of the companys businesses and operat ... (more)
Single bbw looking to meet somebody new. Im available, never married and have no kids. Love all types of music and movies. Seeking somebody who is car, kids o.k., disease free and good sense of humor and looking to get 2 find out about me. If u want to know more email this ad. ... (more)
13 people are following Mattel
Tran,
Asia,
Mark,
Essie,
Rudy,
Latashia,
Joseph,
Delicia,
Annelle,
Neely,
Armanda,
Ja, and
Kim
1 Comments:
https://saglamproxy.com
metin2 proxy
proxy satın al
knight online proxy
mobil proxy satın al
CCLEİ
Post a Comment
Subscribe to Post Comments [Atom]
<< Home