Florencia buys CCE $37.4: Hot Stock's Alert - CONSOL Energy Inc. (NYSE:CNX), Joy Global Inc. (NYSE ...
Hot Stock's Alert - CONSOL Energy Inc. (NYSE:CNX), Joy Global Inc. (NYSE ... SBWire (press release) - 14 hours ago Our Today's Focus is on: CONSOL Energy Inc. (NYSE:CNX), Joy Global Inc. (NYSE:JOY), GlaxoSmithKline plc (ADR) (NYSE:GSK), Coca-Cola E ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | - | 2059000 | 37.51 | 37.62 | 37.22 | 37.40 |
29.8.13 | --------- | -- | 2512800 | 36.64 | 37.56 | 36.58 | 37.46 |
28.8.13 | ---- | -- | 2636900 | 37.01 | 37.13 | 36.70 | 36.80 |
27.8.13 | ------ | - | 2032500 | 36.94 | 37.30 | 36.81 | 37.09 |
26.8.13 | ----- | - | 1630800 | 37.62 | 37.75 | 37.17 | 37.22 |
23.8.13 | ---- | - | 1588000 | 37.56 | 37.66 | 37.31 | 37.59 |
22.8.13 | ----- | 1331700 | 37.16 | 37.56 | 37.06 | 37.47 | |
21.8.13 | ----- | - | 1832700 | 37.50 | 37.50 | 37.03 | 37.14 |
20.8.13 | ---- | - | 2066500 | 37.45 | 37.80 | 37.43 | 37.55 |
19.8.13 | --- | - | 1571300 | 37.62 | 37.65 | 37.42 | 37.44 |
16.8.13 | ------- | -- | 2288800 | 37.99 | 38.02 | 37.40 | 37.59 |
15.8.13 | ---- | -- | 3174000 | 38.14 | 38.27 | 37.91 | 38.02 |
14.8.13 | -- | -- | 2320200 | 38.31 | 38.49 | 38.26 | 38.37 |
13.8.13 | --- | - | 1948300 | 38.27 | 38.48 | 38.23 | 38.36 |
12.8.13 | ---- | 1143800 | 38.00 | 38.29 | 37.94 | 38.25 | |
9.8.13 | --- | 1049600 | 38.27 | 38.50 | 38.15 | 38.18 | |
8.8.13 | ----- | - | 1518000 | 38.08 | 38.46 | 37.92 | 38.34 |
7.8.13 | --- | -- | 2208500 | 37.84 | 37.97 | 37.72 | 37.85 |
6.8.13 | --- | - | 1531600 | 38.14 | 38.20 | 37.91 | 37.93 |
5.8.13 | ---- | 1178100 | 38.11 | 38.29 | 37.99 | 38.20 |
People viewing CCE also viewed: RLGY TIF TRIP AMLP EQT TEL MSI HCA
Coca-Cola Enterprises, Inc. to Webcast Presentation to Barclays Back-to-School ... DailyFinance - 6 hours ago ATLANTA--(BUSINESS WIRE)-- Coca-Cola Enterprises (NYS: CCE) (Euronext Paris: CCE) said that Chairman and Chief Executive Officer John F. Brock and ... (more)
Investor's Watch List - Questar Corporation (NYSE:STR), Coca-Cola Enterprises ... SBWire (press release) - 9 hours ago Coca-Cola Enterprises Inc(NYSE:CCE) traded with volume of 1.63 million shares in the prior session and the average volume of the stoc ... (more)
Investor's Alert on Beverages Soft Drinks - The Coca-Cola Company (NYSE:KO ... Techsonian - 14 hours ago Houston, TX - August 26, 2013 - (Techsnian) - HoleInOneStocks covers all major markets, including OTC, OTCBB, NYSE, NASDAQ and AMEX. (more)
Coca-Cola Enterprises Partners with Casino, Unveils Recycling Campaign in ... Environmental Leader - 30 minutes ago French retailer Casino and Coca-Cola Enterprises have partnered to engage with consumers about at-home recycling through a new campaign, ask ... (more)
Married woman here looking to date someone on the side. Since my husband doesnt give me the attention i want, well might as well look for it somewhere else. I miss the flirting and having a connection with a dude. So if interested write to me. Pic for pic no nudes plz Put Your age so i will know you aint fake. Thank you and have a lovely Saturday. ... (more)
5 people are following NYSE:CCE
Caren,
Lashell,
Soraya,
Amber, and
Evelyn
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home