Kandi buys EXPD $44.81: Sizzling Stock Alert - Expeditors International of Washington(NASDAQ:EXPD ...
Sizzling Stock Alert - Expeditors International of Washington(NASDAQ:EXPD ... Techsonian - 12 hours ago Las Vegas, NV - September20, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emergin ... (more)
Setsuko bought Expeditors International Of Washington.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | - | --- | 2901800 | 45.01 | 45.40 | 44.80 | 44.81 |
19.9.13 | - | -- | 1840900 | 45.21 | 45.48 | 44.88 | 44.93 |
18.9.13 | ---- | --- | 2534400 | 44.06 | 45.39 | 44.04 | 45.23 |
17.9.13 | ---- | -- | 1907200 | 44.68 | 44.78 | 43.68 | 43.89 |
16.9.13 | -- | -- | 1472300 | 44.74 | 45.00 | 44.51 | 44.64 |
13.9.13 | -- | -- | 1499400 | 44.44 | 44.47 | 44.17 | 44.28 |
12.9.13 | -- | -- | 1587100 | 44.55 | 44.69 | 44.22 | 44.34 |
11.9.13 | --- | -- | 1607300 | 44.10 | 44.75 | 44.10 | 44.74 |
10.9.13 | ---- | --- | 1992800 | 43.81 | 44.50 | 43.65 | 44.29 |
9.9.13 | --- | --- | 2034700 | 42.93 | 43.69 | 42.91 | 43.62 |
6.9.13 | ----- | --- | 2739500 | 42.32 | 43.04 | 41.75 | 42.90 |
5.9.13 | --- | -- | 1932800 | 42.04 | 42.30 | 41.58 | 42.14 |
4.9.13 | ------ | -- | 1716400 | 40.49 | 42.09 | 40.49 | 41.98 |
3.9.13 | --- | --- | 2169100 | 40.91 | 41.56 | 40.91 | 41.46 |
30.8.13 | -- | - | 1165300 | 40.43 | 40.65 | 40.23 | 40.56 |
29.8.13 | --- | 778300 | 40.50 | 40.95 | 40.38 | 40.45 | |
28.8.13 | --- | 718100 | 40.79 | 40.87 | 40.52 | 40.65 | |
27.8.13 | ---- | -- | 1679100 | 41.05 | 41.22 | 40.42 | 40.67 |
26.8.13 | ---- | -- | 1431900 | 41.23 | 42.00 | 41.06 | 41.62 |
23.8.13 | -- | -- | 1406600 | 41.25 | 41.43 | 40.97 | 41.25 |
People viewing EXPD also viewed: CBG ATVI MAT HCN HFC BXP SDRL NLSN
Expeditors International of Washington (NASDAQ:EXPD), Tibco Software Inc ... SBWire (press release) - 18 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks t ... (more)
Traders Recap: Shares MSCI ACWI Index Fund (NASDAQ:ACWI), Ulta Salon ... Techsonian - 9 hours ago Lewes, Delaware– September 17, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
Stocks In Focus: Autodesk, Inc.(NASDAQ:ADSK),Spirit Airlines Incorporated ... Techsonian - 10 hours ago Today our focus is on: Autodesk, Inc.(NASDAQ:ADSK),Spirit Airlines Incorporated(NASDAQ:SAVE),SINA Corp(NASDAQ:SINA),Expeditors International of Washingt ... (more)
St. Charles County sues Ringling Bros. over crash that cut power to Disney show STLtoday.com - 3 hours ago According to court documents filed in St. Charles County Circuit Court last week, the county is seeking $516,936 from Ringling Brothers -- Barnum &am ... (more)
Hello! I'm looking for a sweet guy, handsome and charming, that loves to go out on romantic dates. I prefer ages 39-49, at least 5'8, not skinny. I am 5'2 with a few extra lbs that I'm working diligently to get rid of. I'm hoping for this to turn into a LTR. If this could be you please send a picture with your age and location. I look forward to hearing from you! ... (more)
11 people are following Expeditors International Of Washington
Caryn,
Salome,
Olga,
Jacquiline,
Lonnie,
Wai,
Rebekah,
Elsie,
Gala,
Louis, and
Georgeanna
1 Comments:
شركة مكافحة النمل الابيض بخميس مشيط
شركة مكافحة النمل الابيض بالقصيم
شركة مكافحة حشرات ببريدة
Post a Comment
Subscribe to Post Comments [Atom]
<< Home