Larue buys IWM $102.11: Traders Alert - iShares Russell 2000 Index (ETF) (NYSEARCA:IWM), JPMorgan ...
Traders Alert - iShares Russell 2000 Index (ETF) (NYSEARCA:IWM), JPMorgan ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/5/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look t ... (more)
Alexandria and Faustina bought Russell 2000 ETF.
Date | Volume | Open | High | Low | Close | ||
5.9.13 | --- | - | 22770800 | 102.0 | 102.5 | 101.8 | 102.1 |
4.9.13 | ----- | - | 22581800 | 101.2 | 102.0 | 100.8 | 102.0 |
3.9.13 | -------- | -- | 37997000 | 101.9 | 102.4 | 100.1 | 101.1 |
30.8.13 | ------- | -- | 43338500 | 102.0 | 102.0 | 100.2 | 100.4 |
29.8.13 | ------ | - | 27632300 | 100.9 | 102.4 | 100.8 | 102.0 |
28.8.13 | ---- | - | 28933700 | 100.6 | 101.4 | 100.5 | 101.0 |
27.8.13 | -------- | -- | 47269200 | 101.9 | 102.4 | 100.6 | 100.8 |
26.8.13 | ----- | - | 23376000 | 103.4 | 103.8 | 102.8 | 103.2 |
23.8.13 | ---- | 20801700 | 103.2 | 103.2 | 102.5 | 103.2 | |
22.8.13 | ------ | - | 24010300 | 101.8 | 103.0 | 101.8 | 102.9 |
21.8.13 | ------ | -- | 41452800 | 101.7 | 102.5 | 101.0 | 101.5 |
20.8.13 | ------ | - | 32450300 | 100.8 | 102.3 | 100.7 | 102.1 |
19.8.13 | ------ | - | 25185700 | 101.6 | 101.9 | 100.6 | 100.7 |
16.8.13 | ---- | -- | 36064100 | 101.8 | 102.4 | 101.5 | 101.7 |
15.8.13 | ----- | -- | 50048300 | 102.8 | 103.0 | 101.9 | 102.1 |
14.8.13 | -- | - | 23632300 | 104.5 | 104.6 | 104.0 | 104.0 |
13.8.13 | --- | - | 22813100 | 104.7 | 104.7 | 103.8 | 104.5 |
12.8.13 | ---- | 18964900 | 103.3 | 104.6 | 103.3 | 104.6 | |
9.8.13 | ---- | - | 27698100 | 103.9 | 104.6 | 103.5 | 104.0 |
8.8.13 | --- | - | 27641800 | 104.3 | 104.6 | 103.6 | 104.2 |
People viewing IWM also viewed: VRTX JNPR ENDP NRG CNQ DISCA ANR SFD
Syria Inaction Helps Futures Open Sharply Higher After Holiday Weekend ETF Daily News - 7 hours ago The iShares Russell 2000 Index (ETF)(NYSEARCA:IWM) suffered a big loss on Friday as it broke below prior pivot low to put in a new low of $100.24. (more)
Traders Recap - Invesco Ltd (NYSE:IVZ), iShares Russell 1000 Value Index ... Techsonian - 8 hours ago Middletown, DE - (TechSonian) - 08/30/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to ... (more)
Stocks in Queue - iShares MSCI EMU Index (ETF) (NYSEARCA:EZU), Anheuser ... Techsonian - 9 hours ago Middletown, DE - (TechSonian) - 08/29/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to ... (more)
Stocks Buzz: iShares Russell 2000 Index (ETF) (NYSEARCA:IWM), Pfizer Inc ... Techsonian - 7 hours ago Lewes, Delaware– August 27, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
Lonely. Looking for something real. Not really had any luck, but hoping to find it soon. Oh Karma. Tired of having only friends. Anyone interested in getting to know a real person? ... (more)
13 people are following Russell 2000 ETF
Marion,
Corazon,
Elenora,
Alishia,
Reatha,
Jacki,
Bebe,
Pia,
Janelle,
Mariette,
Deborah,
Flo, and
Soon
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home