Naomi sells HPQ $22.07: Who Cares That Hewlett-Packard Company (HPQ) Was Booted From the Dow ...
Who Cares That Hewlett-Packard Company (HPQ) Was Booted From the Dow ... Insider Monkey (blog) - 7 hours ago Earlier this week, the committee that oversees the widely followed Dow Jones Industrial Average (INDEXDJX:.DJI) announced the biggest shake up to t ... (more)
Mollie, Anneliese, Collen, and Tonya sold Hewlett-Packard Company.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | -- | 12874100 | 21.96 | 22.13 | 21.71 | 22.07 | |
12.9.13 | --- | - | 19888000 | 22.20 | 22.30 | 21.81 | 21.96 |
11.9.13 | -- | 11299100 | 22.31 | 22.37 | 22.18 | 22.27 | |
10.9.13 | --- | - | 17353600 | 22.07 | 22.42 | 21.91 | 22.27 |
9.9.13 | -- | 10546000 | 22.27 | 22.45 | 22.24 | 22.36 | |
6.9.13 | --- | - | 14232500 | 22.28 | 22.59 | 22.05 | 22.42 |
5.9.13 | -- | - | 15239700 | 22.27 | 22.27 | 22.01 | 22.12 |
4.9.13 | -- | - | 13870400 | 22.36 | 22.62 | 22.27 | 22.27 |
3.9.13 | -- | - | 13731400 | 22.49 | 22.70 | 22.30 | 22.37 |
30.8.13 | -- | 12126100 | 22.43 | 22.47 | 22.20 | 22.34 | |
29.8.13 | -- | 11190100 | 22.53 | 22.69 | 22.37 | 22.52 | |
28.8.13 | --- | - | 18375600 | 22.03 | 22.65 | 22.02 | 22.61 |
27.8.13 | --- | - | 16716500 | 22.06 | 22.38 | 21.92 | 21.99 |
26.8.13 | --- | - | 17462500 | 22.36 | 22.64 | 22.25 | 22.27 |
23.8.13 | -- | -- | 22069100 | 22.22 | 22.45 | 22.07 | 22.40 |
22.8.13 | ------ | ---- | 67689500 | 23.20 | 23.24 | 21.81 | 22.22 |
21.8.13 | ---- | -- | 25729700 | 25.93 | 26.04 | 25.24 | 25.38 |
20.8.13 | --- | 10686400 | 25.87 | 26.02 | 25.57 | 25.84 | |
19.8.13 | --- | 11810400 | 26.30 | 26.53 | 25.81 | 25.88 | |
16.8.13 | -- | - | 15088500 | 25.95 | 26.57 | 25.92 | 26.42 |
People viewing HPQ also viewed: NEM AET WMT FOXA NUGT VLO EWJ SINA
Hewlett-Packard Company (HPQ), International Business Machines Corp. (IBM ... Insider Monkey (blog) - 4 hours ago Less than a year ago, shares of tech giant Hewlett-Packard Company (NYSE:HPQ) were in the gutter. After being valued at over $120 billion in 2 ... (more)
HEWLETT-PACKARD COMPANY : HP Unveils Sleek and Colorful Chromebook (press release) - 8 hours ago PALO ALTO, Calif. - HP today announced the powerful HP Chromebook14, the first Chromebook powered by an IntelĀ® processor based on the Haswell microa ... (more)
Hewlett-Packard Company (NYSE:HPQ) Out Of The Dow Jones Industrial Average Avauncer - 8 hours ago Denver, CO, 09/11/2013 (Avauncer.com) - Hewlett-Packard Company (NYSE:HPQ) will no longer be on the Dow Jones Industrial Average. (more)
Hewlett-Packard Company (HPQ): Hewlett Packard: Great Upside Potential And ... Seeking Alpha - 4 hours ago Hewlett Packard (HPQ) has been at the center of financial news over the past several months. Against the backdrop of a shrinking PC sector, the tech ... (more)
Hello handsome men. Here you have an African american woman in seek of a man that can whisk me off my feet. I'm a natural sweetheart, loving, caring and very independent. I am a thick woman, short in height, tall in confidence and positive that I am the complete package. You must be taller than below average height and absolutely independent. I seek a companion that is interested in doing things that are out of the box. Hopefully this will catch your attention. Please respond with a photo of yourself and a bio with something that will catch my attention. 35 and older please ... (more)
12 people are following Hewlett-Packard Company
Ruthie,
Lady,
Erminia,
Loise,
Latosha,
Yu,
Herminia,
Emilee,
Charlsie,
Sanjuana,
Shelba, and
Thomas
1 Comments:
christian louboutin outlet
golden goose sneakers
coach outlet online
cheap jordan shoes
birkenstock outlet
reebok outlet store
basketball shoes
nike outlet
mowang05-24
Post a Comment
Subscribe to Post Comments [Atom]
<< Home