1.9.13

Patty sells BBD $11.62: Active Runners - Standard Pacific Corp (NYSE:SPF), Banco Bradesco SA (ADR ...

Active Runners - Standard Pacific Corp (NYSE:SPF), Banco Bradesco SA (ADR ... Techsonian - 10 hours ago Middletown, DE - (TechSonian) - 08/27/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)

Date Volume OpenHigh Low Close
30.8.13           ---  -- 1229680011.6511.7611.51 11.62
29.8.13          -----  - 778730011.4711.8111.44 11.52
28.8.13            ---- - 602340011.4411.6611.36 11.48
27.8.13             ----- 1060130011.4511.5211.33 11.48
26.8.13         ----      560270011.9711.9811.66 11.70
23.8.13        ------  -- 1001060011.6512.0511.55 11.98
22.8.13             --- - 709910011.4311.5211.32 11.38
21.8.13           ------- 1075750011.6911.7111.34 11.38
20.8.13         ---     - 706670011.8311.9611.72 11.75
19.8.13        ----     - 841070011.8912.0211.76 11.88
16.8.13     ------      - 829730012.3312.3911.88 12.00
15.8.13   ----         -- 1317250012.3412.5612.23 12.45
14.8.13 ---             - 639570012.6512.8212.60 12.64
13.8.13 ---               507740012.6912.7712.51 12.73
12.8.13 --              - 781330012.6912.9212.63 12.72
9.8.13  -----          - 774420012.4012.6112.28 12.56
8.8.13    -----       -- 1055840012.1212.4412.00 12.42
7.8.13        -----      497630011.7312.0111.69 11.83
6.8.13       ----     -- 1041470012.0912.1411.80 11.83
5.8.13     ----        - 645890012.2812.3712.02 12.06

People viewing BBD also viewed: SHW EMR SCHW Z M SINA BLK GIS


Active Stock's Momentum: Hecla Mining Company (NYSE:HL), Banco Bradesco ... Techsonian - 11 hours ago Banco Bradesco SA (ADR)(NYSE:BBD) percentage change plunged -1.09% to close at $11.72 with the total traded volume of 7.07 million shares, and average ... (more)
Stocks in Focus: Nokia Corporation (ADR) (NYSE:NOK), Alpha Natural ... SBWire (press release) - 15 hours ago Boca Raton, FL -- (SBWIRE) -- 08/16/2013 -- StockFreak scours the market on a daily basis looking for the hottest penny stocks that may be the next ... (more)
News Buzz - Radian Group Inc (NYSE:RDN), Corning Incorporated (NYSE:GLW ... SBWire (press release) - 10 hours ago Middletown, DE -- (SBWIRE) -- 08/15/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks th ... (more)
On The Hit List: Basic Energy Services, Inc (NYSE:BAS), Banco Bradesco SA ... Techsonian - 14 hours ago Banco Bradesco SA (ADR) (NYSE:BBD) soared0.08% and closed at $12.73 on a traded volume of 5.08 million shares, whereas its average trading volume is 11. ... (more)
I'm up for meeting someone new and enjoy friday night together, take a walk, grab late dinner, etc. If you are single, attractive, tall, in shape, age between late 30s - 40s .looking to meet someone for possible relationship, who likes to get away for the weekends, then I'd love to hear from you. I'm cute, in shape, educated, well traveled, very attractive and fun Asian girl. ... (more)

13 people are following NYSE:BBD
Teresita,
Wava,
Charles,
Gracie,
Stella,
Nadene,
Nida,
Frances,
Ria,
Whitney,
Jenine,
Britteny, and
Viki

See photos