Telma buys REGN $289.97: Regeneron Pharmaceuticals Inc. (REGN) Has Risen Past Resistance At The Highs
Regeneron Pharmaceuticals Inc. (REGN) Has Risen Past Resistance At The Highs NASDAQ - Sep 13, 2013 (RTTNews.com) - Regeneron Pharmaceuticals Inc. ( REGN ) gapped up Friday morning and has spiked higher in early trade. The stock is now up 12.02 at $285.62. (more)
Kimberley, Noel, and Elwanda bought Regeneron Pharmaceuticals.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | -- | 1008100 | 278.8 | 290.0 | 278.8 | 290.0 |
12.9.13 | --- | 328700 | 277.0 | 278.8 | 272.2 | 273.6 | |
11.9.13 | --- | - | 474300 | 277.1 | 277.8 | 269.5 | 276.9 |
10.9.13 | -- | - | 584700 | 279.8 | 279.9 | 275.3 | 276.6 |
9.9.13 | ---- | -- | 804800 | 267.9 | 277.5 | 267.9 | 276.8 |
6.9.13 | --- | - | 479000 | 270.0 | 270.1 | 261.8 | 267.6 |
5.9.13 | -- | - | 602700 | 268.5 | 270.0 | 266.0 | 268.6 |
4.9.13 | ----- | -- | 916200 | 258.9 | 269.1 | 255.0 | 268.2 |
3.9.13 | ---- | -- | 919600 | 246.0 | 260.0 | 246.0 | 259.1 |
30.8.13 | --- | - | 462300 | 243.1 | 244.3 | 237.9 | 242.3 |
29.8.13 | --- | - | 606600 | 244.0 | 247.8 | 241.0 | 243.6 |
28.8.13 | --- | - | 559900 | 239.9 | 243.5 | 235.0 | 243.1 |
27.8.13 | --- | -- | 677000 | 240.7 | 243.3 | 238.2 | 239.2 |
26.8.13 | ---- | -- | 740400 | 239.0 | 246.6 | 238.0 | 245.0 |
23.8.13 | -- | - | 485300 | 239.5 | 240.0 | 236.4 | 238.8 |
22.8.13 | --- | 410100 | 233.8 | 240.2 | 233.1 | 237.3 | |
21.8.13 | --- | - | 602700 | 231.7 | 236.6 | 230.7 | 232.4 |
20.8.13 | ---- | -- | 692900 | 229.6 | 238.8 | 228.0 | 233.3 |
19.8.13 | -- | - | 550600 | 229.9 | 231.9 | 227.6 | 227.7 |
16.8.13 | --- | -- | 698700 | 233.7 | 236.8 | 230.8 | 231.0 |
People viewing REGN also viewed: VLO NXPI XLB CMCSA HLF FDX SSO HAL
Regeneron Pharmaceuticals Inc. (REGN) Has Risen Past Resistance At The Highs RTT News - 7 hours ago Regeneron Pharmaceuticals Inc. (REGN: Quote) gapped up Friday morning and has spiked higher in early trade. The stock is now up 12.02 at $285.62. Positive o ... (more)
NetApp Becomes #27 Most Shorted Nasdaq 100 Component, Replacing ... Forbes - 9 hours ago In our new rank based on the most recent short interest data from NASDAQ, NetApp, Inc. (NASD: NTAP) has taken over the position of #27 most shorted Nasdaq 100 componen ... (more)
Regeneron Pharmaceuticals Inc (REGN): Regeneron Pipeline Worth Tens Of ... Seeking Alpha - Sep 9, 2013 I tend to shy away from stocks that are high on momentum and carry high P/E (price to earnings) ratios. A flattening of revenue or profit growth can lead ... (more)
REGENERON PHARMACEUTICALS INC : Regeneron Announces Appointment ... (press release) - 18 hours ago 10, 2013 /PRNewswire/ -- Regeneron Pharmaceuticals, Inc. (NASDAQ: REGN) today announced the appointment of Robert E. Landry as Senior Vice Presiden ... (more)
Attractive black woman, educated, and fun-loving. I am waiting to be found by an attractive BLACK man37-49yrs with great qualities, whose desire is like mine.....TO BE MARRIED. ... (more)
8 people are following Regeneron Pharmaceuticals
Clarine,
Christinia,
Leighann,
Elaina,
Lia,
Beckie,
Mignon, and
Maybelle
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home