Terra sells KGC $5.5: Stocks in Action: Kinross Gold Corporation (USA)(NYSE:KGC), Gold Fields ...
Stocks in Action: Kinross Gold Corporation (USA)(NYSE:KGC), Gold Fields ... SBWire (press release) - Aug 30, 2013 Orlando, FL -- (SBWIRE) -- 08/30/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as m ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | - | 12316300 | 5.39 | 5.62 | 5.33 | 5.50 |
29.8.13 | ----- | -- | 17932700 | 5.49 | 5.58 | 5.28 | 5.51 |
28.8.13 | ----- | -- | 17673400 | 5.67 | 5.80 | 5.45 | 5.50 |
27.8.13 | ------ | -- | 19747000 | 6.06 | 6.12 | 5.62 | 5.64 |
26.8.13 | ---- | - | 11626300 | 5.89 | 6.00 | 5.76 | 5.90 |
23.8.13 | ---- | - | 11044800 | 5.67 | 5.91 | 5.62 | 5.84 |
22.8.13 | ----- | - | 12357000 | 5.66 | 5.88 | 5.57 | 5.67 |
21.8.13 | ---- | -- | 15135500 | 5.85 | 5.85 | 5.53 | 5.55 |
20.8.13 | ---- | -- | 16062500 | 5.73 | 5.96 | 5.70 | 5.91 |
19.8.13 | ----- | - | 13093300 | 6.01 | 6.01 | 5.68 | 5.71 |
16.8.13 | ----- | -- | 16704800 | 6.14 | 6.23 | 5.86 | 5.92 |
15.8.13 | ------ | -- | 17067100 | 5.74 | 6.11 | 5.66 | 6.06 |
14.8.13 | ------ | -- | 15192500 | 5.43 | 5.82 | 5.41 | 5.78 |
13.8.13 | ---- | - | 9947000 | 5.57 | 5.60 | 5.35 | 5.39 |
12.8.13 | ---- | - | 13093700 | 5.44 | 5.66 | 5.44 | 5.57 |
9.8.13 | --- | -- | 17913900 | 5.20 | 5.35 | 5.14 | 5.24 |
8.8.13 | ---- | -- | 17867000 | 5.00 | 5.25 | 4.98 | 5.23 |
7.8.13 | --- | 8240400 | 4.93 | 5.06 | 4.90 | 4.93 | |
6.8.13 | --- | -- | 14296100 | 5.12 | 5.12 | 4.95 | 4.96 |
5.8.13 | -- | 5871600 | 5.12 | 5.19 | 5.10 | 5.10 |
People viewing KGC also viewed: DPS ADSK VRSN FFIV ROST SBAC DKS DLR
Hot Stock's Alert - Keryx Biopharmaceuticals (NASDAQ:KERX), Kinross Gold ... Techsonian - 10 hours ago Keryx Biopharmaceuticals (NASDAQ:KERX) managed to keep its gain at 1.05% on below -normal volume of 1.08M shares. The stock settled at $8.70 after fl ... (more)
Volatile Movements: KeyCorp (NYSE:KEY), Kinross Gold Corporation (USA ... Techsonian - 12 hours ago Lewes, Delaware– August 30, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
Kinross Gold Corporation (USA) (KGC): Kinross Gold Is A Long-Term Gainer ... Seeking Alpha - Aug 29, 2013 The first half of the year has been challenging for the gold miners as the gold price has declined sharply. For the first half of 2013, the price of g ... (more)
Volume in Focus: Zynga Inc. (NASDAQ:ZNGA), Kinross Gold Corporation (USA ... SBWire (press release) - 7 hours ago Stamford, CT -- (SBWIRE) -- 08/30/2013 -- High Rising Stocks provides investors with the hot penny stock alerts on a regular basis. (more)
I'm a great kind hearted loving giving person who is looking for a friendship leading to a serious relationship. I'm 54 160 long black hair and pretty smile. I'm honest d and d free just reassure to love...I'm not willing to give the wrong person my heart anymore do if your looking for a quick roll keep looking!! Maybe I should say lunch or coffee and lets see what happeens please add unbreak my heart in title with a pic..if you want a reply...thank you ... (more)
8 people are following NYSE:KGC
Rebbecca,
Nicki,
Nu,
Richard,
Lilly,
Jo,
Mirella, and
Margo
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home