Delila buys VOD $32.89: Vodafone Group Plc (ADR) (NASDAQ:VOD) To Realize US$130 Billion For Its ...
Vodafone Group Plc (ADR) (NASDAQ:VOD) To Realize US$130 Billion For Its ... Avauncer - 10 hours ago Denver, CO, 09/06/2013 (Avauncer.com) - Vodafone Group Plc (ADR) (NASDAQ:VOD) in its press release on Sept. 2, 2013 has agreed to hive-off its U.S. Vodafone ... (more)
Carolin, Antonio, Silvia, and Janean bought Vodafone Group Plc.
Date | Volume | Open | High | Low | Close | ||
6.9.13 | - | - | 18131900 | 32.80 | 33.00 | 32.64 | 32.89 |
5.9.13 | - | -- | 23456100 | 32.93 | 32.95 | 32.51 | 32.75 |
4.9.13 | -- | --- | 32081900 | 31.99 | 32.44 | 31.96 | 32.41 |
3.9.13 | ----- | --- | 43662000 | 31.63 | 32.04 | 31.10 | 32.01 |
30.8.13 | --- | --- | 36641400 | 32.03 | 32.37 | 31.71 | 32.35 |
29.8.13 | --------- | ---- | 65696500 | 31.89 | 32.00 | 30.19 | 31.80 |
28.8.13 | -- | 7379900 | 29.05 | 29.46 | 29.02 | 29.41 | |
27.8.13 | -- | 5601100 | 29.53 | 29.67 | 29.33 | 29.34 | |
26.8.13 | -- | 3781200 | 29.87 | 29.97 | 29.79 | 29.84 | |
23.8.13 | -- | 5598800 | 29.80 | 29.98 | 29.73 | 29.95 | |
22.8.13 | -- | 4757600 | 29.62 | 29.69 | 29.45 | 29.59 | |
21.8.13 | --- | 6224700 | 29.98 | 30.07 | 29.62 | 29.77 | |
20.8.13 | -- | 5087700 | 29.79 | 29.86 | 29.59 | 29.82 | |
19.8.13 | --- | 5749800 | 29.73 | 29.85 | 29.48 | 29.49 | |
16.8.13 | -- | 6760200 | 30.04 | 30.07 | 29.84 | 29.90 | |
15.8.13 | -- | 5323800 | 29.94 | 30.10 | 29.85 | 30.02 | |
14.8.13 | --- | 3623800 | 30.49 | 30.53 | 30.20 | 30.27 | |
13.8.13 | -- | 4933600 | 30.56 | 30.67 | 30.30 | 30.63 | |
12.8.13 | -- | 5028700 | 30.29 | 30.50 | 30.26 | 30.27 | |
9.8.13 | ---- | 10101300 | 31.00 | 31.02 | 30.35 | 30.61 |
People viewing VOD also viewed: EBAY T CSCO AMZN SSO CVX QCOM BIDU
Vodafone Group Plc (ADR) (VOD): Vodafone: Buy For Income Even After ... Seeking Alpha - Sep 4, 2013 Vodafone (VOD) is one of world's largest mobile telecommunications companies, offering a very attractive dividend yield of 5%. (more)
AT&T Inc. (T): Vodafone Group Plc (ADR) (VOD) Is So Much More Than Verizon ... Insider Monkey (blog) - Sep 4, 2013 As the news heats up on a potential mega deal surrounding Verizon (NYSE:VZ) Wireless, it is important to realize that Vodafone Group Plc ... (more)
Vodafone Group Plc (ADR) (NASDAQ:VOD) shares trading high with new peaks NYSE Post - Sep 3, 2013 Boston, MA, 09/03/2013 (nysepost) - The telecommunication company, Vodafone Group Plc (ADR) (NASDAQ:VOD) had recently attracted the attention of the analysts o ... (more)
Vodafone Group Plc (ADR) (VOD): ABI Research: 3G, 4G African mobile subs to ... Seeking Alpha - Sep 3, 2013 African mobile subscriptions (863M as of Q2) are set to expand at a 6.6% CAGR to 1.25B by 2018, according to ABI Research. Due to "lower compar ... (more)
Looking for an honest good looking single black male to date and see where it goes. I'm not looking for any liars, players or one night stands. I'm looking for a monogamous long term relationship. I have long blonde hair and brown eyes 5'3 and 180lbs, I am not a tiny women. I am a smoker. If your interested in seeing if we click email me a picture of yourself. Look forward to hearing from you. Have a great day! ... (more)
9 people are following Vodafone Group Plc
Lecia,
Mardell,
Athena,
Yanira,
Retta,
Kathline,
Natasha,
Angelika, and
Billy
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home