6.9.13

Robena buys CELG $145.59: CELGENE CORPORATION : Results from Phase III Study (MM-003) of ...

CELGENE CORPORATION : Results from Phase III Study (MM-003) of ... (press release) - 11 hours ago Celgene International Sàrl, a wholly-owned subsidiary of Celgene Corporation (NASDAQ:CELG), today announced that updated results from MM-003, a pha ... (more)

Lavon, Elli, Sharell, and Thomasine bought Celgene Corp..

Date Volume OpenHigh Low Close
5.9.13 ---             -- 2160600146.2147.8145.0 145.6
4.9.13  -----          -- 2689400143.4146.2142.2 146.1
3.9.13   -----         -- 2399300141.9144.7141.4 143.0
30.8.13     -----       -- 2169900143.0143.0139.3 140.0
29.8.13     ------      -- 2441300138.6143.0138.0 142.6
28.8.13        -----    -- 2653400136.8139.8135.5 139.1
27.8.13        ----     -- 2650900139.4139.9136.6 137.0
26.8.13     ------      -- 2575500138.7143.0137.7 141.2
23.8.13         ---      - 1685400138.6139.4137.1 138.3
22.8.13         ---        1272200138.0139.0136.7 137.9
21.8.13        ------   -- 2670300135.0139.8134.7 137.6
20.8.13           ----- -- 2176800133.1136.8132.6 135.7
19.8.13            ----- - 1765000132.1135.8132.1 132.4
16.8.13             ------ 2494900132.9134.4131.5 132.5
15.8.13            ---- -- 2413100135.6136.0132.8 133.5
14.8.13        ----      - 1362100138.4139.7137.2 137.4
13.8.13       -----     -- 2919800141.0141.2136.7 137.7
12.8.13      ---           1220100141.4142.1139.7 140.8
9.8.13    ----            1133600141.7144.2141.4 142.1
8.8.13    ---           - 1832500143.8144.3141.8 142.0

People viewing CELG also viewed: V NEM HIMX LYB DE HPQ WMT YELP


Intraday Movers - LKQ Corporation (NASDAQ:LKQ), Celgene Corporation ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/04/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that lo ... (more)
NASDAQ Gainers Watch List: NetApp, Inc. (NASDAQ:NTAP) and Celgene ... SBWire (press release) - 10 hours ago Wilmington, DE -- (SBWIRE) -- 09/04/2013 -- Equity Profile Report expands its NASDAQ Gainers Weekly Watch List adding NetApp, Inc. (NASDAQ:NTAP) and ... (more)
NetApp, Inc. (NASDAQ:NTAP) and Celgene Corporation (NASDAQ:CELG ... SBWire (press release) - 3 hours ago New York, NY -- (SBWIRE) -- 09/03/2013 -- Growing Stock Report expands its NASDAQ Gainers Weekly Watch List adding NetApp, Inc. (NASDAQ:NTAP) and Celge ... (more)
Stocks on the Run - Celgene Corporation (NASDAQ:CELG), Sequenom, Inc ... Techsonian - 20 hours ago Las Vegas, NV - Aug 31, 2013 - (Tech Sonian) - PSE Team record for picking gainers is one of the best in the business, and our followers continue to make sub ... (more)
Hi there, in the market for a interesting, adventurous, kind man to spendtime with. Perhaps go see a movie, have drinks, and of course have some good private times. I like men between 18 and 49 years old, looks and race dont really matter. I am in the market for an on going physical relationship without strings. ... (more)

8 people are following Celgene Corp.
Valene,
Adrian,
Lien,
Berna,
Valarie,
Carolin,
Aurora, and
Gregoria

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos