Diedre buys SWN $37.93: Southwestern Energy Company Oil & Gas Exploration and Production ...
Southwestern Energy Company Oil & Gas Exploration and Production ... MENAFN.COM - 11 hours ago Southwestern Energy Company Oil & Gas Exploration and Production Operations and Cost Analysis is the latest report from GlobalData, the industry analysis ... (more)
Mirtha and Chris bought Southwestern Energy Company.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ---- | --- | 5095100 | 38.34 | 38.34 | 37.77 | 37.93 |
12.9.13 | ---- | -- | 2752900 | 38.46 | 38.82 | 38.09 | 38.30 |
11.9.13 | ------- | -- | 2756000 | 38.07 | 38.49 | 37.55 | 38.49 |
10.9.13 | ----- | -- | 3216500 | 38.23 | 38.26 | 37.71 | 38.02 |
9.9.13 | ------ | --- | 3545900 | 37.80 | 38.27 | 37.60 | 38.14 |
6.9.13 | ----- | -- | 2712500 | 37.91 | 38.12 | 37.46 | 37.63 |
5.9.13 | ------ | -- | 2774500 | 38.42 | 38.64 | 37.81 | 37.96 |
4.9.13 | ----- | -- | 2541400 | 38.25 | 38.53 | 37.79 | 38.31 |
3.9.13 | ----- | -- | 2341000 | 38.65 | 38.86 | 38.06 | 38.34 |
30.8.13 | ----- | -- | 3083500 | 38.31 | 38.71 | 38.07 | 38.20 |
29.8.13 | ----- | --- | 3506700 | 38.17 | 38.48 | 37.82 | 38.27 |
28.8.13 | ------ | -- | 2473100 | 38.07 | 38.65 | 37.89 | 38.23 |
27.8.13 | ---- | -- | 2468500 | 37.82 | 38.13 | 37.67 | 38.02 |
26.8.13 | ---- | -- | 2582000 | 38.22 | 38.75 | 38.12 | 38.33 |
23.8.13 | ---- | -- | 2578900 | 37.73 | 38.20 | 37.61 | 38.16 |
22.8.13 | ------ | 1208000 | 36.94 | 37.74 | 36.94 | 37.63 | |
21.8.13 | ----- | -- | 3016500 | 36.76 | 37.28 | 36.69 | 36.91 |
20.8.13 | ------ | - | 2130500 | 36.78 | 37.46 | 36.74 | 36.81 |
19.8.13 | ------ | -- | 3273500 | 36.79 | 37.29 | 36.40 | 36.64 |
16.8.13 | ----- | - | 1919300 | 37.22 | 37.40 | 36.71 | 36.95 |
People viewing SWN also viewed: FITB MPC MO TZA BMY LVS CCI AEP
Insider Trading Alert: Michael Kors Holdings Ltd (KORS), Southwestern Energy ... Insider Monkey (blog) - 1 hour ago There are a number of reasons why company insiders might choose to sell some of their stock. Buying additional stock in the company, and the ... (more)
Acxiom and Southwestern Energy Co. recognized as digital business leaders Log Cabin Democrat - 9 hours ago Acxiom, an enterprise data, analytics and software-as-a-service company, has been ranked No. 16. Acxiom has appeared on the list for nine of the last ... (more)
Southwestern Energy Company (SWN): Southwestern Energy's Management ... Seeking Alpha - 8 hours ago I am very pleased to have as our second speaker folk from Southwestern Energy. Steve Mueller became President and CEO in 2009. (more)
Insiders Buy Shares at Natural Gas and Oil Companies Southwestern Energy ... Minyanville.com - 13 hours ago Catherine Kehr, a director at independent natural gas and oil exploration, development, and production company Southwestern Energy (NYSE:SWN), bough ... (more)
I am in search of a partner to workout with and if that leads to a relationship cool if not atleast we got our workout on lol. I have a membership to Riviar Fitness so you either have to have there too or be able to get one. I wanna go tomorrow morning around 10 am if anyone is internested. My ideal man is gonna be 6 feet at least white and in decent shape but doesnt have to be great shape. Hope I can find someone. ... (more)
5 people are following Southwestern Energy Company
Meta,
Kari,
Toi,
Lynette, and
Wanetta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home