Honey sells URI $56.07: United States Hispanic Chamber of Commerce to Honor American Airlines ...
United States Hispanic Chamber of Commerce to Honor American Airlines ... MarketWatch - 9 hours ago WASHINGTON, Sep 13, 2013 (GLOBE NEWSWIRE via COMTEX) -- The United States Hispanic Chamber of Commerce (USHCC) announced the recipient of its first-ever GLB ... (more)
Anne sold United Rentals.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ----- | - | 1788700 | 56.07 | 57.33 | 55.87 | 56.07 |
12.9.13 | ----- | - | 2256700 | 55.37 | 56.48 | 55.00 | 55.87 |
11.9.13 | ------------- | ---- | 8495900 | 57.18 | 57.18 | 52.39 | 55.34 |
10.9.13 | ---- | 1548400 | 58.72 | 58.80 | 57.41 | 57.67 | |
9.9.13 | ----- | 834600 | 57.06 | 58.59 | 57.04 | 58.25 | |
6.9.13 | ------ | 1480400 | 57.75 | 57.90 | 55.79 | 56.81 | |
5.9.13 | ------ | 1259200 | 55.59 | 57.56 | 55.53 | 56.95 | |
4.9.13 | ---- | 1148700 | 55.84 | 56.60 | 55.23 | 56.13 | |
3.9.13 | ------ | 1615000 | 55.79 | 56.76 | 54.91 | 55.65 | |
30.8.13 | ------ | 1075600 | 55.91 | 55.93 | 54.29 | 54.77 | |
29.8.13 | ----- | 961800 | 54.93 | 56.53 | 54.93 | 55.90 | |
28.8.13 | ------ | 1318000 | 54.33 | 55.72 | 53.86 | 55.09 | |
27.8.13 | ------- | 1466000 | 55.62 | 55.95 | 53.61 | 54.22 | |
26.8.13 | ---- | 485300 | 56.29 | 57.35 | 55.99 | 56.56 | |
23.8.13 | ----- | 775100 | 56.90 | 57.15 | 55.68 | 56.29 | |
22.8.13 | ---- | 531600 | 56.24 | 57.15 | 56.16 | 56.85 | |
21.8.13 | ---- | 1180900 | 55.76 | 57.10 | 55.76 | 56.14 | |
20.8.13 | ------ | 1241300 | 54.23 | 56.15 | 54.04 | 55.77 | |
19.8.13 | ---- | 1335200 | 53.98 | 54.88 | 53.79 | 54.01 | |
16.8.13 | ----- | 664400 | 54.10 | 55.24 | 53.78 | 54.03 |
People viewing URI also viewed: SPLS SFD DVN CL CPB BUD OMC MJN
Mid Cap Losers - Restoration Hardware Holdings Inc. (NYSE:RH), Apple Inc ... Equity Observer - Sep 12, 2013 Restoration Hardware Holdings Inc. (NYSE:RH) slumped -11.86% after an analysts revealed that the company's second quarter gross margin missed ex ... (more)
Men's Wearhouse CEO Blames Terrible Sales On Brides Who Are Scared Of ... Huffington Post - 7 hours ago The Men's Wearhouse Inc. said Wednesday that its net income fell 28 percent during the fiscal second quarter, hurt by one-time charges and an ea ... (more)
Active Morning Movers - ReneSola Ltd. (ADR) (NYSE:SOL), Plug Power Inc ... Techsonian - 9 hours ago NEW YORK, Sep 11, 2013 - (Tech Sonian) - Penny Stocks PREDICTION has a finger on the pulse of many sectors including renewable energy, oil, pharmaceuticals, ... (more)
Trader's Alert - NewLead Holdings Ltd (NASDAQ:NEWL), Sunedison Inc (NYSE ... Techsonian - 6 hours ago Houston, TX - September 11, 2013 - (Techsonian) –PennyStockParlay.com Our process for picking penny stocks is not only unconventional, but untapped, ... (more)
Just a thumbs down on this dude He is NOT a bad guy, nor is he that bad lookin, has a pretty nice conco but just to let you know, omgomgomg his breath will plum knock you out of commission. Seriously? Ya gotta stand 10 feet away, NOT KIDDING! to keep from upchucking ... (more)
7 people are following United Rentals
Tashina,
Margaretta,
Eneida,
Cody,
Genoveva,
Jenna, and
Keli
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home