Marissa sells XME $37.09: Only Eleven Dow Components With Recent Insider Buying, AA is One of Them
Only Eleven Dow Components With Recent Insider Buying, AA is One of Them Forbes - 10 hours ago According to the ETF Finder at ETF Channel, AA makes up 2.92% of the SPDR S&P Metals and Mining ETF (AMEX: XME)which is trading lower by about 1.6% on the da ... (more)
Lavonna sold SPDR S&P Metals & Mining.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ---- | -- | 3011500 | 37.40 | 37.52 | 36.97 | 37.09 |
12.9.13 | ----- | -- | 3491800 | 37.75 | 37.91 | 37.31 | 37.40 |
11.9.13 | ----- | -- | 3605200 | 38.10 | 38.41 | 37.49 | 38.38 |
10.9.13 | --- | -- | 2914100 | 38.11 | 38.35 | 37.79 | 38.09 |
9.9.13 | ------ | -- | 3303000 | 37.23 | 37.97 | 37.20 | 37.82 |
6.9.13 | ---- | - | 1771100 | 37.13 | 37.20 | 36.71 | 36.94 |
5.9.13 | ----- | 1404100 | 36.35 | 36.97 | 36.32 | 36.61 | |
4.9.13 | ---- | 1304500 | 36.06 | 36.42 | 35.93 | 36.39 | |
3.9.13 | ------- | - | 2352300 | 36.58 | 37.06 | 35.96 | 36.20 |
30.8.13 | ----- | - | 2463000 | 36.20 | 36.47 | 35.80 | 35.97 |
29.8.13 | ------ | -- | 2773000 | 36.62 | 36.79 | 36.10 | 36.36 |
28.8.13 | ----- | -- | 2697700 | 36.86 | 37.21 | 36.45 | 36.50 |
27.8.13 | --------- | -- | 3498700 | 37.61 | 37.78 | 36.55 | 36.74 |
26.8.13 | ---- | - | 1965200 | 37.87 | 38.40 | 37.64 | 37.85 |
23.8.13 | ----- | - | 2493900 | 37.20 | 37.80 | 37.15 | 37.67 |
22.8.13 | -------- | -- | 3778900 | 36.46 | 37.43 | 36.41 | 37.14 |
21.8.13 | ----- | -- | 3132500 | 36.56 | 36.56 | 35.91 | 35.98 |
20.8.13 | -------- | -- | 3180800 | 36.01 | 36.98 | 35.95 | 36.69 |
19.8.13 | ------- | -- | 3501300 | 36.97 | 36.97 | 35.99 | 36.05 |
16.8.13 | ------ | -- | 2828500 | 37.70 | 37.70 | 36.81 | 37.03 |
People viewing XME also viewed: ILMN AZO MOLXA TEL CPN NEE IEF AFL
Miss SLCA's $19.60 Offering But Think It's A Steal At $17.50? Forbes - 7 hours ago 2.0% annualized yield is likely to continue. SLCA+Dividend+History+Chart. According to the ETF Finder at ETF Channel, SLCA makes up 3.54% of the SPDR S&P Metals ... (more)
Rebalance To Buffer Crises? [SPDR Gold Trust (ETF), SPDR S&P 500 ETF Trust ... Seeking Alpha - 12 hours ago Differences in net worth and income stream makes a one-size-fits-all plan hard to present. Still, I believe one should not fully cash out of thi ... (more)
South African Metals Bull: Watch China Sentiments, Labor News For Turn Signal Barron's (blog) - 14 hours ago Metals and mining industry is doing better lately. SPDR S&P Metals and Mining ETF (XME) returned 10.7% quarter-to-date, though it remains down ... (more)
South African Metals Bull: Watch China Sentiments, Labor News For Turn Signal Barron's (blog) - 10 hours ago Metals and mining industry is doing better lately. SPDR S&P Metals and Mining ETF (XME) returned 10.7% quarter-to-date, though it remains down ... (more)
Well let me get straight to the point.....I am a AA bbw not morbidly obese, shapely and attractive!! I am a squirter that loves receiving, I would love to met an attractive, ddd free, normal, freaky male that's would like to develop a freaky friendship. I am 59 200lbs, bedroom eyes, ddd free....,I am serious so only reply if you are.... ... (more)
16 people are following SPDR S&P Metals & Mining
Peggie,
Cody,
Rebbeca,
Eneida,
Mike,
Vickie,
June,
Valorie,
Thora,
Mireille,
Marilu,
Adrian,
Oda,
Fe,
Jenna, and
Holley
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home