15.9.13

Timothy buys ECA $18.01: Notable Movers - Cemex SAB de CV (ADR) (NYSE:CX), Encana Corporation ...

Notable Movers - Cemex SAB de CV (ADR) (NYSE:CX), Encana Corporation ... Techsonian - 5 hours ago Middletown, DE - (TechSonian) - 09/13/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)

Date Volume OpenHigh Low Close
13.9.13 ----           --- 667020018.0118.1817.88 18.01
12.9.13 ---------      --- 950990017.5418.2217.47 18.02
11.9.13         -----    - 299200017.2917.4617.20 17.41
10.9.13        ----     -- 484880017.5717.6017.32 17.43
9.9.13        ---       - 365490017.5817.5817.40 17.54
6.9.13      ----        - 300750017.6317.7017.47 17.50
5.9.13         -----    - 425130017.3417.5017.21 17.48
4.9.13           -----  - 353270017.0917.3717.07 17.25
3.9.13           -----  - 324870017.2417.3517.01 17.08
30.8.13            ----    225920017.1217.2917.08 17.10
29.8.13            ---- -- 464110017.1917.2917.03 17.07
28.8.13          -----  -- 485400017.2017.4217.13 17.21
27.8.13           ----  -- 487750017.2417.3317.12 17.21
26.8.13        ----      - 313080017.4617.5917.31 17.38
23.8.13      -----      -- 431510017.5717.7317.38 17.47
22.8.13      ------      - 329770017.4117.7117.37 17.57
21.8.13        ----      - 334990017.5017.5717.33 17.39
20.8.13      ----        - 319950017.5117.7317.48 17.51
19.8.13     -----        - 307370017.7517.8317.48 17.54
16.8.13     ---        --- 958860017.7017.8117.64 17.68

People viewing ECA also viewed: JCI ADBE EMN BSX RAX XRT LMT PXD


Stocks to Watch: Encana Corporation (USA)(NYSE:ECA), Star Scientific, Inc ... SBWire (press release) - 2 hours ago Stamford, CT -- (SBWIRE) -- 09/12/2013 -- High Rising Stocks provides investors with the hottest penny stock alerts on a regular basis. (more)
Stocks Alert: RadioShack Corporation (NYSE:RSH), Saks Inc (NYSE:SKS ... Techsonian - 4 hours ago Encana Corporation (USA)(NYSE:ECA) started its trading session with the price of $17.58 and closed at $17.54 by scoring +0.23%. (more)
Traders Watch List - Transocean LTD (NYSE:RIG), Encana Corporation (USA ... Techsonian - Sep 7, 2013 Las Vegas, NV - September 07, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging ... (more)
Volume Actives: Encana Corporation (USA) (NYSE:ECA), Hovnanian ... Techsonian - 12 hours ago Middletown, DE - (TechSonian) - 09/06/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run High (more)
So, I haven't done this before, but there's a first time for everything, right? I'm fun, attractive, easy going and in my mid 20s, looking for someone who wants a fulfilling sexual relationship as well as a friendship. I'd love to meet someone I have a great time with, both in and out of the bedroom. Looking for mid 20s to mid 30s, someone with a good sense of humor and kind disposition. Tell me about yourself and let's see if we click. ... (more)

8 people are following Encana Corp.
Shamika,
Serena,
Karole,
Asha,
Kiley,
Marguerita,
Sandie, and
Minta

1 Comments:

At 26/4/18 10:27 , Blogger mangkimay said...

This comment has been removed by the author.

 

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos