Jessia buys BEN $47.76: Insider Selling: Franklin Resources Inc Sells 44022 Shares of Dynegy Stock (DYN)
Insider Selling: Franklin Resources Inc Sells 44022 Shares of Dynegy Stock (DYN) WKRB News - 5 hours ago Dynegy logo Dynegy (NYSE:DYN) major shareholder Franklin Resources Inc sold 44,022 shares of the stock in a transaction dated Monday, September 9th. (more)
Date | Volume | Open | High | Low | Close | ||
10.9.13 | ---- | 1889000 | 47.42 | 48.01 | 47.34 | 47.76 | |
9.9.13 | --- | - | 2244600 | 47.20 | 47.38 | 46.86 | 47.10 |
6.9.13 | ------ | - | 3059500 | 46.33 | 47.18 | 45.95 | 47.11 |
5.9.13 | ------ | - | 2317000 | 46.79 | 47.32 | 46.01 | 46.14 |
4.9.13 | ---- | - | 2094200 | 46.45 | 47.02 | 46.20 | 46.94 |
3.9.13 | ---- | - | 2794000 | 46.68 | 46.99 | 46.19 | 46.62 |
30.8.13 | ---- | - | 2904300 | 46.25 | 46.47 | 45.68 | 46.16 |
29.8.13 | ------ | - | 2108500 | 45.15 | 46.42 | 45.06 | 46.18 |
28.8.13 | ---- | 1774300 | 45.31 | 45.87 | 45.12 | 45.25 | |
27.8.13 | ------ | - | 2250800 | 46.28 | 46.36 | 45.15 | 45.20 |
26.8.13 | --- | 1731400 | 47.00 | 47.48 | 46.91 | 46.91 | |
23.8.13 | ---- | 1624100 | 47.81 | 47.81 | 46.88 | 46.97 | |
22.8.13 | ------- | 1725400 | 46.61 | 48.14 | 46.60 | 47.75 | |
21.8.13 | ----- | 1413800 | 46.61 | 47.14 | 46.23 | 46.45 | |
20.8.13 | ---- | 1535500 | 46.42 | 47.00 | 46.25 | 46.84 | |
19.8.13 | ---- | 1833300 | 46.68 | 46.84 | 46.28 | 46.30 | |
16.8.13 | ---- | - | 3023700 | 47.11 | 47.30 | 46.34 | 46.68 |
15.8.13 | ------ | - | 2123100 | 48.19 | 48.19 | 47.00 | 47.30 |
14.8.13 | --- | 1512800 | 49.05 | 49.21 | 48.45 | 48.66 | |
13.8.13 | ---- | 1518300 | 48.67 | 49.17 | 48.17 | 49.10 |
People viewing BEN also viewed: RE INO PRGO MCK DRYS AMX AUY WDAY
Franklin Resources, Inc. Announces Month-End Assets Under Management Marketwire (press release) - 3 hours ago SAN MATEO, CA--(Marketwired - Sep 10, 2013) - Franklin Resources, Inc. (Franklin Templeton Investments) ( NYSE : BEN) today reported preliminary m ... (more)
Traders Watch list: WisdomTree Japan Hedged Equity Fund (NYSEARCA:DXJ ... Techsonian - 6 hours ago Lewes, Delaware– September 09, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
News Review -Franklin Resources, Inc. (NYSE:BEN) ICICI Bank Limited (ADR ... SBWire (press release) - 8 hours ago Lewes, DE -- (SBWIRE) -- 09/03/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
Hot Stock's Alert - Franklin Resources, Inc. (NYSE:BEN), Baker Hughes ... SBWire (press release) - 9 hours ago Middletown, DE -- (SBWIRE) -- 08/30/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks t ... (more)
I am 19 years old and live in Yorba Linda! I am looking to get to know someone new who is local in Orange County. I am really nice, easy going, and I think I'm pretty funny! I am looking for a guy who has a great personality! If you send me a picture I will send you one back! I look forward to hearing from you. ... (more)
9 people are following Franklin Resources
Kemberly,
Tawny,
Naoma,
Johnette,
Katrina,
Marisela,
Dee,
Athena, and
Jutta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home