Patti buys INTC $22.6: Aggressive Move from Chipmakers: Intel Corporation (NASDAQ:INTC), Micron ...
Aggressive Move from Chipmakers: Intel Corporation (NASDAQ:INTC), Micron ... Capstone - 8 hours ago Intel Corporation (NASDAQ:INTC) expects to build computing far additional efficient by rolling out a technology that replaces conventional copper data cable ... (more)
Gracia, Florene, and Georgann bought Intel Corp..
Date | Volume | Open | High | Low | Close | ||
5.9.13 | ----- | - | 22552700 | 22.68 | 22.73 | 22.49 | 22.60 |
4.9.13 | -------- | -- | 37951400 | 22.38 | 22.78 | 22.28 | 22.64 |
3.9.13 | ------ | - | 26428300 | 22.21 | 22.24 | 21.97 | 22.07 |
30.8.13 | ------- | -- | 33896200 | 22.24 | 22.25 | 21.90 | 21.98 |
29.8.13 | -------- | - | 28308200 | 22.24 | 22.43 | 22.05 | 22.06 |
28.8.13 | ------ | - | 28091700 | 22.20 | 22.41 | 22.13 | 22.28 |
27.8.13 | ----- | -- | 37638400 | 22.14 | 22.22 | 22.00 | 22.19 |
26.8.13 | ------ | - | 22267700 | 22.40 | 22.52 | 22.23 | 22.27 |
23.8.13 | ------ | - | 23088600 | 22.34 | 22.57 | 22.33 | 22.44 |
22.8.13 | ----- | 17380500 | 22.26 | 22.39 | 22.17 | 22.26 | |
21.8.13 | ---------- | -- | 32403200 | 22.52 | 22.58 | 22.06 | 22.17 |
20.8.13 | -------- | -- | 32084300 | 22.31 | 22.68 | 22.30 | 22.52 |
19.8.13 | ------------- | -- | 43419000 | 22.08 | 22.70 | 22.05 | 22.28 |
16.8.13 | ------ | -- | 30086500 | 22.06 | 22.19 | 21.89 | 21.92 |
15.8.13 | --------- | -- | 40451100 | 22.28 | 22.41 | 21.97 | 22.03 |
14.8.13 | ------- | - | 23202400 | 22.39 | 22.74 | 22.35 | 22.57 |
13.8.13 | ------ | - | 26101700 | 22.69 | 22.70 | 22.39 | 22.52 |
12.8.13 | ----- | - | 23521500 | 22.48 | 22.70 | 22.45 | 22.64 |
9.8.13 | ----- | - | 25146200 | 22.41 | 22.55 | 22.31 | 22.51 |
8.8.13 | ------ | -- | 34796900 | 22.77 | 22.78 | 22.41 | 22.45 |
People viewing INTC also viewed: QCOM PG NOK CSCO MU PFE BRCM KMI
Intel Corporation (INTC) Moves To Defend Its Dominance In Servers ValueWalk - 9 hours ago Although Intel Corporation (INTC)'s new servers risk cannibalizing its profitable Xeon line, Raymond James analysts believe they are an important answer to low-co ... (more)
Intel Corporation (INTC): Intel: So You Want Some Growth, Huh? [Apple Inc.] Seeking Alpha - 23 hours ago I, and apparently everyone else on Seeking Alpha, have an opinion on Intel (INTC) -- some favorable (me) and some not so favorable (the Grumps). (more)
Intel Corporation (INTC): Intel: So You Want Some Growth, Huh? [Apple Inc.] Seeking Alpha - 2 hours ago I, and apparently everyone else on Seeking Alpha, have an opinion on Intel (INTC) -- some favorable (me) and some not so favorable (the Grumps). (more)
Intel Corporation (INTC): Intel's Management Presents at Citi 2013 Global ... Seeking Alpha - 6 hours ago Good morning, everybody. Welcome to Citi's Global Technology Conference. I actually had to look and read that because I can't remember whe ... (more)
Dear Reader, I'm looking for something organic and normal, which makes my post unconventional in midst all of the NSAers. I want something that happens at a natural speed, no NSA and none of this OMG relationship now bullshit. I'd prefer something in between. I'm a junior in college. I want someone that make me laugh and is generally just fun to be around. Preferably he is doing something with his life and at a place where he wants someone and doesn't need her. I hope I am making sense and not just rambling. I should return to my beer and my not so glamorous homework. It's week 2, and I'm already swamped. Oh yeah, one last thing in the subject of your email please put your favorite beer. Thanks ... (more)
4 people are following Intel Corp.
Terica,
Jasmine,
Elenora, and
Rosella
1 Comments:
adidas outlet online
christian louboutin outlet
coach outlet
cheap jordans
私服发布
fitflops sale clearance
ferragamo shoes
Post a Comment
Subscribe to Post Comments [Atom]
<< Home