Tandy sells PCG $41.36: Stocks Under Review - PG&E Corporation (NYSE:PCG), Laredo Petroleum ...
Stocks Under Review - PG&E Corporation (NYSE:PCG), Laredo Petroleum ... SBWire (press release) - Aug 26, 2013 Middletown, DE -- (SBWIRE) -- 08/26/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks th ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | -- | -- | 2915200 | 41.40 | 41.64 | 41.25 | 41.36 |
29.8.13 | --- | - | 1919100 | 41.62 | 41.69 | 41.08 | 41.32 |
28.8.13 | --- | - | 2153700 | 41.50 | 41.93 | 41.27 | 41.75 |
27.8.13 | --- | -- | 2859700 | 41.20 | 41.88 | 41.11 | 41.48 |
26.8.13 | -- | - | 2025200 | 41.54 | 41.70 | 41.41 | 41.47 |
23.8.13 | --- | - | 2400500 | 41.40 | 41.72 | 41.25 | 41.51 |
22.8.13 | --- | -- | 3378200 | 41.97 | 42.24 | 41.40 | 41.43 |
21.8.13 | --- | -- | 3710400 | 42.40 | 42.40 | 41.75 | 42.04 |
20.8.13 | ---- | -- | 3703700 | 42.44 | 43.19 | 42.33 | 42.77 |
19.8.13 | --- | - | 1861200 | 42.54 | 42.82 | 42.17 | 42.41 |
16.8.13 | ---- | - | 2300100 | 43.21 | 43.25 | 42.32 | 42.64 |
15.8.13 | -- | 1622700 | 43.64 | 43.75 | 43.33 | 43.35 | |
14.8.13 | ---- | -- | 2742600 | 44.00 | 44.12 | 43.44 | 43.93 |
13.8.13 | -- | -- | 2671200 | 44.71 | 44.71 | 44.12 | 44.14 |
12.8.13 | -- | - | 1755000 | 44.77 | 44.89 | 44.51 | 44.71 |
9.8.13 | --- | 1476100 | 45.40 | 45.55 | 44.95 | 45.02 | |
8.8.13 | -- | 1536000 | 45.40 | 45.55 | 45.14 | 45.39 | |
7.8.13 | ---- | -- | 2516200 | 44.77 | 45.60 | 44.52 | 45.31 |
6.8.13 | --- | - | 1970500 | 45.55 | 45.55 | 45.03 | 45.08 |
5.8.13 | - | 1450200 | 46.01 | 46.01 | 45.49 | 45.56 |
People viewing PCG also viewed: PHM WY TWC CAM LCC YELP COV HCN
PG&E CORPORATION : Pacific Gas and Electric Company Wins Three Awards ... (press release) - 5 hours ago SAN FRANCISCO, Aug. 30, 2013 /PRNewswire/ -- Pacific Gas and Electric Company (PG&E) has been recognized with three awards for their G ... (more)
Stocks Under Consideration - Tiffany & Co.(NYSE:TIF), PG&E Corporation(NYSE ... SBWire (press release) - 9 hours ago Middletown, DE -- (SBWIRE) -- 08/27/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small ca ... (more)
PG&E Corp. Downgraded to “Market Perform” at Wolfe Research (PCG) Zolmax - 6 hours ago PG&E Corp. has a 52-week low of $39.40 and a 52-week high of $48.50. The stock's 50-day moving average is $44.82 and its 200-day moving average is $44.95 ... (more)
Hot Stocks - PG&E Corporation (NYSE:PCG), The Southern Company (NYSE ... Techsonian - 14 hours ago PG&E Corporation is a holding company that conducts its business through Pacific Gas and Electric Company (Utility). The Utility's revenues are g ... (more)
Well I do not really speak French, but I do go to the French Film Festival, have been to Paris and you know... Valentine's Day is just around the corner and yes, I do know how to French kiss! Looking for some sparks with a SWM,oh, that means available, legally, emotionally and domestically, any age, as long as you are legal! Respect, passion, honesty, fun, intelligence and a few bon bons perhaps. Would love to find a man with some time on his hands, a healthy libido and a witty and willing mind. RSVP Merci! xoxo ... (more)
7 people are following NYSE:PCG
Natividad,
Brian,
Odette,
Olene,
Suzanna,
Carlie, and
Edith
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home