Fredericka buys CRUS $22.5: Cirrus Logic, Inc. (CRUS): Cirrus adds to Wednesday gains following Sterne ...
Cirrus Logic, Inc. (CRUS): Cirrus adds to Wednesday gains following Sterne ... Seeking Alpha - Aug 29, 2013 Cirrus Logic (CRUS +5%) is now up 15% from Tuesday's close. Shares took off yesterday in response to fellow Apple supplier Avago's strong re ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | -- | 2837800 | 23.46 | 23.49 | 22.40 | 22.50 |
29.8.13 | ----- | ---- | 5900300 | 22.52 | 23.97 | 22.51 | 23.44 |
28.8.13 | -------- | ---- | 7365300 | 20.73 | 22.71 | 20.69 | 22.42 |
27.8.13 | ---- | -- | 2705200 | 21.03 | 21.10 | 20.42 | 20.50 |
26.8.13 | ---- | -- | 2363500 | 21.33 | 22.00 | 21.20 | 21.35 |
23.8.13 | ---- | - | 1834700 | 21.15 | 21.41 | 20.71 | 21.37 |
22.8.13 | --- | 1154900 | 20.55 | 21.21 | 20.51 | 21.02 | |
21.8.13 | --- | 1178200 | 20.44 | 20.84 | 20.23 | 20.42 | |
20.8.13 | --- | 1082500 | 20.02 | 20.60 | 20.02 | 20.48 | |
19.8.13 | --- | 1108700 | 20.21 | 20.52 | 20.03 | 20.04 | |
16.8.13 | -- | - | 1458100 | 19.94 | 20.42 | 19.94 | 20.16 |
15.8.13 | -- | - | 1632100 | 20.07 | 20.15 | 19.80 | 19.90 |
14.8.13 | ----- | -- | 2902400 | 21.19 | 21.32 | 20.20 | 20.31 |
13.8.13 | ----- | -- | 2954300 | 20.45 | 21.40 | 20.20 | 21.11 |
12.8.13 | ---- | - | 1599100 | 19.59 | 20.45 | 19.50 | 20.34 |
9.8.13 | --- | 1114300 | 19.86 | 19.99 | 19.42 | 19.69 | |
8.8.13 | -- | - | 1480700 | 19.90 | 20.16 | 19.69 | 19.91 |
7.8.13 | --- | 1413900 | 20.00 | 20.10 | 19.41 | 19.77 | |
6.8.13 | ----- | - | 1747200 | 20.25 | 20.50 | 19.66 | 20.04 |
5.8.13 | ---- | - | 1829200 | 19.68 | 20.31 | 19.65 | 20.23 |
People viewing CRUS also viewed: SFUN BMRN SIG WU DISCA WLT WSM SHLD
Cirrus Logic, Inc. (NASDAQ:CRUS) – Invest On Dips For Targets Of $28 & $32 Avauncer - 14 hours ago Denver, CO, 08/30/2013 (Avauncer.com) –Cirrus Logic, Inc. (NASDAQ:CRUS) (Closed: $23.44, Up: 4.55%) opened strong on the positive mood accompanying i ... (more)
Hot Stocks: Cirrus Logic, Inc. (NASDAQ:CRUS), Canadian Solar Inc. (NASDAQ ... SBWire (press release) - 5 hours ago Stamford, CT -- (SBWIRE) -- 08/27/2013 -- High Rising Stocks provides investors with the hot penny stock alerts on a regular basis. Cirrus Lo ... (more)
Stocks on the Move - Cousins Properties Inc (NYSE:CUZ), Cirrus Logic, Inc ... SBWire (press release) - 3 hours ago Charleston, SC -- (SBWIRE) -- 08/26/2013 -- Today's Penny Stocks wants you, the investor, to have the ability to be informed in your trad ... (more)
Notable Runners - Cirrus Logic, Inc. (NASDAQ:CRUS), PROLOR Biotech Inc ... SBWire (press release) - 15 hours ago Cirrus Logic, Inc. (NASDAQ:CRUS) declined -0.29%, trading on 1.18M shares to end the trade at $20.42. If we look at its trading history of past ... (more)
I'm a college student who's been single for about 2 years now, and I miss the warmth of a mans touch. Some might say I have a complicated life, but I'll let you be the judge of that. I just want a caring man who can make me feel special, make me feel like the only woman in the world. I wouldn't say I'm a girly girl, but I'm not a tomboy either. Just get to know me. I'm a fun person to be around. Send me your picture with your first email please so I know who I'm talking to. I'm attracted to white men between 20 and 27. Please respect my wishes because its the right thing to do. I can't wait to read what you write ... (more)
8 people are following NASDAQ:CRUS
Maryrose,
Michaela,
Gabriela,
Sumiko,
Marlo,
Tora,
Robbin, and
Hertha
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home