Shannan sells SCCO $27.5: Reports on Metals: Southern Copper Corp (SCCO)'s Copper Mines, Freeport ...
Reports on Metals: Southern Copper Corp (SCCO)'s Copper Mines, Freeport ... Insider Monkey (blog) - 8 hours ago Editor's Note: Southern Copper Corp (NYSE:SCCO), Freeport-McMoRan Copper & Gold Inc. (NYSE:FCX), Rio Tinto plc (ADR) (NYSE:RIO). (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | -- | 2091200 | 27.37 | 27.65 | 27.34 | 27.50 |
29.8.13 | --- | - | 1451900 | 27.41 | 27.73 | 27.31 | 27.40 |
28.8.13 | --- | - | 1259500 | 27.57 | 27.90 | 27.42 | 27.42 |
27.8.13 | ---- | - | 1591200 | 28.18 | 28.21 | 27.54 | 27.63 |
26.8.13 | --- | 966600 | 28.64 | 28.83 | 28.33 | 28.35 | |
23.8.13 | ---- | - | 1189200 | 28.63 | 28.99 | 28.36 | 28.61 |
22.8.13 | --- | - | 1264600 | 28.33 | 28.71 | 28.30 | 28.60 |
21.8.13 | ---- | - | 1673700 | 28.45 | 28.46 | 27.85 | 27.88 |
20.8.13 | --- | 1105100 | 28.29 | 28.77 | 28.15 | 28.71 | |
19.8.13 | ---- | - | 1181100 | 28.72 | 28.92 | 28.24 | 28.28 |
16.8.13 | --- | -- | 2248000 | 29.33 | 29.50 | 28.77 | 28.80 |
15.8.13 | --- | --- | 3019600 | 28.92 | 29.64 | 28.80 | 29.40 |
14.8.13 | ----- | -- | 2476100 | 28.42 | 29.33 | 28.35 | 29.29 |
13.8.13 | ----- | -- | 2430300 | 29.47 | 29.59 | 28.18 | 28.31 |
12.8.13 | --- | --- | 3094300 | 28.75 | 29.46 | 28.71 | 29.46 |
9.8.13 | ------- | --- | 3769200 | 27.73 | 28.99 | 27.58 | 28.79 |
8.8.13 | ------- | --- | 2672700 | 26.33 | 27.81 | 26.33 | 27.60 |
7.8.13 | -- | - | 1510200 | 26.00 | 26.20 | 25.75 | 25.90 |
6.8.13 | -- | -- | 1705500 | 26.35 | 26.35 | 26.01 | 26.13 |
5.8.13 | ---- | -- | 1728800 | 26.60 | 26.69 | 26.18 | 26.36 |
People viewing SCCO also viewed: FMC VNO PPG AZN MCHP FIS RAI EZU
Southern Copper Putting Final Touches on Tia Maria Study - Report (press release) - 1 hour ago LIMA, Peru--Base metals mining company Southern Copper Corp.(SCCO, SCCO.VL) is putting the final touches on a new environmental impact study for its st ... (more)
Southern Copper Corp. Rating Increased to Neutral at Zacks (SCCO) The Utah People's Post - 16 hours ago Southern Copper Corp. logo Southern Copper Corp. (NASDAQ:SCCO) was upgraded by Zacks from an “underperform” rating to a “neutral” rating in a re ... (more)
Global Cranes Sells RT55 to Southern Peru Copper Corporation by Dealer ... San Francisco Chronicle (press release) - 10 hours ago Global Cranes & Machinery, LLC has sold a Zoomlion RT55, a rough terrain crane with a maximum lift capacity of 55-metric t ... (more)
Stocks Under Consideration - Spectra Energy Corp.(NYSE:SE), Southern ... SBWire (press release) - Aug 5, 2013 Lewes, DE -- (SBWIRE) -- 08/05/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap an ... (more)
What I like.......honesty, sarcasm, wit, confidence, affection are just a few things. What I am......honest, sarcastic, affectionate, witty, loyal, sexy,curvy are just a few things. I do have kids. I'm looking for someone that I click with and we can have a real ltr. Your photo will get my photo. Please put your favorite movie in the title so I know that you real. ... (more)
6 people are following NYSE:SCCO
Sun,
Arcelia,
Hertha,
Anne,
Tamesha, and
Cherilyn
1 Comments:
We ended up in a lot of trouble with the last SEO company,
I have been reading up on it myself and next time I will employ temp staff to have a go
Do you participate in any social sites?
Post a Comment
Subscribe to Post Comments [Atom]
<< Home