4.9.13

Kittie sells ORCL $32.02: Oracle Corporation (NYSE:ORCL) expands biz intelligence potential

Oracle Corporation (NYSE:ORCL) expands biz intelligence potential FinancialsTrend - 12 hours ago Dallas, Texas 09/03/2013 (Financialstrend) -Oracle Corporation (NYSE:ORCL) has declared Oracle BI Mobile App Designer, an innovative design device with which b ... (more)

Melba, Brandi, Yuette, and Synthia sold ORCL.

Date Volume OpenHigh Low Close
3.9.13          -----   - 1465930032.1732.3731.82 32.02
30.8.13            ----  - 1404440031.7432.1131.71 31.86
29.8.13             ---- - 1401210031.5731.9831.56 31.70
28.8.13              --- - 1592110031.7931.9131.66 31.66
27.8.13           ------ - 1606250031.6032.2031.60 31.78
26.8.13        -------- -- 1888850031.7632.6031.76 32.34
23.8.13        -------- -- 2712830032.3832.6631.77 31.77
22.8.13         ----       1027370032.4232.5332.13 32.40
21.8.13        -----       1195560032.1932.6232.10 32.30
20.8.13          ----    - 1387010032.0632.4332.00 32.20
19.8.13        ------    - 1338710032.4032.7032.01 32.06
16.8.13       -----     -- 1950430032.6032.8532.30 32.41
15.8.13    ------       -- 1957490033.2433.2432.54 32.73
14.8.13 ----            -- 1968690033.2633.6533.23 33.57
13.8.13  ----            - 1273970033.3933.4633.11 33.25
12.8.13   -----            1174920032.8133.3432.75 33.25
9.8.13     ----           1164850032.9133.1132.70 32.92
8.8.13     ---          - 1420460032.9133.1032.76 33.02
7.8.13     ----         - 1741690032.7733.0032.68 32.82
6.8.13    -----        -- 1862170032.7533.2232.70 33.00

People viewing ORCL also viewed: CVX CRM MU WMT PG F FAS V


ORACLE CORPORATION : SFR Reunion Transforms Service Delivery and ... (press release) - 4 hours ago Communications service provider (CSP) SFR Reunion implemented Oracle Communications Converged Application Server and Oracle Communications Converge ... (more)
Oracle Corporation (ORCL): Oracle Is Fairly Valued But Accumulate On Dips Seeking Alpha - 2 hours ago Oracle Corporation (ORCL) is a cyclical company that benefits from expansionary monetary policy. That said, declining hardware sales have been a drag on t ... (more)
Oracle Corporation (ORCL): New Project Unveiled By Oracle Will Enhance ... Seeking Alpha - 9 hours ago In the prepackaged software sector, Oracle Corporation (ORCL) is king. During the fiscal year ending in May 2013, this company reported sales of $37.8 bi ... (more)
Get That Cloud 9 Feeling From These Tech Stocks [Oracle Corporation ... Seeking Alpha - 3 hours ago As cloud computing gains popularity among enterprises, software service companies are scrambling to capitalize on the growing cloud market. (more)
Hi my names jenny im 21. Im was raised w southern beliefs an values. I dont like small guys.. i like guys w some muslces... ive dated firemen an they seem to b my type so. If u have southern values an love bikes message me!. 918seven two 4-13ofour ... (more)

10 people are following NYSE:ORCL
Sylvie,
Gertrude,
Leeann,
Deanne,
Gidget,
Marguerita,
Donnette,
Anastacia,
Angelyn, and
Frank

28.8.13

Yuette sells ORCL $31.66: Oracle Corporation (NYSE:ORCL) opening-up the world with CX@ OpenWorld

Oracle Corporation (NYSE:ORCL) opening-up the world with CX@ OpenWorld GSPInsider - Aug 26, 2013 In Friday's trading session, Oracle Corporation (NYSE:ORCL) stock dipped by 1.94%. The opening price of the shares was $32.38 which reached an intraday hig ... (more)

Date Volume OpenHigh Low Close
28.8.13             --- - 1592110031.7931.9131.66 31.66
27.8.13           ----- - 1606250031.6032.2031.60 31.78
26.8.13        ------- -- 1888850031.7632.6031.76 32.34
23.8.13       -------- -- 2712830032.3832.6631.77 31.77
22.8.13        ----       1027370032.4232.5332.13 32.40
21.8.13       ------      1195560032.1932.6232.10 32.30
20.8.13         ----    - 1387010032.0632.4332.00 32.20
19.8.13       ------    - 1338710032.4032.7032.01 32.06
16.8.13      -----     -- 1950430032.6032.8532.30 32.41
15.8.13   ------       -- 1957490033.2433.2432.54 32.73
14.8.13 ---            -- 1968690033.2633.6533.23 33.57
13.8.13 ----            - 1273970033.3933.4633.11 33.25
12.8.13  -----            1174920032.8133.3432.75 33.25
9.8.13    ----           1164850032.9133.1132.70 32.92
8.8.13    ---          - 1420460032.9133.1032.76 33.02
7.8.13    ----         - 1741690032.7733.0032.68 32.82
6.8.13   -----        -- 1862170032.7533.2232.70 33.00
5.8.13     ----          1115140032.5932.9032.55 32.78
2.8.13       ---      -- 1900080032.6232.7032.48 32.57
1.8.13      ----       - 1580090032.6232.8332.40 32.75

People viewing ORCL also viewed: USO PM EWZ MCD HD CMCSA GILD CAT


FPT CORPORATION : FPT IS is certified advantage partner of Oracle (press release) - 22 hours ago As the first company to become the certified advantage partner (CAP) of Oracle in Vietnam since 2005, FPT IS focuses on providing all types of servic ... (more)
Oracle Corporation (ORCL), EMC Corporation (EMC), VMware, Inc. (VMW ... Insider Monkey (blog) - 11 hours ago Investors love stocks that consistently beat the Street without getting ahead of their fundamentals and risking a meltdown. The best stocks offer s ... (more)
Oracle Corporation (ORCL): Oracle's Desperate Partnerships To Join The Cloud Seeking Alpha - 3 hours ago The cloud casts an ominous shadow over outdated tech companies. Dabbling in business software won't bring profits back. That's because Amaz ... (more)
ORACLE CORPORATION : Vodafone Hutchison Australia Upgrades Oracle ... (press release) - 6 hours ago Vodafone Hutchison Australia (VHA) has implemented Oracle Communications Services Gatekeeper 5.0 to enhance network and application programming ca ... (more)
I'm Chinese,seeking male to make up a family. I like sports/outside/travel/writing/take pictures.... wish you 44-52 yrs old,healthy/handsome/kind-hearted/Christian/fixed vocation.When send email,remember attaching some pictures,otherwise I won't reply,thank you. ... (more)

13 people are following NYSE:ORCL
Cinda,
Natalya,
Shalanda,
Diedre,
Shala,
Carlita,
Luanne,
Jin,
Livia,
Consuelo,
Pearlene,
Hattie, and
Corene

31.8.13

Caren sells CMCSA $42.09: Comcast Corporation (CMCSA): Comcast: Should You Add More Of Its Stock At ...

Comcast Corporation (CMCSA): Comcast: Should You Add More Of Its Stock At ... Seeking Alpha - Aug 27, 2013 A multi-system operator, or MSO, is an operator that offers multiple cable or direct-broadcast television systems. MSOs are continuously looking to d ... (more)

Cordie, Lydia, Shela, and Kendra sold CMCSA.

Date Volume OpenHigh Low Close
30.8.13          ---   -- 993390042.5742.5741.95 42.09
29.8.13          ----  -- 977870041.8242.7141.72 42.44
28.8.13            --- -- 1274650041.7742.2141.45 41.92
27.8.13            ------ 1166190041.1742.1941.06 41.80
26.8.13            ------ 1030920041.9542.0941.29 41.44
23.8.13            ---  - 788810042.0042.1541.53 41.86
22.8.13            --     569060041.9642.1741.87 42.02
21.8.13           ------- 1409280042.4642.4741.32 41.83
20.8.13          ---    - 706060042.4142.8342.15 42.69
19.8.13          ---    - 652630042.3742.7642.12 42.19
16.8.13         ---    -- 1042030042.8942.9242.32 42.54
15.8.13       ----     -- 1210320043.6943.7042.62 43.01
14.8.13   ----         -- 1164390044.7944.8043.79 43.86
13.8.13  ----           - 691680044.6645.0044.33 44.85
12.8.13   ---             508560044.3844.8744.27 44.78
9.8.13  ---              620070044.7845.1044.54 44.62
8.8.13 ---             - 737740045.5445.7344.88 44.94
7.8.13  ---           -- 950080044.7745.3144.63 45.18
6.8.13 ---            -- 1126300045.4245.6344.71 44.99
5.8.13 -               - 774620045.5445.9645.54 45.63

People viewing CMCSA also viewed: TZA V AMZN WMT YHOO BRK.B ORCL MWE


Comcast Corporation (NASDAQ:CMCSA) announced the grand opening of the ... NYSE Post - 12 hours ago Boston, MA, 08/28/2013 (nysepost) - During the last trading session, the stock of Comcast Corporation (NASDAQ:CMCSA) went down by 0.38% even as the broader m ... (more)
COMCAST CORPORATION : Comcast to Participate in Goldman Sachs ... (press release) - Aug 27, 2013 On Tuesday, September 24, 2013, Michael J. Angelakis, Vice Chairman and Chief Financial Officer of Comcast Corporation (NASDAQ: CMCSA, CMCSK), will p ... (more)
Bank of America Merrill Lynch Adds Comcast Corp. to “US 1 List” (CMCSA) Dividend.com (blog) - Aug 27, 2013 Because Comcast Corporation (CMCSA ) is executing well and has industry leading scale, analysts at Bank of America Merrill Lynch added the cable ... (more)
Comcast Corporation (CMCSA): Comcast: Should You Add More Of Its Stock At ... Seeking Alpha - 1 hour ago A multi-system operator, or MSO, is an operator that offers multiple cable or direct-broadcast television systems. MSOs are continuously looking to dev ... (more)
Hi i'm looking for an amazing text buddy...I'm very chill and laid back..I play xbox, go to work, go to school, and hang with my friends. I'm looking for someone new to text and make friends with..I get bored of people quickly so please be interesting. Reply with your favorite color in the title so I know its real. Thank you ... (more)

13 people are following NASDAQ:CMCSA
Silvia,
Corine,
Irmgard,
Jung,
Pa,
Maryetta,
Gale,
Andree,
Shaneka,
Lillie,
Deedra,
Kamilah, and
Sulema

7.9.13

Candelaria buys NTAP $42.24: NASDAQ Gainers Watch List: NetApp, Inc. (NASDAQ:NTAP) and Ericsson ...

NASDAQ Gainers Watch List: NetApp, Inc. (NASDAQ:NTAP) and Ericsson ... SBWire (press release) - 4 hours ago NetApp, Inc. (NASDAQ:NTAP) a company that engages in design, manufacture, and marketing of networked storage solutions is currently up (+0.21%) on 2 ... (more)

Li bought Netapp.

Date Volume OpenHigh Low Close
6.9.13     ----         --- 819670042.1542.3741.67 42.24
5.9.13     ---            - 336090041.9642.3241.85 42.11
4.9.13    -----          -- 542830042.0042.4341.70 42.07
3.9.13      ----         -- 574450041.6242.1341.62 41.82
30.8.13        ---           274810041.6041.8241.38 41.54
29.8.13        ---         - 323880041.3141.8041.30 41.60
28.8.13        ---         - 321800041.6241.6941.28 41.43
27.8.13        ---        -- 579270041.3541.6841.29 41.47
26.8.13     ---------     -- 488410040.8042.2340.80 41.85
23.8.13      ----          - 372840042.0042.0641.62 41.95
22.8.13       ---          - 336820041.6641.9441.47 41.82
21.8.13       ----        -- 425060041.7941.9341.31 41.54
20.8.13       ---         -- 607210041.8441.8841.47 41.75
19.8.13    ----           -- 468720041.8842.4141.85 41.89
16.8.13    ----           -- 590200042.0542.4141.98 42.20
15.8.13      --------------- 1399680040.3942.1540.20 42.03
14.8.13    ----          --- 919200042.4242.4941.98 42.33
13.8.13  -----           --- 721250042.5242.7642.04 42.29
12.8.13 ----              -- 601460043.0543.0542.50 42.53
9.8.13 -----            --- 784240042.5443.1342.37 42.52

People viewing NTAP also viewed: GMCR PEP FAS GS CONN HAL XLU ORCL


Option Trends: Garmin Ltd. (GRMN), NetApp Inc. (NTAP), and ARM Holdings plc ... Schaeffers Research - 9 hours ago Speculative players are taking sides on GPS maker Garmin Ltd. (NASDAQ:GRMN), as well as tech concerns NetApp Inc. (NASDAQ:NTAP) and ARM Holdin ... (more)
NetApp Inc. (NTAP): NetApp's CEO presents Citi Global Technology Conference ... Seeking Alpha - 37 minutes ago Good afternoon ladies and gentlemen and thank you for joining us this afternoon for the second day of the Citi Global Technology Conference. (more)
Cimatron Ltd. (NASDAQ:CIMT) and NetApp, Inc. (NASDAQ:NTAP) Added to ... SBWire (press release) - 3 hours ago Repost This. New York, NY -- (SBWIRE) -- 08/30/2013 -- Growing Stock Report expands its NASDAQ Decliners Watch List adding Cimatron Ltd. (more)
NETAPP INC. : NetApp To Participate In The Citi 2013 Technology Conference ... (press release) - 44 minutes ago NetApp (NASDAQ: NTAP) today announced that Tom Georgens, president and CEO, will participate in a fireside chat at the Citi 2013 Techn ... (more)
Looking for a friend...someone to talk to....get to know...maybe leading to more. Mobility challenged, but at the moment, in a wheelchair re-cooperating from an injury that has required several surgeries. Must be a non issue. Also, not a size 2 Barbie doll, more of a curvy BBW type that has unfortunately been very immobile for almost a year. Lots of moving around hopefully right around the corner. I am kind of a homebody these days. I do love the beach, a good rock concert, a good movie. Love 80's hair/metal band rock! If you share any of these interests and would like to get to know a down to earth girl, drop me a line, tell me a little about you and send a picture if you like. Thanks for reading! ... (more)

16 people are following Netapp
Stephanie,
Babara,
Kasandra,
Temeka,
Chi,
Nereida,
Vivan,
Gudrun,
Aletha,
Ashly,
Jimmie,
Lorelei,
Penny,
Astrid,
Joshua, and
Sima

30.8.13

Harriet buys HD $75.05: Active Runners - Charles Schwab Corp(NYSE:SCHW), The Home Depot, Inc ...

Active Runners - Charles Schwab Corp(NYSE:SCHW), The Home Depot, Inc ... SBWire (press release) - 10 hours ago Middletown, DE -- (SBWIRE) -- 08/28/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)

Date Volume OpenHigh Low Close
29.8.13           ---     - 570520074.9775.6674.80 75.05
28.8.13            ---    - 707720074.1175.3274.01 75.03
27.8.13            ----  -- 826450074.8575.2373.95 74.12
26.8.13          ------  -- 1036280073.8376.1573.82 75.43
23.8.13              --- -- 774300074.1574.2073.11 73.89
22.8.13              ---  - 666880073.9174.2073.35 74.00
21.8.13            ----- -- 1079050074.6075.3373.43 73.73
20.8.13       --------- --- 1703800077.0477.5073.65 74.29
19.8.13         ----     -- 918410075.4976.4475.18 75.21
16.8.13         ----     -- 913870075.1976.3574.93 75.38
15.8.13         -----   --- 1370590076.4876.6074.86 75.14
14.8.13   -----          -- 865340079.1579.2377.18 77.44
13.8.13  -----            - 695640079.1479.6478.08 79.44
12.8.13  ----               384440078.5979.5478.58 79.20
9.8.13  ----             - 529930079.6879.7378.53 78.97
8.8.13 ---                 446820079.4380.2279.09 80.04
7.8.13  ---              - 532430079.5679.5778.60 78.83
6.8.13 ----              - 631110079.6280.3378.74 80.05
5.8.13  --                 357840079.9579.9579.37 79.66
2.8.13 -----             - 596490078.6480.5078.50 80.23

People viewing HD also viewed: WFC DELL QCOM ONXX ORCL EWZ AMZN PEP


Lowe's Companies, Inc. (LOW), The Home Depot, Inc. (HD): Play the Housing ... Insider Monkey (blog) - 9 hours ago It looks like the recovery in the US housing market is really starting to pick up steam, as not only the macro numbers coming out recently ... (more)
THE HOME DEPOT, INC. : The Home Depot To Present At Goldman Sachs ... (press release) - 12 hours ago 28, 2013 /PRNewswire/ -- The Home Depot®, the world's largest home improvement retailer, today announced that Frank Blake, chairman and CEO, ... (more)
Reynoldsburg Home Depot Faces Serious Fines For Safety Violations NBC4i.com - Aug 26, 2013 A nationwide home repair store could face serious fines for safety violations. The U.S. Department of Labor's Occupational Safety and Health Administration (OSHA ... (more)
The Home Depot, Inc. (HD), Microsoft Corporation (MSFT), The Procter ... Insider Monkey (blog) - Aug 26, 2013 Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- just in case ... (more)
Come party at the roxxy tonight Im helping my friend fill out his guest list, if your 21 i can get you in free, under it would be 5 off not looking for a relationship just friends however there alot of sexy girls going there tonight Email me asap, this list isnt forever ... (more)

13 people are following NYSE:HD
Dawne,
Marshall,
Hien,
Felicidad,
Irish,
Rhea,
Telma,
Markita,
Debra,
Paulita,
Claretha,
Camila, and
Antoinette

22.9.13

Abbie buys MRK $48.01: Pfizer Inc. (NYSE:PFE) and Merck & Co. Inc. (NYSE:MRK) Added to Equity ...

Pfizer Inc. (NYSE:PFE) and Merck & Co. Inc. (NYSE:MRK) Added to Equity ... SBWire (press release) - 21 hours ago Merck & Co. Inc. (NYSE:MRK) a company that provides various health solutions through its prescription medicines, vaccines, biologic the ... (more)

Criselda, Lavonda, and Dedra bought Merck & Company.

Date Volume OpenHigh Low Close
20.9.13   ----          --- 2790870048.3348.4047.87 48.01
19.9.13  ----             - 932800048.4748.4948.10 48.26
18.9.13 --------          - 1330276947.8148.7147.63 48.40
17.9.13    ---              770520048.1148.2347.94 48.01
16.9.13  ----             - 943810048.2548.4448.10 48.19
13.9.13      ---            768100047.8847.9947.67 47.79
12.9.13      ---          - 950230047.8047.9847.65 47.85
11.9.13  -----            - 1337970048.0348.5147.96 48.14
10.9.13   ----          --- 3081050047.8648.4047.86 47.98
9.9.13       ---       --- 2918040047.6047.8547.48 47.74
6.9.13       ------    --- 2666490047.5747.8247.06 47.49
5.9.13       -----         789870047.7947.7947.26 47.51
4.9.13      -------      - 1106960047.1347.8847.11 47.68
3.9.13        ------    -- 1421270047.5247.6647.01 47.21
30.8.13         -----       832630047.0947.4747.02 47.29
29.8.13          -----    - 969550046.9747.4046.79 47.10
28.8.13          -------  - 981220046.7847.4046.47 47.09
27.8.13         -----     - 1084230047.3247.5146.93 47.11
26.8.13      ----         - 922460047.8047.9047.53 47.62
23.8.13      ----         - 918180047.9847.9847.45 47.73

People viewing MRK also viewed: GE AMZN GS ORCL IWM GDX SPY BAC


News Recap: Applied Materials, Inc.(NASDAQ:AMAT), Merck & Co., Inc.(NYSE ... SBWire (press release) - 8 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/18/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating inv ... (more)
MERCK & CO., INC. : Merck Named To 2013 Working Mother 100 Best Companies (press release) - 11 hours ago Merck (NYSE: MRK), known as MSD outside the United States and Canada, announced today that it has been named as one of the Working Mother ... (more)
Stocks Recap: Merck & Co., Inc.(NYSE:MRK), Charles Schwab Corp (NYSE ... SBWire (press release) - 7 hours ago Orlando, FL -- (SBWIRE) -- 09/16/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as m ... (more)
Bristol Myers Squibb Co. (BMY), Merck & Co., Inc. (MRK): Is AstraZeneca plc ... Insider Monkey (blog) - 8 hours ago AstraZeneca plc (ADR) (NYSE:AZN) may have missed out on acquiring the oncology platform of Onyx Pharmaceuticals, but it responded by pul ... (more)
Hi guys im a cute sweet fun edgy bbw looking for a man to date and have fun times with i like guys that smell good and dress pretty haha well im into art and tattoos as well as piercings so if you have any thats a plus but not neccesary and i like light to pale skin types sorry just saying what im attracted to either way if your interested send me a picture with a interesting message and lets chat ill do the same ... (more)

16 people are following Merck & Company
Dawna,
Dorine,
Rowena,
Adrian,
Thomas,
Carlotta,
Toya,
Mable,
Germaine,
Simone,
Leo,
Marita,
Torrie,
Sanjuana,
Coletta, and
Wai

4.9.13

Ashely buys SLB $82.42: On The watch List: Exelon Corporation (NYSE:EXC), Schlumberger Limited ...

On The watch List: Exelon Corporation (NYSE:EXC), Schlumberger Limited ... Techsonian - Sep 2, 2013 Lewes, Delaware– September, 02, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)

Mirian, Estell, Natacha, and Florence bought SLB.

Date Volume OpenHigh Low Close
3.9.13   ------        - 529940081.6982.8381.68 82.42
30.8.13        -----      445760081.5681.6080.68 80.94
29.8.13  --------         483450082.7082.9181.48 81.60
28.8.13 ----------      - 551160081.4083.3381.24 82.68
27.8.13      ------       442370081.1082.1380.92 81.17
26.8.13    -----          467700081.8382.5281.74 81.90
23.8.13    ------       - 512440082.5182.5181.35 81.67
22.8.13    ----------     450470080.7782.6480.51 82.21
21.8.13           ------  412010080.2680.9380.00 80.05
20.8.13          ------   364700080.4781.1880.15 80.62
19.8.13       --------    468440081.2681.9080.30 80.41
16.8.13     ----          475480081.9282.3381.72 81.92
15.8.13     -----         460630081.6282.3281.48 81.99
14.8.13   ----            440120082.3082.7481.99 82.16
13.8.13    ----------   - 728330080.6782.5080.58 82.22
12.8.13            ------ 498980080.0380.7379.80 80.25
9.8.13         ------    452340081.1481.5380.26 80.49
8.8.13      -----        399740081.6182.0381.12 81.23
7.8.13       --------  - 709940081.6481.8080.41 81.05
6.8.13  -----          - 537240082.7382.9682.10 82.22

People viewing SLB also viewed: ABT LNKD XLY SHV ORCL UTX PEP IVV


Schlumberger Limited. (SLB): Mexican Reforms: Time To Buy These Oilfield ... Seeking Alpha - Aug 29, 2013 Mexico is gearing up for some significant oil reforms in an effort to revive its economy in general and its oil and gas sector in particular. (more)
Schlumberger Limited. (SLB): Drill Profits From This Oil And Gas Contract ... Seeking Alpha - 8 hours ago Expenditure on exploration and production, or E&P, in North America is expected to remain flat at $185 billion this year compared to $183 billion ... (more)
Active Movers: Zoetis Inc (NYSE:ZTS), Schlumberger Limited.(NYSE:SLB ... Techsonian - 9 hours ago Lewes, Delaware– August 29, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
Schlumberger Limited. (SLB): Mexican Reforms: Time To Buy These Oilfield ... Seeking Alpha - 6 hours ago Mexico is gearing up for some significant oil reforms in an effort to revive its economy in general and its oil and gas sector in particular. (more)
I am a white plus size woman looking for athletic guy who likes plus sized women. I am not looking for casual dating or friends with benefits situation. I am looking for someone who seeks a long term relationship. Age late 30s to mid 50s. ... (more)

5 people are following NYSE:SLB
Natasha,
Dusti,
Roni,
Frank, and
Angelyn

30.8.13

Ocie buys ONXX $123.6: Rigrodsky & Long, P.A. Announces Investigation Of Onyx Pharmaceuticals, Inc ...

Rigrodsky & Long, P.A. Announces Investigation Of Onyx Pharmaceuticals, Inc ... MarketWatch - Aug 27, 2013 Rigrodsky & Long, P.A. announces that it is investigating potential legal claims against the board of directors of Onyx Pharmaceuticals, Inc. ... (more)

Date Volume OpenHigh Low Close
29.8.13      -              3553200123.4123.6123.4 123.6
28.8.13      -              3968700123.4123.5123.4 123.5
27.8.13      -           -- 7149400123.4123.5123.3 123.4
26.8.13      -         ---- 23759600123.7123.7123.4 123.5
23.8.13         ---         1236300117.7118.3116.0 117.0
22.8.13        ----         2440600118.5120.2115.0 117.6
21.8.13          ---        1753100114.5117.3113.9 116.6
20.8.13           ---       2237900112.4115.3111.5 114.6
19.8.13           -----     4592200115.1115.7108.4 111.0
16.8.13         ----        4505200116.5118.4114.1 115.8
15.8.13         -----    -- 10049100115.9118.2112.0 115.3
14.8.13     --              1108400125.0125.6124.1 124.2
13.8.13    --               2380400125.7127.5124.9 124.9
12.8.13    --               1544500126.4127.3125.5 125.9
9.8.13   ----              4685400127.2128.2123.6 127.2
8.8.13   --                2986600128.2129.0126.5 127.4
7.8.13 ----              - 6378200131.9133.0127.7 128.2
6.8.13 -                   1329200132.7134.2131.9 132.0
5.8.13 -                   705600134.0134.7132.8 133.4
2.8.13 -                   1482700134.0135.6133.3 134.0

People viewing ONXX also viewed: ORCL EWZ AMZN PEP SSO MCD MRK PG


ONYX PHARMACEUTICALS, INC. : SHAREHOLDER ALERT: Levi & Korsinsky ... (press release) - 1 hour ago NEW YORK, Aug. 29, 2013 /PRNewswire/ -- Levi & Korsinsky is investigating the Board of Directors of Onyx Pharmaceuticals, Inc. ("Onyx&q ... (more)
Today's Research: Inovio Pharmaceuticals Inc., Onyx Pharmaceuticals Inc ... The Herald | HeraldOnline.com - 8 hours ago The U.S. equity market ended higher on Wednesday, August 28, 2013. The S&P 500 advanced 0.27%, to close the day at 1,634.96. Sha ... (more)
Onyx Pharmaceuticals, Inc. (NASDAQ:ONXX) Investor Alert: Investigation of ... SBWire (press release) - 12 hours ago Investors who purchased shares of the Onyx Pharmaceuticals, Inc. (NASDAQ:ONXX) and currently hold any of those NASDAQ:ONXX shares have certa ... (more)
ONYX PHARMACEUTICALS, INC. : Faruqi & Faruqi, LLP, Partner Juan E ... (press release) - 1 hour ago Juan E. Monteverde, a partner at Faruqi & Faruqi, LLP, a leading national securities firm headquartered in New York City, is investigating ... (more)
I received a kiss the cook apron for xmas from a friend with a sense of humor. The humor being that I can't cook lol. It brought to mind images of cooking in the kitchen with a romantic partner. If you are single, within 8 years of my age, have some cooking skills and are looking for romance in 2013 let's talk! ... (more)

8 people are following NASDAQ:ONXX
Raymonde,
Serina,
Florene,
Rosalind,
Vernie,
Tomoko,
Veronika, and
Sonya

6.9.13

Hermina buys DE $82.55: Deere & Company (DE): Deere reviewing strategic options for its water ...

Deere & Company (DE): Deere reviewing strategic options for its water ... Seeking Alpha - Sep 3, 2013 Deere & Company (DE +0.3%) says it's reviewing strategic options for its irrigation operations known as John Deere Water. (more)

Betsey, Laci, and Zandra bought Deere & Company.

Date Volume OpenHigh Low Close
5.9.13     -----       -- 403330083.8884.0282.48 82.55
4.9.13  ----              224420084.0884.9384.00 84.48
3.9.13  -----             247360084.3184.7583.44 84.06
30.8.13     ---            205560083.7284.0183.37 83.64
29.8.13   ----             188920084.1684.6383.58 83.80
28.8.13   -----          - 270820083.4884.6083.36 84.12
27.8.13  -----           - 293350083.9784.9183.41 83.48
26.8.13 -----           -- 397560083.9285.6883.87 84.77
23.8.13      ----          247070083.4883.6082.70 83.50
22.8.13     ----         - 321460082.9083.9082.77 83.25
21.8.13       ---        - 276690083.0983.2082.41 82.51
20.8.13   -----          - 341040084.5284.5283.20 83.25
19.8.13 -----           -- 417870083.9585.0783.93 84.52
16.8.13   ---           -- 429390084.0084.5083.77 84.11
15.8.13   ------------ --- 770630081.2784.6581.00 84.36
14.8.13    ---------   --- 843490084.0684.1981.50 82.34
13.8.13   ----          -- 434930083.8884.6083.68 83.91
12.8.13      --------   -- 502040081.5583.6381.35 83.38
9.8.13          ------ -- 464980081.0682.1080.50 81.74
8.8.13         -----    - 341320081.3982.6581.31 82.32

People viewing DE also viewed: EBAY PM MON ORCL MRK GS DIS CVX


Deere to review strategic options for John Deere Water operations Canada NewsWire (press release) - Sep 3, 2013 3, 2013 /CNW/ - Deere & Company announced today it will review strategic options for its irrigation operations known as John Deere Water and ... (more)
DEERE & COMPANY : Deere Announces its Intent to Purchase Iowa-Based ... (press release) - 14 hours ago MOLINE, Illinois (September 4, 2013) - Deere & Company (NYSE: DE) has entered into an agreement to purchase certain assets of Bauer Bui ... (more)
Morgan Stanley Starts Coverage on Deere & Company with “Underweight ... Dividend.com (blog) - 10 hours ago On Thursday, Morgan Stanley reported that it has begun coverage on agriculture company Deere & Company (DE ). The firm has initiated covera ... (more)
Morgan Stanley Initiates Coverage on Deere & Company on Negative Outlook Benzinga - 11 hours ago In a report published Thursday, Morgan Stanley analyst Nicole DeBlase initiated coverage on Deere & Company (NYSE: DE) with an Underweight rating and $ ... (more)
Hi in an african girl who is very much attracted to asian men mostly koreans and Japanese men. Im not looking for one night stand so if u are then good for you.. just stay away from me.. im dark brown skin 58 without shoes... I get taller with shoes.. 158lbs.. I m looking for someone cool to hang with ..funny etc... if ur interested in curvy African girls then look me up .... please have a clearup to date pic inorder to trade ...... ... (more)

4 people are following Deere & Company
Clare,
Patti,
Colette, and
Palma

21.9.13

Gwyneth sells EFA $64.27: Active Stock's Momentum - Utilities SPDR (ETF) (NYSEARCA:XLU), EMC ...

Active Stock's Momentum - Utilities SPDR (ETF) (NYSEARCA:XLU), EMC ... Techsonian - 2 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)

Thao, Alta, Evangeline, and Juliane sold EAFE Index MSCI Ishares.

Date Volume OpenHigh Low Close
20.9.13  --             -- 1887850064.6364.6364.24 64.27
19.9.13 --              -- 1917380065.0765.0864.65 64.74
18.9.13 -----           -- 2135900063.4165.1163.24 65.05
17.9.13     --           - 1037040063.1763.3663.17 63.36
16.9.13    --           -- 1895990063.6563.6563.27 63.32
13.9.13      ---         - 1359090062.6162.8462.43 62.83
12.9.13      --         -- 1667690062.5762.8262.52 62.53
11.9.13      ---         - 1186410062.4262.9162.41 62.89
10.9.13       --        -- 1597230062.4862.7062.41 62.67
9.9.13         --      -- 1739790061.4962.0061.49 61.97
6.9.13           --    -- 1639800061.0661.3160.65 61.13
5.9.13            --    - 1052330060.5960.8660.58 60.80
4.9.13            ---   - 1186870060.2160.9460.15 60.85
3.9.13             --  -- 1891260060.5160.5960.04 60.31
30.8.13               ---- 2104520059.6259.6459.16 59.17
29.8.13              --  - 1055580059.8660.1759.80 59.91
28.8.13              --  - 1052160059.7560.2259.68 60.01
27.8.13            ---  -- 1883900060.4360.6360.04 60.08
26.8.13          --        847090061.2861.4061.11 61.12
