21.9.13

Lelah sells JCP $12.96: Buzz Stocks: Apple Inc. (AAPL), JC Penney Company, Inc. (JCP), Texas ...

Buzz Stocks: Apple Inc. (AAPL), JC Penney Company, Inc. (JCP), Texas ... Schaeffers Research (blog) - 5 hours ago After yesterday's breather, investors are looking forward to a slew of speeches by Fed officials -- such as Kansas City Fed President Esth ... (more)

Letitia, Gia, Verlie, and Delphine sold J.C. Penney Company Inc..

Date Volume OpenHigh Low Close
20.9.13       ------      -- 4283450013.5113.5612.83 12.96
19.9.13       -----          1736610013.4813.5013.01 13.14
18.9.13      ----            1745290013.7513.8013.26 13.45
17.9.13     ---              825560013.6013.9113.59 13.74
16.9.13     ---              979930013.8813.9213.59 13.64
13.9.13     --               1215690013.8713.9713.66 13.82
12.9.13     --               1094080013.8813.9713.68 13.91
11.9.13  -----               1568320014.1614.3513.80 13.94
10.9.13 -----                1874920014.5314.5913.96 14.24
9.9.13 --                   1808210014.3714.6514.32 14.47
6.9.13 -----             -- 3207550014.4114.5913.93 14.27
5.9.13 -------          --- 4734860013.7214.5213.51 14.22
4.9.13      ------       -- 3216590013.0513.7012.99 13.50
3.9.13            ---       1874750012.6912.8312.52 12.72
30.8.13             ----   - 2415740012.4512.5612.12 12.48
29.8.13           ------   - 2661340012.8112.9112.26 12.40
28.8.13         ----      -- 3090200013.2513.2912.71 12.76
27.8.13     ------      ---- 9912140013.1613.9013.09 13.17
26.8.13      ----            1326330013.5013.6713.28 13.35
23.8.13       ----           1417410013.4013.5313.15 13.50

People viewing JCP also viewed: XLI CMCSA ABX PCLN AMGN ESRX MOS LBTYA


J.C. Penney Company, Inc. (JCP): J.C. Penney: An Argument Against The Bulls Seeking Alpha - 1 hour ago If you track the markets, or even if you don't, you've probably read something recently about J.C. Penney (JCP). The news itself has been, to put ... (more)
Stocks to Watch: J.C. Penney Company, Inc.(NYSE:JCP), IAMGOLD Corporation ... SBWire (press release) - 6 hours ago Orlando, FL -- (SBWIRE) -- 09/19/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as ... (more)
Should This Competitor Worry About J.C. Penney Company, Inc. (JCP)? Insider Monkey (blog) - 18 hours ago At this point, most investors understand that the last year or so has been a bad one for J.C. Penney Company, Inc. (NYSE:JCP). (more)
Active Stock's Momentum: J.C. Penney Company, Inc. (NYSE:JCP), Regions ... SBWire (press release) - 1 hour ago Lewes, DE -- (SBWIRE) -- 09/17/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
I am looking for a long term date/social companion to share my life with....I am a divorced, white female, working professional, own my own home, humorous, loving, caring personality, romantic/affectionate woman. I love the outdoors in the spring, summer and fall, love attending community festivals, garage sales, love to camp own a Coleman Pop-up camper, love live theater, a good romance, thriller or comedy movie, I am active in my community, like to go on wine tours or attend wine festivals. I am a neat housekeeper, like to cook when entertaining friends. I am looking for a companion who has the same or similar traits as I do....must not do drugs, must be working or could be retired, is neat and clean, still have a romantic side and enjoys laughing and having fun and can be social and meet new people in my life as well as I meet people in his life. I love children....but don't have any of my own. ... (more)

6 people are following J.C. Penney Company Inc.
Deandrea,
Tennille,
Le,
Irina,
Tresa, and
Shanika

12.9.13

Tenesha buys JCP $13.94: J.C. Penney Company, Inc. (JCP): Digging into J.C. Penney's 1o-Q

J.C. Penney Company, Inc. (JCP): Digging into J.C. Penney's 1o-Q Seeking Alpha - 2 hours ago The company has a borrowing base of $497M from its $1.85B revolver, although that figure falls to $312M when considering a fixed charge coverage ratio that kic ... (more)

Tama, Keri, Celsa, and Neomi bought J.C. Penney Company Inc..

Date Volume OpenHigh Low Close
11.9.13  -----               1568320014.1614.3513.80 13.94
10.9.13 -----                1874920014.5314.5913.96 14.24
9.9.13 --                   1808210014.3714.6514.32 14.47
6.9.13 -----             -- 3207550014.4114.5913.93 14.27
5.9.13 -------          --- 4734860013.7214.5213.51 14.22
4.9.13      ------       -- 3216590013.0513.7012.99 13.50
3.9.13            ---       1874750012.6912.8312.52 12.72
30.8.13             ----   - 2415740012.4512.5612.12 12.48
29.8.13           ------   - 2661340012.8112.9112.26 12.40
28.8.13         ----      -- 3090200013.2513.2912.71 12.76
27.8.13     ------      ---- 9912140013.1613.9013.09 13.17
26.8.13      ----            1326330013.5013.6713.28 13.35
23.8.13       ----           1417410013.4013.5313.15 13.50
22.8.13        ---           1220010013.4313.4513.03 13.20
21.8.13     -----          - 2675340013.8913.9513.28 13.33
20.8.13  -----------    ---- 6786220014.1414.3912.81 14.01
19.8.13       -----          1622280013.3913.6012.96 13.22
16.8.13      ----            1638280013.7013.7413.24 13.40
15.8.13    ------         -- 3200320013.3913.9913.21 13.83
14.8.13        -------     - 2539760012.6713.4412.51 13.11

People viewing JCP also viewed: MMM ESRX ADP FLT HOLX YELP CTSH MON


J.C. PENNEY COMPANY, INC. : Bodum sues J.C.Penney for poor shop-in-shop ... (press release) - 9 minutes ago (Reuters) - Upscale coffee-press maker Bodum Group has sued J.C. Penney Inc Co for breach of contract, saying the retailer did not deliver ... (more)
Macy's, Inc. (M): J.C. Penney Company, Inc. (JCP) Puts Martha Stewart Living ... Insider Monkey (blog) - 4 hours ago It looks like J.C. Penney Company, Inc. (NYSE:JCP) has finally come around to my way of thinking, as I asked the question earlier this ... (more)
George Soros News Trends: J.C. Penney Company, Inc. (JCP), Bill Ackman's ... Insider Monkey (blog) - Sep 5, 2013 Why George Soros Likes J.C. Penney (Seeking Alpha) Soros Fund Management, which is managed by billionaire George Soros, now owns 21.98 mill ... (more)
Kohl's Corporation (KSS), Macy's, Inc. (M): The Case for J.C. Penney Company ... Insider Monkey (blog) - 6 hours ago Almost as soon as Pershing Square's Bill Ackman abandoned his position in J.C. Penney Company, Inc. (NYSE:JCP), two other big p ... (more)
Trying this again... as it keeps getting removed and so far I still have not found what I am looking for. I am looking for a discreet, NSA relationship with someone in the Michiana area. I am looking for someone clean, attractive, sexually experienced and dominant, can host, flexible with their time, and wants NO drama or feelings. I am seriously looking for someone who is willing to teach me new things sexually and wants a good hard fuck with no need to be nice or polite after. I very much prefer Hispanic and black guys and I prefer someone younger than me who is attractive. I feel as though I am attractive and I can be choosy who I am going to get into this kind of a relationship with. You gotta be attracted to someone to fuck them. get back to me if you think this may be for you. I do not respond right away so give me some time. Be ready and willing to send pics. ... (more)

9 people are following J.C. Penney Company Inc.
Leslee,
Shanell,
Rosy,
Kayleen,
Ressie,
Maurine,
Verlene,
Alex, and
Stephenie

1.9.13

Karyn buys M $44.43: The Bon-Ton Stores: Too Much Debt, Too Many Problems [Macy's, Inc., Kohl's ...

The Bon-Ton Stores: Too Much Debt, Too Many Problems [Macy's, Inc., Kohl's ... Seeking Alpha - 9 hours ago The Bon-Ton Stores is a big-box, department store retailer that competes against the likes of Boscov's, Dillard's (DDS), Macy's ( ... (more)

Date Volume OpenHigh Low Close
30.8.13             --       334120044.6844.8644.25 44.43
29.8.13            ---    -- 570560044.2145.1944.11 44.61
28.8.13             ----  -- 710450043.5244.5843.36 44.32
27.8.13               --  -- 532930043.8043.9443.38 43.47
26.8.13            ---    -- 526940044.7644.9044.13 44.16
23.8.13            ---     - 371370044.9245.0844.44 44.79
22.8.13           ---        291340045.0045.3744.80 44.95
21.8.13           ---     -- 689750045.4145.6444.56 44.93
20.8.13          ---     --- 822710045.0745.7544.99 45.61
19.8.13           ---      - 455440045.0745.3744.80 44.95
16.8.13         ----     --- 774960046.1346.1344.98 44.99
15.8.13         ---      --- 992920045.8546.4145.26 46.30
14.8.13       ---       ---- 1705120046.6946.9546.06 46.33
13.8.13   ---             -- 638440048.0048.6547.90 48.50
12.8.13   ---              - 497370048.2548.4847.93 48.11
9.8.13   ---              - 473350048.1848.6147.66 48.52
8.8.13    ---            -- 624830048.0448.3747.32 48.23
7.8.13    ---             - 485280048.1348.1947.46 47.83
6.8.13 -----              - 480950049.3449.5247.91 48.44
5.8.13 --                   210020049.2849.7249.22 49.67

People viewing M also viewed: PSX SPXU MUR CBS OVTI HON QLD LVS


Wal-Mart Stores, Inc. (WMT), Macy's, Inc. (M), J.C. Penney Company, Inc. (JCP ... Insider Monkey (blog) - 2 hours ago Wal-Mart Stores, Inc. (NYSE:WMT), Macy's, Inc. (NYSE:M), J.C. Penney Company, Inc. (NYSE:JCP), and Kohl's Corporation (NYSE:KS ... (more)
Macy's, Inc. (M): Macy's: The Newest Addition To My Portfolio Seeking Alpha - 4 hours ago The shares of retailers have been very weak in the recent month. The fear is that the consumer is taking a "hiatus" and will significantly cut back ... (more)
Camila Alves: The Macy's INC International Concepts Ambassador Has Beauty ... The Fashion Spot - 4 hours ago No doubt you've heard of Camila Alves and seen her on the arm of her A-list husband Matthew McConaughey, but there's a lot more to this ... (more)
MACY'S, INC. : Macy's "Shop For A Cause" Campaign Raises More Than $3.8 ... (press release) - 3 hours ago Now in its eighth year, Shop For A Cause is Macy's unique, one-day-only shopping event that was created to support loc ... (more)
Looking for the one who gives you that feeling ALL THE WRONG MEN!! I am a SWF BBW looking for a LTR. I need someone that has their life in order and one that is drama free. I need someone down to earth that has a sense of humor. If this interests you, then please email me and lets see what can happen. Please have a job and have goals ... (more)

7 people are following NYSE:M
Laura,
Arline,
Wava,
Gertrudis,
Charles,
Allena, and
Gracie

8.9.13

Evia buys FAST $47.89: Fastenal Company (FAST), J.C. Penney Company, Inc. (JCP), First Solar, Inc ...

Fastenal Company (FAST), J.C. Penney Company, Inc. (JCP), First Solar, Inc ... Insider Monkey (blog) - 8 hours ago Although we don't believe in timing the market or panicking over market movements, we do like to keep an eye on big changes -- just in ca ... (more)

Date Volume OpenHigh Low Close
6.9.13 ----             --- 206640048.7148.9247.73 47.89
5.9.13 -------         ---- 444700046.9348.9946.93 48.60
4.9.13          ----    --- 214260045.1545.9444.92 45.84
3.9.13           -----   -- 182610044.6145.4544.36 45.00
30.8.13             ----   - 98560044.7344.7543.88 43.99
29.8.13             ----     80630043.9744.8843.84 44.46
28.8.13              ---   - 88530044.2144.4443.84 44.04
27.8.13              ---  -- 163770044.3444.5343.75 44.02
26.8.13            --     -- 132590045.0045.1744.75 44.89
23.8.13            ---     - 127440045.1945.2844.61 45.17
22.8.13           ----     - 98300044.6645.4944.61 45.24
21.8.13             --    -- 177320044.6344.9744.46 44.60
20.8.13             ---- --- 237860044.2745.0043.97 44.82
19.8.13             ---    - 124230044.5744.8044.16 44.18
16.8.13           -----   -- 144720045.1445.4044.33 44.80
15.8.13         ----       - 130560046.0446.1845.05 45.20
14.8.13      ---           - 96660047.0447.1346.40 46.43
13.8.13     ----          -- 133780047.0347.3946.33 46.93
12.8.13     ---            - 121120047.2447.5546.70 46.78
9.8.13    ---             - 99720047.4047.8347.25 47.53

People viewing FAST also viewed: WHR HST SWN ADS PEG MFRM ETR WDC


Redemption of Notes, Dividends, Monthly Sales and Financial Results, and Joint ... MarketWatch - 6 hours ago On August 5, 2013, Fastenal Company (Fastenal) reported its July 2013 sale information. Net sales stood at $282.3 million, up 7.8% YoY, while daily ... (more)
Insider Buying: Kenneth Nance Buys 1000 Shares of Fastenal Stock (FAST) Daily Political - 12 hours ago 70,910 shares of the company's stock traded hands. Fastenal has a 1-year low of $40.00 and a 1-year high of $53.38. (more)
Stocks in Queue- Capstone Turbine Corporation (NASDAQ:CPST), Manitowoc ... Techsonian - 12 hours ago Las Vegas, NV - August 26, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and our followers ... (more)
Market Movers - Urban Outfitters, Inc. (NASDAQ:URBN), Fastenal Company ... SBWire (press release) - 10 hours ago Middletown, DE -- (SBWIRE) -- 08/24/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks tha ... (more)
Seeking.. 6 ft tall.. or taller Pinball.. IT Animator video game player board game enjoyer Camping liker beach goer.. Beer drinker travel for funner.. and such.. prefer Caucasian.. but everyone is awesome.. Must be single.. Send pic.. gets my pic ... (more)

16 people are following Fastenal Company
Oma,
Celesta,
Fernanda,
Yung,
Mirtha,
Moon,
Isabella,
Marica,
Marna,
Maudie,
Jessie,
Lawrence,
Ina,
Selina,
Rosie, and
Estefana

14.9.13

Fe buys WFM $57.11: Starbucks Corporation (SBUX), Whole Foods Market, Inc. (WFM), The Home ...

Starbucks Corporation (SBUX), Whole Foods Market, Inc. (WFM), The Home ... Insider Monkey (blog) - 2 hours ago A company's culture is a key factor for consumers and investors alike. While consumers often go bargain hunting, they are also inclined to sh ... (more)

Jeffie, Loretta, and Nu bought Whole Foods Market.

Date Volume OpenHigh Low Close
13.9.13 --              - 273250056.7557.4256.69 57.11
12.9.13 ----            - 212210056.0657.1156.03 56.36
11.9.13    ---          - 198550055.4956.1155.01 56.09
10.9.13     --            174470055.1055.4954.93 55.48
9.9.13      --         - 214340054.7455.0854.53 54.91
6.9.13       ----      - 253120054.1954.7953.45 54.52
5.9.13        ---        161450053.6654.3353.62 54.19
4.9.13         ---     - 239400053.3454.0053.17 53.81
3.9.13         ---     - 288400053.2053.8053.20 53.31
30.8.13           ---   - 252000052.5353.0452.36 52.75
29.8.13            ------ 234050051.2352.6751.00 52.47
28.8.13              ---  169980051.7151.8051.30 51.48
27.8.13             ---   168380052.0052.2251.61 51.86
26.8.13           ---     137270052.9753.1352.37 52.39
23.8.13           ---     171310052.7452.9852.28 52.88
22.8.13           ---     163150052.2453.2552.24 52.86
21.8.13           ----  - 217820052.5652.9452.11 52.20
20.8.13           ---   - 234000052.8352.9652.22 52.44
19.8.13           ---   - 224470052.9853.3152.53 52.55
16.8.13        ----     - 269000053.7254.3152.95 52.96

People viewing WFM also viewed: CNQR SCHW NLY CAG CRM MGM JCP DUK


Whole Foods Market Inc. (WFM) Announces Quarterly Dividend of $0.10 Ticker Report - 4 hours ago Whole Foods Market logo Whole Foods Market (NYSE:WFM) declared a quarterly dividend on Thursday, September 12th, Analyst Ratings Network reports. (more)
Whole Foods Market, Inc. (WFM), Sprouts Farmers Market Inc (SFM): Carl Icahn ... Insider Monkey (blog) - 11 hours ago Mr. Icahn has been busy this year. He's captured media attention with high profile investments in Herbalife, Dell and Apple. He made b ... (more)
United Natural Foods, Inc. (UNFI), Whole Foods Market, Inc. (WFM), The Hain ... Insider Monkey (blog) - 11 hours ago United Natural Foods, Inc. (NASDAQ:UNFI)' corporate profile says it distributes natural and organic food to natural retailers, supermar ... (more)
WHOLE FOODS MARKET, INC. : Whole Foods Market® is tops in cheese ... (press release) - 13 hours ago "I'm so thankful to Whole Foods Market for its commitment to education and to artisan cheese producers and for the opportunity to turn m ... (more)
Greetings! If u're reading this u're probably as bored as I an which is why I'm making this.. All my plans have gone out the window.. Ugh! So I'm looking for something to Do today.. I just want to say I am looking for a relationship in case ur looking or not looking for one. So with tht being said I don't want to rush things. Just go with the flow and hopefully we hit it off. I would appreciate a pic to come along with your response. I will not send a pic first. Well I guess thts it! Hope u send me a message!! ... (more)

16 people are following Whole Foods Market
Fidelia,
Teodora,
Marcell,
Mardell,
Sharron,
Leonora,
Jacqualine,
Vashti,
Jeanette,
Diedre,
Tona,
Marquita,
Keira,
Un,
Sommer, and
Onie

12.9.13

Deloras sells ISRG $376.5: Intuitive Surgical Reports New Employee Option Grants for September 2013

Intuitive Surgical Reports New Employee Option Grants for September 2013 GlobeNewswire (press release) - Sep 10, 2013 10, 2013 (GLOBE NEWSWIRE) -- Intuitive Surgical, Inc. (Nasdaq:ISRG) today reported that equity awards approved by the Compensation Committ ... (more)

January, Daniela, Fanny, and Rae sold Intuitive Surgical.

Date Volume OpenHigh Low Close
11.9.13             -------- 561900377.8378.5374.3 376.5
10.9.13      ---------  ---- 717500385.0387.1376.9 377.0
9.9.13      ----        --- 395300384.4387.6383.8 384.9
6.9.13      ------       -- 318200384.2386.6381.0 384.7
5.9.13     -----         -- 278600388.2388.8383.7 384.4
4.9.13     -----       ---- 538100383.3388.5383.3 387.3
3.9.13   ------          -- 300900388.2390.5384.5 385.2
30.8.13    -------        -- 285000384.0390.1381.9 386.5
29.8.13    ------         -- 246600385.6389.7383.3 384.6
28.8.13   -----          --- 461700387.1390.7385.4 387.4
27.8.13    -----          -- 311300390.0390.0384.7 386.2
26.8.13 ----              -- 225700391.8394.0389.3 391.7
23.8.13  ----              - 205100391.9391.9388.1 390.1
22.8.13   ------             126400386.5390.8384.1 390.1
21.8.13     -----          - 197600385.1388.7383.5 386.9
20.8.13  -------         --- 326600384.6391.8384.5 385.4
19.8.13      ---------- ---- 651500379.3387.0375.5 384.9
16.8.13        -------   --- 423000382.7384.4377.3 378.3
15.8.13        ----       -- 253200383.6385.0380.9 383.7
14.8.13     -----          - 206500386.4387.9383.4 385.9

People viewing ISRG also viewed: CRM COST OXY USB JCP AA MOLXA LOW


Intuitive Surgical, Inc. (ISRG), MAKO Surgical Corp. (MAKO): Is This Health ... Insider Monkey (blog) - 7 hours ago The past year has been extremely volatile for Intuitive Surgical, Inc. (NASDAQ:ISRG), a stock once beloved by Wall Street and investors for ... (more)
No Safety Benefit Found in Surgical Robot's Use for Hysterectomy Businessweek - 34 minutes ago Surgery to remove the uterus using a $1.5 million robot from Intuitive Surgical Inc. (ISRG:US) doesn't reduce complications and may raise pneumonia risk ... (more)
Intuitive Surgical, Inc. (ISRG): Should Johnson & Johnson (JNJ) Be Looking for ... Insider Monkey (blog) - 21 minutes ago Several years ago, Johnson & Johnson (NYSE:JNJ) realized it had a problem with its drug business. This wasn't a particular ... (more)
Christopher Prentice to Lead Mazor Robotics' U.S. Commercial Operations and ... DailyFinance - Sep 6, 2013 Prior to joining Mazor, he held leadership positions in marketing & sales at Ethicon Endo-Surgery, a Johnson & Johnson company, Intuitive ... (more)
Bored sexy girl looking to get out the house for drinks 420 hot sex etc will not send pic must be discreet please send your pic love older guys its a turn on dont keep we waiting ... (more)

4 people are following Intuitive Surgical
Ressie,
Kayleen,
Eunice, and
Sari

1.9.13

Kayla buys NLY $11.67: Annaly Capital Management, Inc. (NLY): 3Q Outlook For Annaly Capital ...

Annaly Capital Management, Inc. (NLY): 3Q Outlook For Annaly Capital ... Seeking Alpha - 42 minutes ago Are the temporary rate pullbacks and the resultant sizable bounce in mREITs enough to say that mREITs have bottomed out? I don't think so. American ... (more)

Date Volume OpenHigh Low Close
30.8.13    ---              921460011.6511.7711.60 11.67
29.8.13     -----         - 1212380011.3111.7011.28 11.66
28.8.13       ---           734220011.4711.5011.30 11.36
27.8.13     -----         - 991770011.3811.6711.36 11.54
26.8.13      ----           893900011.5011.5811.36 11.44
23.8.13        -----      - 1187960011.1211.4511.08 11.42
22.8.13           ---     - 1127820011.0011.0910.91 11.05
21.8.13           -----   - 1263570010.9811.1210.81 10.94
20.8.13           -----  -- 1608100010.7511.1110.73 11.03
19.8.13          ---------- 3233790011.2511.2710.63 10.66
16.8.13       ----        - 1184610011.4911.5011.25 11.27
15.8.13      ---          - 1318880011.6111.6111.42 11.49
14.8.13    ---              777930011.6311.8111.60 11.75
13.8.13   ----            - 1334110011.9211.9511.62 11.62
12.8.13 ---                 939390011.9612.0711.94 11.97
9.8.13 ---               - 967100012.1412.1611.91 11.94
8.8.13 ------           -- 1681780011.6712.1411.65 12.12
7.8.13     ---             869790011.5311.6811.51 11.64
6.8.13      ---            902880011.5411.6311.45 11.60
5.8.13     ---           - 1256950011.7411.7511.52 11.56

People viewing NLY also viewed: COG IP BXP MCK AGNC ESV ISRG KSS


Annaly Capital Management, Inc. (NLY): Annaly Capital: It Just Might Be Time ... Seeking Alpha - 22 minutes ago I have written about Annaly Capital (NLY) extensively on Seeking Alpha, and have owned the stock on and off, mostly on, since 1997. (more)
Annaly Capital Management, Inc. (NLY): Annaly Capital: Several Cautionary ... Seeking Alpha - Aug 19, 2013 So what about the bigger, more well-known names in the mortgage REIT sector, such as Annaly Capital (NLY)? Although shares fell about 1.91% on Friday ... (more)
NLY, JCP, BAC and PFE added to NYSE Active Stock Watch List at EPR MarketWatch - Aug 20, 2013 Annaly Capital Management, Inc. (NYSE:NLY) a company that owns, manages, and finances a portfolio of real estate related investments in United States closed down ... (more)
CFO Moves: Annaly Capital Management, Midway Gold, American Restaurant ... Wall Street Journal (blog) - Aug 20, 2013 News Editor. Annaly Capital Management Inc., a real estate investment trust based in New York, promoted Glenn A. Votek to chief financial o ... (more)
Wanted to write a quick post and see what happens. Never been big on meeting peple online but why not try something new. About me I work 2 jobs Attend college off Atm Own my own cars Love animals Enjoy writing reading video games movies outdoors etc... anything really. Always enjoy my down time as well though. Brown hair Blue eyes 58 HWP a little extra Caucasian I enjoy helping others and work hard. 420 is fine although not my thing as long as its not excessive. I smoke Drink occasionally Just seeing if I can meet some new people and see where it goes. Not looking for random hook-ups!!! DO NOT SEND ME DICK PICS!! Would love to talk to some nice down to earth people if there are any left. P Please put favorite TV show in subject. Also if you could attach a pic and a little something about yourself. ... (more)

5 people are following NYSE:NLY
Kathey,
Lashaunda,
Sanda,
Glinda, and
Natividad

30.8.13

Laura sells SLV $23: Focus On Highly Profitable Nevada Gold Miners [iShares Silver Trust (ETF ...

Focus On Highly Profitable Nevada Gold Miners [iShares Silver Trust (ETF ... Seeking Alpha - 2 hours ago We may have seen the bottom in the precious metals and the miners. A major uptrend could just be beginning in these oversold sectors. (more)

Date Volume OpenHigh Low Close
29.8.13 --               -- 1428950023.2023.2722.88 23.00
28.8.13 -               --- 1702990023.6123.6623.37 23.43
27.8.13                  -- 1472700023.6723.8423.58 23.59
26.8.13 --               -- 1403410023.3223.5623.06 23.46
23.8.13 ----            --- 1982320022.3223.2522.29 23.15
22.8.13   --              - 701860022.3522.5122.20 22.27
21.8.13   ---            -- 1443320022.1322.5422.02 22.14
20.8.13   --              - 933410022.2222.5022.18 22.19
19.8.13    -              - 978980022.4122.4422.16 22.34
16.8.13   --            --- 1891890022.4422.5922.15 22.34
15.8.13    -----       ---- 3467000021.0622.3821.05 22.15
14.8.13        --        -- 1360770020.7621.1120.74 21.09
13.8.13         -         - 879760020.7220.7620.53 20.71
12.8.13         --       -- 1251490020.5220.7120.48 20.62
9.8.13            --     - 820360019.6119.8719.56 19.76
8.8.13            ---   -- 1102850019.1619.6319.16 19.60
7.8.13               -     518640018.7618.9518.72 18.83
6.8.13               -     606170018.9218.9518.80 18.83
5.8.13              --     449290019.0619.1018.95 19.01
2.8.13             --      614650019.2519.3019.11 19.12

People viewing SLV also viewed: DIS JCP AIG GILD BIDU ABX CELG GMCR


Will Silver's Upside Price Action Continue? [iShares Silver Trust (ETF)] Seeking Alpha - 7 hours ago In late July, I presented "Today's EchoVector Pivot Point Chart And Analysis: Silver" which reviewed silver's annual price chart from ... (more)
iShares Silver Trust (ETF) (SLV): Silver: Don't Get Too Bullish Just Yet Seeking Alpha - 15 hours ago Silver has now rallied approximately $5 off its lows, and everyone seems to be getting excited that the absolute lows are in. (more)
iShares Silver Trust (ETF) (SLV): Silver: The Latest India Data Appears Incorrect Seeking Alpha - 22 hours ago The premise of the previous article was that silver (SLV) (PSLV) may have found a catalyst for a major advance due to developments in India. (more)
ETFS' Rhind: Platinum And Palladium Rally Not Over, Much More Room To Run Seeking Alpha - 15 hours ago HardAssetsInvestor: What do you make of the recent surge in holdings for some of the precious metals ETFs? The iShares Silver Trust (SLV) made headli ... (more)
Well Valentines is coming and i don't want to be alone, as a single woman i wana go out and have fun with a real man. If your single, non smoker, age 29-38 likes to laugh, dance, or watch a movie let me know. I'm 5'8 athletic latina and a good hearted woman. ... (more)

7 people are following AMEX:SLV
Erika,
Mui,
Eun,
Season,
Savanna,
Suzanna, and
Janette

14.9.13

Twana sells WFT $14.92: Traders Alert: The Walt Disney Company (NYSE:DIS), Weatherford International ...

Traders Alert: The Walt Disney Company (NYSE:DIS), Weatherford International ... SBWire (press release) - 8 hours ago To Join Our Text Message Alerts Service Just Text The Word Stocks To 555888 From Your Cell Phone. Our Focus Today Is On The Walt Disney Co ... (more)

Date Volume OpenHigh Low Close
13.9.13      ------       -- 1476860015.1715.2414.82 14.92
12.9.13         -----   ---- 3460320014.8715.0114.63 14.97
11.9.13 ----                 504080015.5915.7715.45 15.74
10.9.13  --                  362380015.6615.6915.51 15.59
9.9.13 ----                 476910015.5115.8015.49 15.63
6.9.13 ----                 633420015.7215.7515.44 15.49
5.9.13 -------            - 804280015.2315.7115.20 15.61
4.9.13      ----          - 685750015.0015.2214.98 15.21
3.9.13       ----           613350015.1615.2014.86 14.99
30.8.13        ---           467220015.0015.0414.83 14.91
29.8.13       ----           532750015.0615.1214.84 14.94
28.8.13       ------         629980014.7515.2014.72 15.11
27.8.13       ------       - 736580014.8815.1914.71 14.75
26.8.13      -----           403410015.1915.2214.90 15.03
23.8.13       ------       - 826960014.8115.1814.68 15.13
22.8.13           -----      356080014.4514.8114.43 14.74
21.8.13            -----     431510014.5514.6514.35 14.38
20.8.13            -----     467370014.3514.6514.27 14.56
19.8.13             ----     429620014.5514.6014.33 14.38
16.8.13            ----      499480014.6814.7214.41 14.58

People viewing WFT also viewed: VIAB QIHU UTX GILD MET UNH NQ CHK


Most Volatile Stocks: Oclaro Inc., SeaWorld Entertainment Inc., Weatherford ... Galaxy Stocks - 2 hours ago Shares of Oclaro, Inc. (NASDAQ:OCLR) opened at $1.38 with 90.26 million outstanding shares and touched its highest price of $1.59 during the day and ... (more)
Weatherford International Ltd. (NYSE:WFT) and Barrick Gold Corporation (NYSE ... SBWire (press release) - 23 hours ago Weatherford International Ltd. (NYSE:WFT) a company that provides equipment and services used in the drilling, evaluation, completion, pr ... (more)
Stocks in Focus: J.C. Penney Company, Inc.(NYSE:JCP), Weatherford ... SBWire (press release) - 23 hours ago To Join Our Text Message Alerts Service Just Text The Word Stocks To 555888 From Your Cell Phone. Our Focus Today Is On J.C. Penney Company, Inc.(NY ... (more)
Hot Stocks: Alpha Natural Resources, Inc. (NYSE:ANR), Weatherford ... SBWire (press release) - 2 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/13/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investors with ... (more)
I love to have sex but not with everyone.looking for a fuck buddy someone around my age so 35 and under please. you don't have to be a model or anything but I have to be attracted to you so send me a picture. also always wanted to try a threesome i'm just really open to trying alot of things,, so if your interested send me reply ... (more)

13 people are following Weatherford International Ltd
Emilee,
Ruthie,
Eusebia,
Una,
Ronnie,
Vashti,
Shanta,
Gertrude,
Edyth,
Joellen,
Michelle,
Carlene, and
Mariam

6.9.13

Tabetha buys MU $15.17: Investor's Alert - Micron Technology, Inc. (NASDAQ:MU), Cereplast Inc ...

Investor's Alert - Micron Technology, Inc. (NASDAQ:MU), Cereplast Inc ... SBWire (press release) - 10 hours ago Middletown, DE -- (SBWIRE) -- 09/05/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks ... (more)

Paulita bought Micron Technology.

Date Volume OpenHigh Low Close
5.9.13 ---               -- 3871380014.9515.2114.94 15.17
4.9.13 ------          ---- 11754050014.9715.2714.44 14.75
3.9.13        -----      -- 3706300013.7814.1513.70 14.01
30.8.13            ----      2228000013.5913.6813.30 13.57
29.8.13           -----    - 2378920013.2513.7413.23 13.57
28.8.13              ---  -- 3613850013.1813.3513.06 13.24
27.8.13            -----  -- 3989860013.5613.5913.05 13.18
26.8.13          --          1633140013.9013.9213.72 13.78
